Entry List
Weekend 
38 entries
Group 1 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | SSteve Zurga | FF | Tempe, AZ | ||
| 18 | FF | Flagstaff, AZ | |||
| 66 | LLarry Hayashigawa | FF | Orange, CA | ViewPoint Technology Inc. | |
| 129 | CClyde Van Blarcum | FF | Phoenix, AZ | ||
| 74 | MMark Edwards | FV | Los Angeles, CA | Hoosier/RedLine | 
Class totals:FF: 4FV: 1
Group 2 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | B-Spec | Davisburg, MI | Grass Paddock Motorsports | ||
| 21 | TThomas Lepper | B-Spec | Benicia, CA | Thomas Lepper Associates | |
| 7 | SM | Chandler, AZ | Copper State Automotive | ||
| 7 | JJony Gomez | SM | Mesquite, NV | Sems Car Wash and Motorsports | |
| 37 | CCharlotte Traynor | SM | Fountain Hills, AZ | ||
| 90 | SM | Cave Creek, AZ | |||
| 11 | SMX | Glendora, CA | Right of Way/ROW Signs/WCS Permits/Lee & Associates | ||
| 116 | RRyan Gutile | SMX | Madera, CA | FlyinRyan Motorsports | 
Class totals:B-Spec: 2SM: 4SMX: 2
Group 3 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 02 | JJohn Norton | FA | Phoenix, AZ | Pakelo Exotic Lubricants/Hoosier Race Tire/Norton-Hutchison Motorsport | |
| 17 | FA | Oro Valley, AZ | Nixon Motorsports, Rallos Properties | ||
| 27 | MMichael Racy | FA | Tucson, AZ | Racy Associates | |
| 14 | FC | Florence, AZ | |||
| 37 | FE2 | Scottsdale , Az | EXP Realty Scottsdale Arizona | ||
| 64 | NNoah Hambayi | FE2 | Trabuco Canyon, CA | Alphio/East Anglia | |
| 2 | EEdward Guenther | P | Paradise Valley, AZ | none | |
| 7 | JJoseph Moran | P | Laguna Hills, CA | ||
| 44 | PPaiman Owtad | P2 | Scottsdale, AZ | Advantech Facility Design Inc. | |
| 88 | P2 | Gilbert, AZ | Fannin Motorsports | 
Class totals:FA: 3FC: 1FE2: 2P: 2P2: 2
Group 4 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GT1 | phoenix, AZ | Dill petroleum JDP Racing | ||
| 13 | GG.S. (Chip) Boatright | GT1 | Mundelein, IL | GBS Realty | |
| 23 | DDoug Ruthroff | GT2 | Phoenix, AZ | Sms auto | |
| 25 | GT2 | Ottumwa, IA | VM Racing | ||
| 89 | BBruce Semler | GT2 | Bigfork, MT | Sems Car Wash and Motorsports | |
| 112 | GT2 | CAVE CREEK, AZ | Elite Roofing Supply, | ||
| 122 | T2 | Trabuco Canyon, CA | Alvaka/Ransomware RESCUE/Trackspec/Attracktion | 
Class totals:GT1: 2GT2: 4T2: 1
Group 5 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | LLee Douglas | SRF3 | Portland, OR | LADCO Pipe & Piling/East Anglia MS | |
| 49 | SRF3 | Morongo Valley , CA | East Anglia Motorsports | 
Group 6 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | RRichard Bateman | GTL | Westerham Hill, Kent | ||
| 71 | EP | Queen Creek, AZ | None | ||
| 74 | SShane Mustoe | EP | Scottsdale, AZ | ||
| 204 | EP | Scottsdale, AZ | Sports Car Shop | ||
| 145 | FP | MESA, AZ | None | ||
| 186 | T4 | Chandler, AZ | 
Class totals:EP: 3FP: 1GTL: 1T4: 1
Weekend Shared Car 
2 entries
Group 6 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | STL | Glendora, CA | Right of Way/ROW Signs/WCS Permits/Lee & Associates | ||
| 116 | RRyan Gutile | STL | Madera, CA | FlyinRyan Motorsports | 
Sat-Worker 
24 entries
Flagging/Communcation 
12 entries
| Name | Class | Hometown | 
|---|---|---|
| LLynn Aavang | F/C | Chandler, AZ | 
| EElaine Ayers | F/C | Sedona, AZ | 
| F/C | Tucson, AZ | |
| JJeffrey Creamer | F/C | |
| BBruce Ellis | F/C | Surprise, AZ | 
| F/C | Gilbert, AZ | |
| AAl Lepore | F/C | Highlands Ranch, CO | 
| RRobert Newnum | F/C | Phoenix, AZ | 
| F/C | Sparks, NV | |
| F/C | Gilbert, AZ | |
| JJames Schubert | F/C | Sedona, AZ | 
| F/C | Vail, AZ | 
Registration 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBridget Beaman Edwards | REG | Boulder City, NV | 
Starters 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| JJeff Jennings | Start | Rimrock, AZ | 
| Start | Apache Junction , AZ | 
Stewards 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| KKeith Duntze | Steward | Glendale, AZ | 
| DDavid Glodowski | Steward | Phoenix, AZ | 
| JJim Graffy | Steward | Prescott Valley, AZ | 
| JJohn Kish | Steward | Kirkland, AZ | 
| Steward | Glendale, AZ | |
| Steward | Henderson, NV | 
Scrutineering 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Tucson, AZ | |
| JJames Politi | Tech | SIERRA VISTA, AZ | 
Timing/Scoring 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| T/S | Mesa, AZ | 
Sun-Worker 
29 entries
Flagging/Communcation 
17 entries
| Name | Class | Hometown | 
|---|---|---|
| LLynn Aavang | F/C | Chandler, AZ | 
| EElaine Ayers | F/C | Sedona, AZ | 
| F/C | Tucson, AZ | |
| JJeffrey Creamer | F/C | |
| BBob Crenshaw | F/C | Phoenix, AZ | 
| BBruce Ellis | F/C | Surprise, AZ | 
| EEmily Huff | F/C | Vineyard, UT | 
| F/C | Gilbert, AZ | |
| AAl Lepore | F/C | Highlands Ranch, CO | 
| RRobert Newnum | F/C | Phoenix, AZ | 
| CClaire O'Brien | F/C | Tucson, AZ | 
| EEllery Pendergrass | F/C | Mesa, AZ | 
| F/C | Sparks, NV | |
| SSophia Reetz | F/C | Tucson, AZ | 
| F/C | Gilbert, AZ | |
| JJames Schubert | F/C | Sedona, AZ | 
| F/C | Vail, AZ | 
Registration 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBridget Beaman Edwards | REG | Boulder City, NV | 
Starters 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| JJeff Jennings | Start | Rimrock, AZ | 
| Start | Apache Junction , AZ | 
Stewards 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| KKeith Duntze | Steward | Glendale, AZ | 
| DDavid Glodowski | Steward | Phoenix, AZ | 
| JJim Graffy | Steward | Prescott Valley, AZ | 
| JJohn Kish | Steward | Kirkland, AZ | 
| Steward | Glendale, AZ | |
| Steward | Henderson, NV | 
Scrutineering 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Tucson, AZ | |
| JJames Politi | Tech | SIERRA VISTA, AZ | 
Timing/Scoring 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| T/S | Mesa, AZ |