Sunday - Competition Day 
121 entries
Novice 
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | NOV | North Las Vegas, NV | |||
| 5 | NOV | Las Vegas, NV | |||
| 6 | NOV | North Las Vegas, NV | N/A | ||
| 8 | JJaewoo Jo | NOV | Las Vegas, NV | ||
| 9 | TTre Williams | NOV | Las Vegas, NV | ||
| 23 | RRodrigo Rodriguez | NOV | Las Vegas, NV | ||
| 31 | RRyan Loupee | NOV | Las Vegas, NV | ||
| 31 | AAndy Morales Chavez | NOV | Las Vegas, NV | ||
| 36 | RRay Sykes | NOV | Las Vegas, NV | ||
| 40 | NOV | Henderson, NV | |||
| 41 | NOV | Pahrump , NV | |||
| 47 | GGabriel Smith | NOV | Pahrump, NV | Light Designs Cult | |
| 55 | NOV | Las Vegas, NV | |||
| 64 | BBryan Davis | NOV | LAS VEGAS, NV | None | |
| 69 | MMax Meissner | NOV | SAINT GEORGE, UT | ||
| 80 | JJaxon Reams | NOV | Nellis AFB, NV | ||
| 115 | NOV | Las Vegas, NV | 
Super Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 52 | IIvan Mendoza | SS | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| 83 | MMitchell Loo | SS | Henderson, NV | ||
| 152 | SS | Austin, TX | Thanks Ivan! | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | 
A Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | RRobert Foster | AS | Las Vegas, Nv | ||
| 58 | AS | San Marcos, CA | |||
| 66 | AS | Las Vegas, NV | 
B Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | AAlex Azarmehr | BS | Las Vegas, NV | ||
| 11 | BS | Las Vegas, NV | |||
| 21 | BS | West Valley City, UT | |||
| 70 | BS | Las Vegas, NV | |||
| 287 | BS | Henderson, NV | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | LLennard Huslik | CS | Las Vegas, NV | ||
| 75 | DDavid Van Heck | CS | Henderson, NV | 
D Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | DS | North Las Vegas, NV | |||
| 15 | KKobie Miller | DS | Las Vegas, NV | ||
| 18 | DS | Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 55 | DS | Las Vegas, NV | |||
| 86 | ZZheng Howell | DS | Las Vegas, NV | 
E Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | 
F Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | FS | Henderson, nv | |||
| 24 | RRon Bistrais | FS | Mesa, AZ | ||
| 36 | CCameron DeGroff | FS | American Fork, UT | ||
| 136 | MMichael Thuet | FS | Saratoga Springs, UT | 
G Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | |||
| 56 | PPaul Durr | GS | Las Vegas, NV | 
H Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | SSergio Sandoval | HS | Las Vegas, NV | ||
| 89 | HS | Henderson, NV | Rubys Diner | 
A Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SSteven Yang | AST | Las Vegas, NV | ||
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | 
B Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 23 | BST | Henderson, NV | SPEED TRIBE SAKURA | ||
| 42 | BST | HENDERSON, NV | A connex full of thoughs and prayers | ||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV | |||
| 818 | SSimon Guan | BST | Las Vegas, NV | 
C Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | CST | Las Vegas, NV | none | ||
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | |||
| 618 | CST | Boulder City, NV | |||
| 999 | JJack Gamnerdsiri | CST | Henderson, NV | 
E Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | MMarissa Ruiz | EST | N Las Vegas, NV | ||
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 7 | BBlago Koev | EST | Las Vegas, NV | ||
| 67 | EST | Las Vegas, NV | |||
| 91 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip | ||
| 511 | JJakob Sandoval | EST | Las Vegas, NV | Gummy Grip | 
G Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | GGavin Huynh | GST | Las Vegas, NV | ||
| 36 | KKody Jackson | GST | Henderson, NV | ||
| 41 | JJeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | SSP | Las Vegas, NV | FAFB Racing | ||
| 71 | JJoseph Elder | SSP | Las Vegas, NV | 
E Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | RRyan Gonzalez | ESP | Las Vegas, NV | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland | 
D Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | JJohn Lay | DP | Aptos, CA | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | CCharles Kostelaz | EM | Pahrump, NV | 
Street Modified 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | SM | North Las Vegas, NV | Revmatch Racing LLC | ||
| 29 | KKenneth Wong | SM | Las Vegas, NV | ||
| 317 | SM | Las Vegas, NV | 
Street Modified FWD 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 13 | CCaleb Schmucker | SMF | Las Vegas, NV | ||
| 37 | SMF | Las Vegas, NV | |||
| 73 | SMF | Henderson, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric. 3eesracing | ||
| 760 | SMF | Henderson, NV | Smoggers LLC | 
Classic American Muscle - C 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | CAM-C | Las Vegas, CA | |||
| 108 | CAM-C | Las Vegas, NV | None | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 666 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | 
Classic American Muscle - T 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAM-T | Henderson, NV | |||
| 24 | CAM-T | Las Vegas, NV | GOOSSE PERFORMANCE | ||
| 34 | JJeff Glowniak | CAM-T | Las Vegas, Nv | ||
| 45 | CCurt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | JJeremy Davies | CAM-T | St George , UT | Speedtech Performance | |
| 85 | CAM-T | SAINT GEORGE, UT | GBS Performance | ||
| 207 | CAM-T | LAS VEGAS, NV | Total Cost involved Chassis | ||
| 285 | RRoman Meissner | CAM-T | SAINT GEORGE, UT | GBS Performance | |
| 784 | CCharles Graham | CAM-T | Las Vegas, NV | 
Classic American Muscle - S 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | NNicole Wong | CAM-S | Waddell, AZ | ProParts USA | |
| 107 | CAM-S | Las Vegas, NV | YES | ||
| 146 | JJeff Wong | CAM-S | Waddell, AZ | ProParts USA | 
Xtreme Street A 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | XS-A | Pahrump, NV | |||
| 51 | XS-A | Las Vegas, NV | |||
| 58 | XS-A | Medford, OR | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | |||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 801 | XS-A | Las Vegas, NV | |||
| 870 | XS-A | Las Vegas, NV | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | XS-B | Henderson, NV | |||
| 40 | XS-B | Las Vegas, NV | |||
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage , Racebred Components, Gummy Grip , Dr. E alignment | 
E Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | JJoellene Ordinario | ESL | Las Vegas, NV |