Entry List
Competition Groups 
91 entries
Super Street 
16 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | TTODD ANDERSON | Group A | SS | TEMPE, AZ | ||
| - | DDonald Mcclure | Group A | SS | mesa, az | ||
| - | JJoel Schotz | Group A | SS | Phoenix, AZ | ||
| - | Group A | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| - | Group A | SS (Open) | Surprise, AZ | |||
| - | Group B | SS (SPM) | Phoenix, AZ | |||
| - | JJim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
| - | SSteve Eymann | Group A | SS (Open) | Phoenix, AZ | ||
| - | Group A | SS (Open) | Glendale, AZ | |||
| - | IIvan Mendoza | Group A | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| - | BBrian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| - | Group A | SS (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| - | Group B | SS (Open) | Mesa, AZ | |||
| - | Group A | SS (SPM) | Phoenix , AZ | |||
| - | JJeff D Woodbury | Group A | SS (SPM) | RIchland, WA | ||
| - | DDave Young | Group A | SS (Open) | Phoenix, AZ | 
A Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| - | Group A | AS (Novice) | Cave Creek, AZ | |||
| - | Group B | AS (Ladies) | Flagstaff, AZ | |||
| - | Group B | AS (Open) | Flagstaff, AZ | |||
| - | KKen Martens | Group A | AS (Open) | Phoenix , Az | ||
| - | AAnastasia Thran | Group A | AS (Open) | GILBERT, AZ | ||
| - | Group A | AS (Open) | GILBERT, AZ | |||
| - | BBenjamin Zukowski | Group B | AS (Open) | Goodyear, AZ | 
B Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | DDavid Johnson | Group A | BS | Scottsdale, AZ | ||
| - | SShawn Lefor | Group A | BS | Peoria, AZ | ||
| - | Group A | BS | Mesa, AZ | |||
| - | CCarlo D'Angelo | Group A | BS (Open) | Phoenix, AZ | ||
| - | Group A | BS (Station 1) | Scottsdale, AZ | |||
| - | JJason Phung | Group A | BS (Open) | Goodyear, AZ | ||
| - | EElliot Speidell | Group A | BS (SPM) | Surprise, AZ | ||
| - | Group A | BS (Open) | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul | 
C Street Class 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | ZZachary Bliven | Group A | CS | Buckeye, AZ | ||
| - | EEric Hill | Group A | CS (Novice) | Mesa, AZ | ||
| - | JJustin Paselk | Group A | CS (Open) | Phoenix, AZ | ||
| - | DDon Sattler | Group A | CS (Open) | Goodyear, AZ | ||
| - | MMark Shaw | Group A | CS (Open) | Surprise, AZ | Windupkey LLC | 
D Street Class 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | DS (Open) | Austin, TX | The Shop Beer Co, Australian Outback Plants, Printing Solutions, Off Track Engineering | ||
| - | Group A | DS (Open) | Laveen , AZ | |||
| - | SSamuel Taggart | Group A | DS (Novice) | Converse, TX | DashCam Solutions, Plasmid Graphics | |
| - | AAndrew Thran | Group A | DS (Open) | GILBERT, AZ | ||
| - | Group A | DS (Open) | Queen Creek, AZ | 
F Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | PPeter Besk | Group A | FS | Queen Creek, AZ | ||
| - | MMark Dempt | Group A | FS | Scottsdale, AZ | ||
| - | CClaire Kulovitz | Group A | FS | Tempe, AZ | ||
| - | Group A | FS | Tempe, AZ | |||
| D35 | Group B | FS | Phoenix, AZ | AZ B-Team | ||
| - | JJessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
| - | RRon Bistrais | Group A | FS (SPM) | Mesa, AZ | ||
| - | DDan Hawrylkiw | Group A | FS (Open) | Chandler, AZ | 
G Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | FFrank Torres | Group A | GS (Open) | Anthem, AZ | 
H Street Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | HS (Open) | gilbert, AZ | |||
| - | NNicole Mohr | Group A | HS (Open) | Chandler, AZ | 
Solo Spec Coupe 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
| - | Group A | SSC (Open) | Scottsdale, AZ | |||
| - | Group A | SSC (Open) | Phoenix, AZ | 
B Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | BST (Open) | Gilbert, AZ | Wife | ||
| - | RRoman Manley | Group A | BST (Open) | Gilbert, AZ | 
C Street Touring 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | MMichael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
| - | Group A | CST (Open) | Suprise, AZ | ASE Racing | ||
| - | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage | 
D Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | BBrendan Wacenske | Group A | DST | Phoenix, AZ | ||
| - | ZZhanyi Wang | Group B | DST (Novice) | Phoenix, AZ | 
G Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| - | Group A | GST (Open) | Los Alamos, NM | 
Classic American Muscle Contemporary 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| - | BBrent McCune | Group B | CAM-C (Open) | Paradise Valley, AZ | 
Classic American Muscle Traditional 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | GGregg Biddlingmeier | Group A | CAM-T | Buckeye, AZ | ||
| - | Group A | CAM-T | Phoenix, AZ | Baer Brakes | ||
| - | TThomas Amavisca | Group A | CAM-T (Novice) | New River, AZ | none | |
| - | LLarry Burrow | Group B | CAM-T (Open) | Fountain Hills, AZ | ||
| - | Group B | CAM-T (Open) | Buckeye, AZ | |||
| - | MMichael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
| - | Group B | CAM-T (Open) | Phoenix, AZ | 
Classic American Muscle Sports 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | CAM-S | Phoenix, AZ | |||
| - | Group A | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
| - | SScot Spiewak | Group A | CAM-S (Open) | Prescott, AZ | 
Electric Vehicle Experimental 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group B | EVX (SPM) | Glendale, Az | |||
| - | Group A | EVX (Open) | Chandler, AZ | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group B | XU (Open) | Scottsdale, AZ | 
Super Street Prepared 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | SSP | Scottsdale, AZ | Trackside Motorsports | ||
| - | Group B | SSP (Open) | Cave Creek, AZ | |||
| - | BBrian Miller | Group A | SSP (Open) | Carefree , AZ | 
C Street Prepared 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | TTim  Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| - | KKevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ | 
E Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | CChris Steele | Group B | ESP (Open) | Avondale, az | 
Super Street Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | CChuck Neidhart | Group B | SSM | Phoenix, AZ | 
Street Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | SM | Phoenix, AZ | Me myself & I | 
X Prepared Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| - | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate | 
D Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | TTed Lewis | Group A | DM | New River, AZ | hoosier | 
Work Assignment  
46 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| BBrent McCune | Group A | Paradise Valley, AZ | 
Admin 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSteve Eymann | Setup | Admin | Phoenix, AZ | 
| KKevin Venisnik | Setup | Admin | Scottsdale, AZ | 
Chief of Novices 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Chief of Novices | Phoenix, AZ | 
Chief of Workers 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| RRon Bistrais | Setup | Chief of Workers | Mesa, AZ | 
Course 
5 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group B | Course | Tempe, AZ | |
| CChuck Neidhart | Group A | Course | Phoenix, AZ | 
| BBrian Peters | Group F | Course | Litchfield Park, AZ | 
| Group D | Course | Mesa, AZ | |
| Group F | Course | Phoenix, AZ | 
Course Setup 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Course Setup | Surprise, AZ | |
| JJim Enriquez | Setup | Course Setup | Gilbert, AZ | 
| BBrian Peters | Setup | Course Setup | Litchfield Park, AZ | 
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Scottsdale, AZ | |
| FFrank Torres | Setup | Course Setup | Anthem, AZ | 
Equipment Setup 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
| BBenjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ | 
Observer 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
| DDan Hawrylkiw | Group A | Observer | Chandler, AZ | 
| BBrian Miller | Group B | Observer | Carefree , AZ | 
Solo Safety Steward 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Solo Safety Steward | Cave Creek, AZ | |
| Group A | Solo Safety Steward | Suprise, AZ | 
Starter 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| JJeff D Woodbury | Group D | Starter | RIchland, WA | 
Tech 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Tech | Buckeye, AZ | |
| CChris Steele | Setup | Tech | Avondale, az | 
Timing 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| JJessie Bistrais | Group A | Timing | Chandler, AZ | 
| Group B | Timing | Phoenix, AZ | |
| Group B | Timing | Austin, TX | |
| Group C | Timing | Laveen , AZ | |
| Group D | Timing | Laveen, AZ | |
| Group A | Timing | Phoenix, AZ | 
Teardown 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| TTim  Bergstrom | Teardown | Teardown | Scottsdale, AZ | 
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Group E | Teardown | Mesa, AZ | 
Waiver 
8 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| LLarry Burrow | Group A | Waiver | Fountain Hills, AZ | 
| Setup | Waiver | Flagstaff, AZ | |
| TTed Lewis | Group E | Waiver | New River, AZ | 
| TTed Lewis | Group A | Waiver | New River, AZ | 
| DDonald Mcclure | Setup | Waiver | mesa, az | 
| DDon Sattler | Group B | Waiver | Goodyear, AZ | 
| SScot Spiewak | Group B | Waiver | Prescott, AZ | 
| DDave Young | Group C | Waiver | Phoenix, AZ | 
Guests 
17 entries
| Name | Hometown | 
|---|---|
| HHector Aguilar | Maricopa , AZ | 
| AAndrew Biddlingmeier | Buckeye, AZ | 
| KKrista Biddlingmeier | Buckeye, AZ | 
| TTerri Hamilton | Peoria, AZ | 
| JJill Jakubowski | GLENDALE, AZ | 
| Surprise, AZ | |
| SSamantha Jarvie | Surprise, AZ | 
| LLisa Johnson | Scottsdale, AZ | 
| AAuggie Leal | Queen Creek, AZ | 
| Phoenix, AZ | |
| RRay Leon | |
| Sun City West, AZ | |
| Flagstaff, AZ | |
| EEmilio Rios | Phoenix, AZ | 
| HHayden Schertz | Phoenix, AZ | 
| Mesa, AZ | |
| GGeneva Wolter | PHOENIX, AZ |