Entry List
SDR PRACTICE  
71 entries
| Name | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Run Group 2 | Carlsbad, CA | |||
| Run Group 2 | Carlsbad, CA | |||
| TTom Bash | Run Group 2 | Huntington Beach, CA | ||
| Run Group 2 | Tucson, AZ | |||
| Run Group 2 | Lompoc, CA | |||
| JJeff Berg | Run Group 2 | Wildomar, CA | ||
| Run Group 1 | Carlsbad, CA | |||
| CChristopher Boleman | Run Group 1 | Redondo Beach, CA | ||
| Run Group 2 | Lake Elsinore, CA | |||
| Run Group 2 | San Diego, CA | |||
| Run Group 2 | Fullerton, CA | |||
| AArlo Claveria | Run Group 1 | Goleta, CA | ||
| BBrian Covellone | Run Group 2 | Temecula, CA | ||
| Run Group 1 | San Marcos, CA | |||
| Run Group 2 | Ramona, CA | |||
| Run Group 2 | Encinitas, CA | |||
| Run Group 1 | San Diego, CA | BDE | ||
| PPhilip Dotemoto | Run Group 2 | San Diego, CA | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Ramona, CA | |||
| Run Group 1 | Ramona, CA | None | ||
| Run Group 1 | Murrieta, CA | |||
| Run Group 1 | Aliso Viejo, CA | |||
| Run Group 2 | Julian , Ca | |||
| KKevin Grimes | Run Group 2 | Carlsbad, CA | ||
| WWayne Ho | Run Group 1 | Corona, CA | ||
| Run Group 2 | Ladera Ranch, CA | |||
| Run Group 2 | Carlsbad, CA | |||
| Run Group 2 | POWAY, CA | |||
| GGregory Magaril | Run Group 2 | San Diego, CA | ||
| AAlexander Mai | Run Group 3 | San Diego, CA | ||
| EEric Mai | Run Group 3 | San Francisco, CA | ||
| GGerald Majer II | Run Group 1 | Anaheim, CA | ||
| AAustin Mardian | Run Group 1 | Temecula, CA | ||
| Run Group 1 | San Diego, CA | |||
| SScott McClure | Run Group 2 | Buena Park, CA | ||
| PPatrick McCormick | Run Group 1 | San Diego, CA | ||
| KKelli McCoy | Run Group 1 | San Diego, CA | ||
| GGeorge Mousallam | Run Group 2 | Menifee, CA | ||
| CChristopher Nguyen | Run Group 1 | Garden Grove, CA | ||
| AAnne Obee | Run Group 2 | Costa Mesa, CA | ||
| Run Group 2 | Temecula, CA | |||
| SSusan Page | Run Group 1 | San Diego, CA | ||
| Run Group 2 | Lakeside, CA | Unplugged Performance | ||
| Run Group 1 | San Diego, CA | |||
| TTiffany Protas | Run Group 1 | San Diego, CA | Five Star Communications and Off Road Vixens | |
| JJeff Prsha | Run Group 1 | San Diego, CA | ||
| Run Group 1 | Ramona, CA | |||
| JJoshua Quon | Run Group 1 | Canyon Lake, CA | ||
| DDavid Rayl | Run Group 1 | Vista, CA | ||
| Run Group 1 | Los Angeles, CA | American woodworks | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Irvine, CA | |||
| Run Group 2 | El Cajon, CA | Cusco USA | ||
| Run Group 2 | El Cajon, CA | Cusco USA | ||
| Run Group 2 | Oceanside, CA | |||
| WWilliam Seare | Run Group 2 | Carlsbad, CA | None | |
| Run Group 2 | Corona, CA | |||
| Run Group 3 | San Diego, CA | |||
| CComyar Shoghi | Run Group 2 | Los Angeles, CA | ||
| CChris Simpson | Run Group 1 | Escondido, CA | None | |
| GGeorge Sklyarevsky | Run Group 1 | San Bernardino , CA | ||
| JJohn Truscott | Run Group 1 | Manhattan Beach, Ca | ||
| Run Group 2 | Santa Ana, CA | |||
| Run Group 1 | Orange, CA | |||
| MMark Wolfe | Run Group 2 | Lakeside, CA | ||
| Run Group 1 | Santa Ana, CA | |||
| Run Group 1 | Lakeside, CA | |||
| SStephen Yeoh | Run Group 1 | MOORPARK, CA | Un1teee | 
SDR CHAMP ABCD - Second Runs 
62 entries
X   - Time Only 
62 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 3 | X | San Diego, CA | ||
| NNima Abrahim | Run Group 2 | X | San Diego, CA | ||
| Run Group 2 | X | Temecula, CA | |||
| Run Group 1 | X | San Diego, CA | |||
| Run Group 2 | X | Carlsbad, CA | |||
| Run Group 3 | X | Carlsbad, CA | |||
| Run Group 2 | X | San Diego, CA | JBA Speedshop | ||
| MMichael Balzer | Run Group 3 | X | San Diego, CA | ||
| Run Group 1 | X | San Diego, CA | KOOPA.ART / TURBO 77 | ||
| Run Group 3 | X | Tucson, AZ | |||
| Run Group 1 | X | Lompoc, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 2 | X | El Cajon, CA | |||
| CChristopher Boleman | Run Group 1 | X | Redondo Beach, CA | ||
| Run Group 2 | X | San Diego, CA | |||
| DDavid Brackman | Run Group 3 | X | San Marcos, CA | ||
| Run Group 2 | X | San Diego, CA | |||
| AArlo Claveria | Run Group 1 | X | Goleta, CA | ||
| Run Group 3 | X | San Marcos, CA | |||
| Run Group 2 | X | Ramona, CA | |||
| PPhilip Dotemoto | Run Group 2 | X | San Diego, CA | ||
| BBob Endicott | Run Group 2 | X | San Pedro, CA | ||
| DDavid Filipi | Run Group 1 | X | Spring Valley, CA | ||
| Run Group 3 | X | San Diego, CA | |||
| AAidan Reilly Giunta | Run Group 2 | X | San Diego , CA | ||
| Run Group 1 | X | Ramona, CA | |||
| Run Group 1 | X | Ramona, CA | |||
| LLillian Johnson | Run Group 2 | X | El Segundo, CA | ||
| Run Group 2 | X | Carlsbad, CA | |||
| Run Group 2 | X | La Mesa, CA | |||
| Run Group 3 | X | Ramona, CA | |||
| Run Group 1 | X | Laguna Hills, CA | |||
| Run Group 2 | X | Torrance, CA | |||
| DDavid Laird | Run Group 3 | X | San Diego, CA | ||
| AAaron Lim | Run Group 1 | X | El Segundo, CA | ||
| RRod Lingren | Run Group 1 | X | El Cajon, CA | ||
| Run Group 1 | X | Encinitas, CA | |||
| Run Group 1 | X | San Diego, CA | |||
| Run Group 3 | X | San Diego, CA | |||
| CChristopher Nguyen | Run Group 2 | X | Garden Grove, CA | ||
| AAnne Obee | Run Group 1 | X | Costa Mesa, CA | ||
| JJon Ondracek | Run Group 1 | X | Hemet, CA | ||
| KKeith Pacheco | Run Group 1 | X | San Diego, CA | ||
| Run Group 3 | X | Lakeside, CA | Unplugged Performance | ||
| Run Group 3 | X | San Diego, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| TTiffany Protas | Run Group 1 | X | San Diego, CA | ||
| Run Group 2 | X | Ramona, CA | |||
| JJoshua Quon | Run Group 1 | X | Canyon Lake, CA | ||
| Run Group 3 | X | Los Angeles, CA | American woodworks | ||
| Run Group 2 | X | San Diego, CA | |||
| DDavid Ropp | Run Group 3 | X | El Cajon, CA | ||
| Run Group 2 | X | Irvine, CA | |||
| X | El Cajon, CA | ||||
| Run Group 1 | X | Oceanside, CA | |||
| AAlo Sarv | Run Group 2 | X | San Diego, CA | ||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 3 | X | Vista, CA | |||
| CChris Simpson | Run Group 3 | X | Escondido, CA | ||
| GGeorge Sklyarevsky | Run Group 3 | X | San Bernardino , CA | ||
| MMark Wolfe | Run Group 2 | X | Lakeside, CA | ||
| Run Group 3 | X | Lakeside, CA | 
SDR CHAMP ABCD 
94 entries
TO - Time Only 
12 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | TO | Tucson, AZ | |||
| DDavid Brackman | Run Group 3 | TO | San Marcos, CA | ||
| AArlo Claveria | Run Group 1 | TO | Goleta, CA | ||
| LLillian Johnson | Run Group 2 | TO | El Segundo, CA | ||
| Run Group 2 | TO | Torrance, CA | |||
| AAaron Lim | Run Group 1 | TO | El Segundo, CA | ||
| RRod Lingren | Run Group 1 | TO | El Cajon, CA | ||
| MMel Miller | TO | downy, ca | |||
| CChristopher Nguyen | Run Group 2 | TO | Garden Grove, CA | ||
| Run Group 2 | TO | Irvine, CA | |||
| Run Group 3 | TO | Vista, CA | |||
| Run Group 2 | TO (XP) | Chula Vista, CA | 
SS - Super Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| BBob Endicott | Run Group 2 | SS | San Pedro, CA | ||
| Run Group 2 | SS | San Diego, CA | 
AS - A Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | AS | Encinitas, CA | |||
| Run Group 1 | AS (AS) | Ramona, CA | None | ||
| Run Group 1 | AS (AS) | San Diego, CA | 
BS - B Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | BS | Winchester, CA | |||
| TTibor Molnar | Run Group 1 | BS (BS) | San Diego, CA | 
CS - C Street 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| PPhilip Dotemoto | Run Group 2 | CS | San Diego, CA | ||
| Run Group 2 | CS | Carlsbad, CA | |||
| Run Group 2 | CS | Los Angeles, CA | race with us! @calclubautox | ||
| MMark Wolfe | Run Group 2 | CS | Lakeside, CA | 
DS - D Street 
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Boleman | Run Group 1 | DS | Redondo Beach, CA | ||
| Run Group 1 | DS | San Diego, CA | BDE | ||
| Run Group 1 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| KKeith Pacheco | Run Group 1 | DS | San Diego, CA | ||
| Run Group 1 | DS (DS) | San Diego, CA | |||
| Run Group 1 | DS (DS) | San Diego, CA | KOOPA.ART / TURBO 77 | ||
| Run Group 1 | DS (DS) | Ramona, CA | 
ES - E Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Lyon | Run Group 1 | ES | whittier, ca | ||
| KKeith Lyon | Run Group 1 | ES | 90603, CA | ||
| Run Group 1 | ES (ES) | Santa Ana, CA | 
FS - F Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | FS | San Diego, Ca | Bombshells Bar | ||
| DDavid Filipi | Run Group 1 | FS | Spring Valley, CA | ||
| AAnne Obee | Run Group 1 | FS | Costa Mesa, CA | ||
| JJoshua Quon | Run Group 1 | FS | Canyon Lake, CA | ||
| TTim Schultz | Run Group 1 | FS | Chula Vista, CA | 
HS - H Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | HS | Carlsbad, CA | |||
| Run Group 2 | HS | El Cajon, CA | TwistyHooked | ||
| Run Group 2 | HS (HS) | Ramona, CA | 
HSL - H Street Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTiffany Protas | Run Group 1 | HSL (HS) | San Diego, CA | Five Star Communications and Off Road Vixens | 
AST - A Street Touring (STR) 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 2 | AST | San Diego, CA | ||
| Run Group 2 | AST | San Diego, CA | |||
| AAlo Sarv | Run Group 2 | AST | San Diego, CA | 
ASTL - A Street Touring Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 3 | ASTL | San Diego, CA | 
BST - B Street Touring (STU) 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | BST | Lemon Grove, Ca | |||
| JJake Carr | Run Group 2 | BST | Temecula, CA | ||
| Run Group 2 | BST | Fullerton, CA | |||
| AAidan Reilly Giunta | Run Group 2 | BST | San Diego , CA | 
CST - C Street Touring 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | CST | San Diego, CA | 
EST - E Street Touring (STS) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| WWilliam Tabios | Run Group 2 | EST | Fountain Valley, CA | 
GST - G Street Touring (STH) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | GST | San Diego, CA | |||
| Run Group 2 | GST (GST) | San Diego, CA | 
SSP - Super Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SSP | La Mesa, CA | |||
| Run Group 3 | SSP | Ramona, CA | 
CSP - C Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJon Ondracek | Run Group 1 | CSP | Hemet, CA | ||
| Run Group 1 | CSP | Oceanside, CA | Black Watch Racing | 
ESP - E Street Prepared 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMeghan Alldredge | Run Group 2 | ESP | poway, CA | JBA Speed Shop | |
| Run Group 2 | ESP | San Diego, CA | JBA Speedshop | ||
| FFil Tabios | Run Group 2 | ESP | Fountain Valley, CA | 
FSP - F Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | FSP | Lompoc, CA | 
SM - Street Modified 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTim Ames | Run Group 3 | SM | Oceanside, CA | Novo Engineering | |
| NNick Prsha | Run Group 3 | SM | Encinitas, CA | 
SSM - Super Street Modified 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SSM | Fallbrook, CA | |||
| Run Group 3 | SSM | El Cajon, CA | Cusco USA | 
SSML - Super Street Modified Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SSML | El Cajon, CA | Cusco USA | 
CAMC - CAM Contemporary 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTodd Cameron | Run Group 3 | CAMC | San Diego, CA | JBA | |
| Run Group 3 | CAMC | POWAY, CA | |||
| Run Group 3 | CAMC | Los Angeles, CA | American woodworks | ||
| CChris Simpson | Run Group 3 | CAMC | Escondido, CA | None | |
| GGeorge Sklyarevsky | Run Group 3 | CAMC | San Bernardino , CA | 
CAMS - CAM Sport 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 3 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
| Run Group 3 | CAMS | Escondido, CA | Current Auto Performance | ||
| Run Group 3 | CAMS | San Diego, CA | Current Auto Performance, Kamman Racing | 
CAMT - CAM Traditional 
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | CAMT | Poway, CA | JBA Speed Shop | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 3 | CAMT | San Diego, CA | |||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 3 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 3 | CAMT (CAMT) | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 3 | CAMT (CAMT) | Lakeside, CA | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | P1 (XP) | Ramona, CA | STS Racing | ||
| Run Group 3 | P1 (XP) | Ramona, Ca | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Laird | Run Group 3 | M1 | San Diego, CA | BOGART RACING WHEELS | |
| JJason Swindle | Run Group 3 | M1 | Riverside, CA | Unbalanced Engineering | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | S1 | Carlsbad, CA | |||
| MMike Flanigan | Run Group 3 | S1 (XB) | Lake Elsinore, CA | ||
| Run Group 3 | S1 (EVX) | Lakeside, CA | Unplugged Performance | 
PAX - PAX 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | PAX (SS) | San Diego, CA | GSD Automotive | 
N - Novice 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | N | San Marcos, CA | |||
| Run Group 2 | N | Ramona, CA | |||
| JJenna Chavez | Run Group 3 | N (BST) | Fullerton, CA |