Entry List
SDR PRACTICE  
68 entries
| Name | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAlison Abrahim | Run Group 2 | San Diego, CA | ||
| NNima Abrahim | Run Group 1 | San Diego, CA | ||
| TTim Ames | Oceanside, CA | Novo Engineering | ||
| Run Group 2 | Carlsbad, CA | |||
| Run Group 2 | Carlsbad, CA | |||
| JJeff Berg | Run Group 1 | Wildomar, CA | ||
| Run Group 1 | Carlsbad, CA | |||
| MMason Boxer-Capitano | Run Group 1 | Rancho Santa Margarita, CA | ||
| RRyan Bracci | Run Group 2 | San Juan Capistrano, CA | ||
| BBrian Butler | Run Group 1 | Escondido, CA | ||
| Run Group 2 | Chula Vista, CA | |||
| Run Group 2 | Irvine, CA | |||
| SScott Chamberlain | Run Group 1 | Poway, CA | ||
| AAngelito Claveria | Run Group 2 | Goleta, CA | ||
| AArlo Claveria | Goleta, CA | |||
| BBrian Covellone | Run Group 2 | Temecula, CA | ||
| Run Group 1 | Los Angeles, CA | |||
| Run Group 2 | San Diego, CA | BDE | ||
| PPhilip Dotemoto | Run Group 2 | San Diego, CA | ||
| Run Group 1 | San Diego, Ca | |||
| KKevin Duenas | Run Group 1 | San Diego, CA | ||
| AAlexander Duggal | Run Group 2 | Redondo Beach, CA | ||
| AAllen Faass | Run Group 2 | Lake Elsinore, CA | ||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Northridge, CA | |||
| Run Group 2 | Murrieta, CA | |||
| Run Group 2 | San Diego, CA | JBA Racing | ||
| LLennard Huslik | Run Group 1 | Las Vegas, NV | ||
| Run Group 1 | Laguna Niguel, CA | |||
| Run Group 2 | Wildomar, CA | |||
| LLijie JIan | Covina, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Carlsbad, CA | |||
| BBrian Kim | Run Group 2 | San Diego, CA | ||
| MMichael King | Run Group 2 | Oceanside, CA | ||
| CCathlee Kroese | Run Group 2 | National City, CA | ||
| JJace LaPierre | Run Group 1 | Santee, CA | ||
| Run Group 2 | POWAY, CA | |||
| DDaniel Leivick | Run Group 1 | Burbank, CA | ||
| Run Group 2 | San Marcos, CA | Infinite Motion | ||
| BBaldemar Loza | Run Group 1 | San Diego, CA | ||
| FFabian Maldonado | Run Group 2 | Wildomar, Ca | ||
| AAustin Mardian | Run Group 1 | Temecula, CA | ||
| Run Group 2 | San Diego, CA | |||
| PPatrick McCormick | Run Group 1 | San Diego, CA | ||
| Run Group 1 | Temecula, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 2 | Oakdale, CA | |||
| JJon Ondracek | Run Group 1 | Hemet, CA | ||
| EEnrique Orozco | Run Group 1 | Tustin, CA | ||
| Run Group 1 | San Diego, CA | |||
| Run Group 2 | Rancho Cucamonga, CA | |||
| BBenjamin R Protas | Run Group 1 | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| TTiffany Protas | Run Group 2 | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| NNick Prsha | Run Group 2 | Encinitas, CA | ||
| JJoshua Quon | Run Group 1 | Canyon Lake, CA | ||
| Run Group 1 | Rossmoor, CA | |||
| Run Group 2 | Menifee, CA | |||
| Run Group 2 | Los Angeles, CA | American woodworks | ||
| Scituate, MA | ||||
| Run Group 2 | Oceanside, CA | Black Watch Racing | ||
| PPanut Sawatyanon | Run Group 2 | Walnut, CA | ||
| CChris Simpson | Run Group 1 | Escondido, CA | None | |
| GGeorge Sklyarevsky | Run Group 1 | San Bernardino , CA | ||
| Run Group 1 | Hermosa Beach, CA | |||
| DDavid Van Heck | Run Group 2 | Henderson, NV | ||
| EEric Walneuski | Run Group 1 | San Diego, CA | ||
| NNolan Wicks-Bracci | Run Group 1 | San Juan Capistrano, CA | 
SDR CHAMP ABCD - Second Runs 
58 entries
X   - Time Only 
58 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 1 | X | San Diego, CA | ||
| NNima Abrahim | Run Group 3 | X | San Diego, CA | ||
| MMeghan Alldredge | Run Group 3 | X | poway, CA | ||
| Run Group 3 | X | Carlsbad, CA | |||
| Run Group 1 | X | Carlsbad, CA | |||
| CCarlos Andino | Run Group 3 | X | Santa Ana, CA | ||
| Run Group 3 | X | San Diego, CA | |||
| MMichael Balzer | Run Group 1 | X | San Diego, CA | ||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 3 | X | El Cajon, CA | |||
| MMason Boxer-Capitano | Run Group 1 | X | Rancho Santa Margarita, CA | ||
| RRyan Bracci | Run Group 3 | X | San Juan Capistrano, CA | ||
| DDavid Carson | Run Group 2 | X | Lakewood, CA | ||
| HHernan Castillo | Run Group 3 | X | Whittier, CA | ||
| Run Group 2 | X | Los Angeles, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| PPhilip Dotemoto | Run Group 3 | X | San Diego, CA | ||
| BBob Endicott | Run Group 3 | X | San Pedro, CA | ||
| Run Group 1 | X | San Diego, CA | |||
| AAidan Reilly Giunta | Run Group 1 | X | San Diego , CA | ||
| LLennard Huslik | Run Group 2 | X | Las Vegas, NV | ||
| Run Group 2 | X | Shadow Hills , CA | |||
| Run Group 3 | X | Carlsbad, CA | |||
| Run Group 3 | X | La Mesa, CA | |||
| Run Group 3 | X | Ramona, CA | |||
| Run Group 2 | X | Laguna Hills, CA | |||
| DDavid Laird | Run Group 1 | X | San Diego, CA | ||
| RRod Lingren | Run Group 2 | X | El Cajon, CA | ||
| Run Group 2 | X | San Marcos, CA | |||
| AAustin Mardian | Run Group 1 | X | Temecula, CA | ||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 1 | X | Temecula, CA | |||
| Run Group 1 | X | San Diego, CA | |||
| Run Group 1 | X | Fallbrook, CA | |||
| TTibor Molnar | Run Group 2 | X | San Diego, CA | ||
| EEnrique Orozco | Run Group 2 | X | Tustin, CA | ||
| KKeith Pacheco | Run Group 2 | X | San Diego, CA | ||
| Run Group 1 | X | Lakeside, CA | |||
| MMichael Pedersen | Run Group 2 | X | San Diego, CA | ||
| Run Group 1 | X | San Diego, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 2 | X | San Diego, CA | |||
| BBenjamin R Protas | Run Group 2 | X | San Diego, CA | ||
| TTiffany Protas | Run Group 1 | X | San Diego, CA | ||
| JJoseph Pusatera | Run Group 2 | X | Las Vegas, NV | ||
| JJoshua Quon | Run Group 2 | X | Canyon Lake, CA | ||
| Run Group 2 | X | Rossmoor, CA | |||
| Run Group 1 | X | Los Angeles, CA | |||
| DDavid Ropp | Run Group 1 | X | El Cajon, CA | ||
| Run Group 2 | X | Oceanside, CA | |||
| Run Group 3 | X | Vista, CA | |||
| CChris Simpson | Run Group 1 | X | Escondido, CA | ||
| GGeorge Sklyarevsky | Run Group 1 | X | San Bernardino , CA | ||
| DDavid Van Heck | Run Group 3 | X | Henderson, NV | ||
| SSean Velandia | Run Group 3 | X | Folsom, CA | ||
| MMark Wolfe | Run Group 3 | X | Lakeside, CA | ||
| Run Group 1 | X | Lakeside, CA | 
SDR CHAMP ABCD 
90 entries
TO - Time Only 
12 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAidan Reilly Giunta | Run Group 1 | TO | San Diego , CA | ||
| Run Group 2 | TO | Shadow Hills , CA | |||
| RRod Lingren | Run Group 2 | TO | El Cajon, CA | ||
| TTibor Molnar | Run Group 2 | TO | San Diego, CA | ||
| MMichael Pedersen | Run Group 2 | TO | San Diego, CA | ||
| BBenjamin R Protas | Run Group 2 | TO | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| TTiffany Protas | Run Group 1 | TO | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| Run Group 2 | TO | Rossmoor, CA | |||
| CChris Simpson | Run Group 1 | TO | Escondido, CA | ||
| LLennard Huslik | Run Group 2 | TO (CS) | Las Vegas, NV | ||
| Run Group 2 | TO (XP) | Chula Vista, CA | |||
| DDavid Rios | Run Group 3 | TO (AS) | Corona, CA | 
SS - Super Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBob Endicott | Run Group 3 | SS | San Pedro, CA | ||
| Run Group 3 | SS | Vista, CA | 
AS - A Street 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAustin Mardian | Run Group 2 | AS | Temecula, CA | ||
| Run Group 2 | AS | Corona, CA | |||
| SShauna Rios | Run Group 2 | AS | Corona, CA | ||
| Run Group 2 | AS (AS) | San Diego, CA | 
CS - C Street 
8 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| RRyan Bracci | Run Group 3 | CS | San Juan Capistrano, CA | ||
| PPhilip Dotemoto | Run Group 3 | CS | San Diego, CA | ||
| Run Group 3 | CS | Irvine, CA | Suzuki Service Department | ||
| Run Group 3 | CS | Los Angeles, CA | race with us! @calclubautox | ||
| SSean Velandia | Run Group 3 | CS | Folsom, CA | Emotional Support Racing | |
| MMark Wolfe | Run Group 3 | CS | Lakeside, CA | ||
| Run Group 3 | CS (CS) | Carlsbad, CA | |||
| DDavid Van Heck | Run Group 3 | CS (CS) | Henderson, NV | 
DS - D Street 
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Carson | Run Group 2 | DS | Lakewood, CA | ||
| Run Group 2 | DS | San Diego, CA | BDE | ||
| Run Group 2 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| EEnrique Orozco | Run Group 2 | DS | Tustin, CA | ||
| KKeith Pacheco | Run Group 2 | DS | San Diego, CA | ||
| Run Group 2 | DS (DS) | San Diego, CA | KOOPA.ART / TURBO 77 | ||
| Run Group 2 | DS (DS) | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | 
ES - E Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | ES | Los Angeles, CA | |||
| BBaldemar Loza | Run Group 2 | ES (CST) | San Diego, CA | ||
| JJoseph Pusatera | Run Group 2 | ES (ES) | Las Vegas, NV | 
FS - F Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | FS | San Diego, Ca | Bombshells Bar | ||
| JJoshua Quon | Run Group 2 | FS | Canyon Lake, CA | ||
| TTim Schultz | Run Group 2 | FS | Chula Vista, CA | 
GS - G Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CCarlos Andino | Run Group 3 | GS | Santa Ana, CA | ||
| HHernan Castillo | Run Group 3 | GS | Whittier, CA | ||
| Run Group 3 | GS | San Diego, CA | 
HS - H Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | HS | Carlsbad, CA | |||
| Run Group 3 | HS | El Cajon, CA | TwistyHooked | 
SST - Super Street Touring 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SST | San Marcos, CA | Infinite Motion | 
AST - A Street Touring (STR) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 3 | AST | San Diego, CA | 
ASTL - A Street Touring Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 1 | ASTL | San Diego, CA | 
BST - B Street Touring (STU) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | BST | Fullerton, CA | 
EST - E Street Touring (STS) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| WWilliam Tabios | Run Group 3 | EST | Fountain Valley, CA | 
GST - G Street Touring (STH) 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | GST | Alpine, CA | |||
| Run Group 2 | GST (GST) | San Diego, CA | |||
| Run Group 2 | GST (GST) | San Diego, CA | 
SSP - Super Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SSP | La Mesa, CA | Ryan Kennedy | ||
| Run Group 3 | SSP | Ramona, CA | 
CSP - C Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | CSP | San Diego, CA | Zoom Zoom Playing Fair is Key | ||
| Run Group 2 | CSP | Oceanside, CA | Black Watch Racing | 
ESP - E Street Prepared 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMeghan Alldredge | Run Group 3 | ESP | poway, CA | JBA Speed Shop | |
| Run Group 3 | ESP | San Diego, CA | JBA Speedshop | ||
| FFil Tabios | Run Group 3 | ESP | Fountain Valley, CA | 
SSM - Super Street Modified 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | SSM | Fallbrook, CA | |||
| Run Group 1 | SSM | El Cajon, CA | Cusco USA | 
SSML - Super Street Modified Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SSML | El Cajon, CA | Cusco USA | 
CAMC - CAM Contemporary 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | CAMC | POWAY, CA | |||
| Run Group 1 | CAMC | Los Angeles, CA | American woodworks | ||
| GGeorge Sklyarevsky | Run Group 1 | CAMC | San Bernardino , CA | 
CAMS - CAM Sport 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 1 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
| Run Group 1 | CAMS | Escondido, CA | Reiss Racing. Current Auto Performance | 
CAMT - CAM Traditional 
9 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | CAMT | Poway, CA | JBA Speed Shop | ||
| Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 1 | CAMT | San Diego, CA | |||
| Run Group 1 | CAMT | San Diego, CA | |||
| Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 1 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 1 | CAMT (CAMT) | San Diego, CA | JBA Racing | ||
| Run Group 1 | CAMT (CAMT) | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 1 | CAMT (CAMT) | Lakeside, CA | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | P1 (XP) | Ramona, CA | STS Racing | ||
| Run Group 1 | P1 (XP) | Ramona, Ca | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Laird | Run Group 1 | M1 | San Diego, CA | BOGART RACING WHEELS | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | S1 (EVX) | Carlsbad, CA | |||
| MMike Flanigan | Run Group 1 | S1 (XB) | Lake Elsinore, CA | ||
| Run Group 1 | S1 (XA) | San Diego, CA | |||
| Run Group 1 | S1 (XA) | Temecula, CA | |||
| SSara Odioso | Run Group 1 | S1 (XA) | San Diego, CA | ||
| Run Group 1 | S1 (EVX) | Lakeside, CA | Unplugged Performance | 
PAX - PAX 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJeff Kiesel | Run Group 3 | PAX (EM) | Poway, CA | Kiesel Guitars / Goodyear Tire | |
| ZZak Kiesel | Run Group 3 | PAX (EM) | Poway, CA | Kiesel Guitars / Goodyear Tire | 
PAXL - PAX Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| KKaila Kiesel | Run Group 1 | PAXL (EM) | Poway, CA | Kiesel Guitars / Goodyear Tire | 
N - Novice 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMason Boxer-Capitano | Run Group 1 | N | Rancho Santa Margarita, CA | ||
| JJenna Chavez | Run Group 1 | N (BST) | Fullerton, CA |