Entry List
Autocross Practice  
69 entries
| Name | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAlison Abrahim | Run Group 2 | San Diego, CA | ||
| NNima Abrahim | Run Group 1 | San Diego, CA | ||
| TTim Ames | Oceanside, CA | |||
| Run Group 2 | Carlsbad, CA | |||
| DDrew Armstrong | Run Group 2 | Anaheim, CA | ||
| RRichard Bentley | Run Group 2 | San Diego, CA | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 2 | San Diego, CA | |||
| Vallejo, CA | ||||
| Run Group 2 | lake elsinore, ca | |||
| Run Group 1 | Fullerton, CA | |||
| SSimon Chen | Run Group 2 | Monterey Park, CA | ||
| MMartin Coghill | Run Group 1 | Chula Vista, CA | ||
| Run Group 2 | San Diego, Ca | Bombshells Bar | ||
| Run Group 1 | Los Angeles, CA | |||
| Run Group 2 | Wildomar, CA | |||
| Run Group 1 | San Diego, CA | BDE | ||
| Run Group 2 | Lakeside, CA | |||
| PPhilip Dotemoto | Run Group 2 | San Diego, CA | ||
| Run Group 2 | Lake Elsinore, CA | |||
| AAllen Faass | Run Group 2 | Lake Elsinore, CA | ||
| Run Group 1 | Ramona, CA | |||
| Run Group 1 | Ramona, CA | None | ||
| Run Group 1 | San Diego, CA | JBA Racing | ||
| DDaniel Jahren | Run Group 1 | San Diego, CA | ||
| MMark  Kempkey | Run Group 1 | Vista, CA | ||
| SSteven Kornahrens | Run Group 1 | Irvine, ca | ||
| EEvan Kwan | Run Group 1 | San Diego, CA | ||
| Run Group 1 | Bozeman, MT | |||
| MMark Lavelle | Run Group 1 | Vista, CA | ||
| CChris Leben | Run Group 1 | San Diego, CA | CRESTCO RACING | |
| Run Group 2 | POWAY, CA | |||
| Run Group 1 | Los Angeles, CA | |||
| HHuan Li | Run Group 2 | Anaheim, CA | ||
| JJun Li | Anaheim, CA | |||
| Run Group 2 | San Marcos, CA | Infinite Motion | ||
| Midland, TX | ||||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | La Jolla, CA | |||
| Run Group 1 | San Diego, CA | CRESTCO RACING | ||
| KKevin Nowrangi | Run Group 2 | Loma Linda, CA | ||
| JJon Ondracek | Run Group 1 | Hemet, CA | ||
| EEnrique Orozco | Run Group 2 | Tustin, CA | ||
| Run Group 1 | Lakeside, CA | |||
| SSean Pearce | Run Group 2 | Mission Viejo, CA | ||
| Run Group 1 | San Diego, CA | |||
| AAlek Potocnjak | Run Group 1 | San Diego, CA | ||
| NNick Prsha | Run Group 2 | Encinitas, CA | ||
| JJoshua Quon | Run Group 1 | Canyon Lake, CA | ||
| Run Group 2 | Lake Elsinore, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Oceanside , CA | |||
| RRobert Rose | Run Group 2 | Trabuco Canyon, CA | ||
| Run Group 1 | Loma Linda, CA | |||
| El Cajon, CA | Cusco USA | |||
| Run Group 2 | El Cajon, CA | Cusco USA | ||
| Run Group 2 | Oceanside, CA | Black Watch Racing | ||
| Run Group 2 | San Marcos, CA | By The Sea Wealth Management | ||
| CChris Simpson | Run Group 1 | Escondido, CA | None | |
| Run Group 1 | Playa Vista, CA | |||
| Run Group 1 | Irvine, CA | |||
| NNoel Tabor | Run Group 1 | La Mesa, CA | ||
| Run Group 2 | Santa Ana, CA | |||
| VVincent Trieu | Run Group 2 | Cerritos, CA | ||
| Run Group 1 | Campbell, CA | |||
| Run Group 2 | Wildomar, CA | |||
| Run Group 2 | Los Angeles, CA | |||
| RRichard Yim | Run Group 1 | San Diego, CA | ||
| TTony Yu | Run Group 2 | Los Angeles, CA | 
Autocross Championship eXtra Runs 
61 entries
X   - Time Only 
61 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAlison Abrahim | X | San Diego, CA | ||
| NNima Abrahim | X | San Diego, CA | ||
| X | Temecula, CA | |||
| X | San Diego, CA | |||
| X | Carlsbad, CA | |||
| X | Carlsbad, CA | |||
| AArnel Aradanas | X | San Diego, CA | ||
| X | San Diego, CA | |||
| MMichael Balzer | X | San Diego, CA | ||
| X | San Diego, CA | |||
| X | El Cajon, CA | |||
| CChristopher Boleman | X | Redondo Beach, CA | ||
| X | San Diego, CA | |||
| VVernon Bowen | X | Bonita, CA | ||
| JJohn Burrows | X | San Diego, CA | ||
| DDavid Carson | X | Lakewood, CA | ||
| X | Wildomar, CA | |||
| PPhilip Dotemoto | X | San Diego, CA | ||
| X | Lake Elsinore, CA | |||
| GGregory Essayan | X | San Diego, CA | ||
| X | San Diego, CA | |||
| X | Ramona, CA | |||
| X | Ramona, CA | |||
| X | San Diego, CA | |||
| DDavid Laird | X | San Diego, CA | ||
| X | San Francisco, CA | |||
| X | Brooklyn, NY | |||
| RRod Lingren | X | El Cajon, CA | ||
| X | San Marcos, CA | |||
| X | Encinitas, CA | |||
| X | San Diego, CA | |||
| X | Fallbrook, CA | |||
| MMel Miller | X | downy, ca | ||
| X | Murrieta, CA | |||
| X | Temecula, CA | |||
| KKeith Pacheco | X | San Diego, CA | ||
| X | Lakeside, CA | |||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| X | Chula Vista, CA | |||
| JJoshua Quon | X | Canyon Lake, CA | ||
| X | Alpine, CA | |||
| SShauna Rios | X | Corona, CA | ||
| DDavid Ropp | X | El Cajon, CA | ||
| X | El Cajon, CA | |||
| X | El Cajon, CA | |||
| X | Oceanside, CA | |||
| WWilliam Satnick | X | San Diego, CA | ||
| X | Pittsburgh, PA | |||
| CChris Simpson | X | Escondido, CA | ||
| GGeorge Sklyarevsky | X | San Bernardino , CA | ||
| X | Santee, CA | |||
| NNoel Tabor | X | La Mesa, CA | ||
| X | Ramona, CA | |||
| X | Ramona, Ca | |||
| X | Campbell, CA | |||
| X | Placentia, CA | |||
| X | San Diego, CA | |||
| X | Wildomar, CA | |||
| X | Los Angeles, CA | |||
| LLiora Yehushua | X | San Diego, CA | 
Autocross Championship 
84 entries
TO - Time Only 
11 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | TO | Wildomar, CA | |||
| Run Group 3 | TO | Lake Elsinore, CA | |||
| RRod Lingren | Run Group 1 | TO | El Cajon, CA | ||
| MMel Miller | Run Group 2 | TO | downy, ca | ||
| Run Group 2 | TO | Temecula, CA | |||
| Run Group 3 | TO | Chula Vista, CA | |||
| WWilliam Satnick | Run Group 3 | TO | San Diego, CA | ||
| Run Group 3 | TO | Pittsburgh, PA | Green Apple Auto Works | ||
| Run Group 1 | TO | Ramona, CA | STS Racing | ||
| Run Group 3 | TO | Wildomar, CA | |||
| LLiora Yehushua | Run Group 3 | TO | San Diego, CA | 
SS - Super Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| Run Group 1 | SS | San Francisco, CA | 
AS - A Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | AS | Carlsbad, CA | |||
| Run Group 1 | AS | Ramona, CA | None | ||
| Run Group 1 | AS | Encinitas, CA | |||
| SShauna Rios | Run Group 1 | AS | Corona, CA | ||
| Run Group 1 | AS (AS) | San Diego, CA | 
BS - B Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | BS | Brooklyn, NY | My Spouse | 
CS - C Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| PPhilip Dotemoto | Run Group 1 | CS | San Diego, CA | ||
| Run Group 1 | CS | San Diego, CA | |||
| SSean Velandia | Run Group 1 | CS | Folsom, CA | @calclubautox | 
DS - D Street 
9 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | DS | San Diego, CA | |||
| CChristopher Boleman | Run Group 1 | DS | Redondo Beach, CA | ||
| DDavid Carson | Run Group 1 | DS | Lakewood, CA | ||
| Run Group 1 | DS | Fullerton, CA | |||
| Run Group 1 | DS | San Diego, CA | BDE | ||
| Run Group 1 | DS | Ramona, CA | |||
| EEnrique Orozco | Run Group 1 | DS | Tustin, CA | ||
| KKeith Pacheco | Run Group 1 | DS | San Diego, CA | ||
| Run Group 1 | DS (DS) | San Diego, CA | 
ES - E Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| KKeith Lyon | Run Group 1 | ES | 90603, CA | 
FS - F Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | FS | San Diego, Ca | Bombshells Bar | ||
| JJoshua Quon | Run Group 2 | FS | Canyon Lake, CA | ||
| TTim Schultz | Run Group 2 | FS | Chula Vista, CA | 
HS - H Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | HS | Carlsbad, CA | |||
| Run Group 1 | HS (HS) | El Cajon, CA | TwistyHooked | 
SST - Super Street Touring 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJohn Burrows | Run Group 3 | SST | San Diego, CA | ||
| Run Group 3 | SST | San Marcos, CA | Infinite Motion | ||
| Run Group 3 | SST | Lakeside, CA | 
AST - A Street Touring (STR) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 3 | AST | San Diego, CA | 
ASTL - A Street Touring Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 2 | ASTL | San Diego, CA | 
BST - B Street Touring (STU) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | BST | Lemon Grove, Ca | |||
| Run Group 3 | BST | Oakdale, CA | 
DST - D Street Touring (STX) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| GGregory Essayan | Run Group 3 | DST (DST) | San Diego, CA | 
EST - E Street Touring (STS) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| WWilliam Tabios | Run Group 3 | EST | Fountain Valley, CA | ||
| Run Group 3 | EST | Los Angeles, CA | 
GST - G Street Touring (STH) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | GST | Alpine, CA | |||
| Run Group 3 | GST (GST) | San Diego, CA | 
SSP - Super Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDylan Harter | Run Group 3 | SSP | Huntington Beach, CA | 
CSP - C Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | CSP (CSP) | Oceanside, CA | Black Watch Racing | 
DSP - D Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | DSP | Orange, CA | 
ESP - E Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | ESP | San Diego, CA | JBA Speedshop | ||
| FFil Tabios | Run Group 2 | ESP | Fountain Valley, CA | 
SSM - Super Street Modified 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDoug Johnson | Run Group 2 | SSM | Vista, CA | ||
| Run Group 2 | SSM | Fallbrook, CA | |||
| Run Group 2 | SSM | El Cajon, CA | Cusco USA | ||
| MMike Flanigan | Run Group 2 | SSM (SSM) | Lake Elsinore, CA | ||
| Run Group 2 | SSM (SSM) | Murrieta, CA | 
SSML - Super Street Modified Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SSML | El Cajon, CA | Cusco USA | 
CAMC - CAM Contemporary 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| VVernon Bowen | Run Group 2 | CAMC | Bonita, CA | JBA | |
| Run Group 2 | CAMC | POWAY, CA | |||
| CChris Simpson | Run Group 2 | CAMC | Escondido, CA | None | |
| GGeorge Sklyarevsky | Run Group 2 | CAMC | San Bernardino , CA | ||
| Run Group 2 | CAMC | Santee, CA | 
CAMS - CAM Sport 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 2 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | 
CAMT - CAM Traditional 
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | CAMT | San Diego, CA | |||
| Run Group 2 | CAMT | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 2 | CAMT | San Diego, CA | |||
| Run Group 2 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 2 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 2 | CAMT (CAMT) | San Diego, CA | JBA Racing | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | P1 (XP) | Ramona, Ca | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Laird | Run Group 2 | M1 | San Diego, CA | BOGART RACING WHEELS | |
| NNoel Tabor | Run Group 2 | M1 (EM) | La Mesa, CA | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AArnel Aradanas | Run Group 2 | S1 (XB) | San Diego, CA | ||
| Run Group 2 | S1 (XA) | San Diego, CA | 
PAX - PAX 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | PAX (XA) | San Diego, CA | GSD Automotive | 
N - Novice 
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | N | San Diego, CA | |||
| JJenna Chavez | Run Group 3 | N | Fullerton, CA | ||
| DDaniel Jahren | Run Group 3 | N | San Diego, CA | ||
| AAlek Potocnjak | Run Group 3 | N | San Diego, CA | ||
| Run Group 3 | N (EVX) | Campbell, CA | |||
| Run Group 3 | N (HS) | Placentia, CA |