Entry List
Ladies 
3 entries
Ladies Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | KKayleigh Bostain | Ladies (CAMCL) | Chesapeake, VA | ||
| 19 | Ladies (BSTL) | Chesapeake, VA | RCX Tire Blankets | ||
| 89 | Ladies (XAL) | King William, VA | 
Open 
43 entries
Open Class 
43 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | Open (DSP) | Chesapeake, VA | Title Examination Corporation / T E C | ||
| 4 | Open (CST) | Virginia Beach, VA | G3Racing | ||
| 5 | Open (AST) | Newport News, VA | |||
| 7 | Open (BST) | Virginia Beach, VA | |||
| 12 | SSamuel Banks | Open (EST) | Mattaponi, VA | ||
| 14 | Open (GST) | Newport News, VA | |||
| 16 | BBob Sumners | Open (CAMT) | Kitty Hawk, NC | ||
| 17 | Open (CAMC) | Newport News, VA | |||
| 24 | AAdam Farley | Open (DST) | Seaford, VA | ||
| 27 | JJosh Knight | Open (ESP) | Virginia Beach, VA | ||
| 31 | Open (XB) | Chesapeake, VA | |||
| 32 | Open (XB) | Newport News, VA | |||
| 33 | JJoshua Ingersoll | Open (CST) | Newport News, VA | ||
| 34 | JJohn Walter | Open (CST) | Chesapeake, VA | ||
| 38 | Open (DST) | Portsmouth, VA | |||
| 41 | MMichael Thompson | Open (CAMC) | Chesapeake, VA | ||
| 50 | Open (XA) | Virginia Beach, VA | |||
| 51 | Open (BST) | Norfolk, VA | @odufsae | ||
| 52 | Open (CP) | Shacklefords, VA | |||
| 55 | Open (SMF) | Newport news, VA | |||
| 63 | Open (GS) | Fredericksburg, VA | |||
| 65 | Open (CAMC) | Hampton, VA | |||
| 70 | AAlandre Dolson | Open (GST) | Cheaapeake, VA | Non | |
| 73 | Open (SST) | Newport News, VA | |||
| 75 | ZZach Cain | Open (CP) | Elizabeth City, NC | ||
| 76 | DDale Leso | Open (XP) | Newport News, VA | ||
| 77 | Open (XU) | Hampton, VA | |||
| 87 | Open (EST) | Yorktown, VA | Cliff's Tire and Auto Centers | ||
| 91 | Open (BST) | Chesapeake, VA | RCX Tire Blankets | ||
| 111 | NNate Mathews | Open (CP) | Elizabeth City, NC | ||
| 117 | CChase Poole | Open (XA) | Chesapeake, Va | ||
| 152 | Open (CP) | Virginia Beach, VA | |||
| 175 | Open (CST) | Chesapeake, VA | |||
| 189 | Open (XA) | King William, VA | |||
| 223 | CCasey Carr | Open (ES) | grandy, NC | ||
| 388 | Open (DST) | Portsmouth, VA | |||
| 393 | Open (CST) | Chesapeake, VA | Kerns Gang Racing | ||
| 427 | Open (XA) | Yorktown, VA | |||
| 531 | DDaniel Corliss | Open (XA) | Henrico, VA | ||
| 777 | Open (CAMC) | Newport News, VA | None | ||
| 804 | JJason West | Open (GST) | Mechanicsville, VA | ||
| 899 | BBen Pienkowski | Open (CST) | Virginia Beach, VA | ||
| 969 | MMeyer Shimanov | Open (AST) | Leonardtown, MD | 
Novice 
21 entries
Novice Class 
21 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | Novice (BSTN) | Hampton, VA | |||
| 6 | Novice (XAN) | Summerville, SC | |||
| 8 | MMax Siangchokyoo | Novice (CSN) | Norfolk, VA | ||
| 10 | AAndrew Thompson | Novice (CAMCN) | Palm Coast , Fl | ||
| 11 | Novice (FSN) | POQUOSON, VA | |||
| 18 | RRyan Klinger | Novice (CSN) | Norfolk, VA | ||
| 35 | BBrian Drakeley | Novice (CSPN) | Chesapeake, VA | ||
| 37 | Novice (XUN) | Hampton, VA | |||
| 46 | Novice (XAN) | HAMPTON, VA | |||
| 69 | EElvis Vandys | Novice (XAN) | Chesapeake, VA | ||
| 72 | BBritt Cortina | Novice (GSN) | Poquoson, VA | CCVT, VTGT | |
| 74 | LLloyd Miller | Novice (XAN) | Hayes, VA | ||
| 88 | VVince Pope | Novice (CSN) | Carrollton, va | ||
| 95 | Novice (CSN) | Quincy, MA | |||
| 101 | CClarissa Torres | Novice (BSTN) | Yorktown, VA | ||
| 102 | Novice (GSTN) | Yorktown, VA | |||
| 134 | JJames Clarke | Novice (CSTN) | Norfolk, VA | ||
| 212 | JJustin Santangelo | Novice (ESTN) | Virginia Beach, VA | ||
| 323 | KKeith Hancock | Novice (ESN) | Moyock, NC | ||
| 751 | ZZoe Kern | Novice (CSTN) | Chesapeake, VA | ||
| 907 | Novice (DSN) | Norfolk, VA | Car Club of Virginia Tech, Vee-Tee-Gee-Tea |