Entry List
Champ Day 
113 entries
PAX Class  (Indexed) 
19 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | JJason Swindle | PAX (CP) | Riverside, CA | Unbalanced Engineering | |
| 13 | PAX (BST) | Goleta, CA | |||
| 17 | CChristine Grice | PAX (AS) | Redondo Beach, CA | ||
| 24 | PAX (CST) | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| 33 | PAX (DS) | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 49 | PAX (DST) | Lawndale, CA | Raceline | Shaftworks USA | #DLA | ||
| 68 | KKyle O'Rourke | PAX (AS) | Torrance, CA | ||
| 93 | SSteve O'Blenes | PAX (DSP) | Garden Grove, CA | ||
| 113 | PAX (AS) | Orange, CA | Berry Family Racing | ||
| 131 | PAX (BST) | Goleta, CA | |||
| 169 | DDerek Punch | PAX (XA) | Escondido, CA | Bear's Tires, Fruhmann Motor Gallery, California Auto Salon | |
| 607 | TTom Layton | PAX (SSC) | Costa Mesa, CA | Thanks Brian | |
| 616 | PAX (BST) | Carson, CA | |||
| 619 | PAX (SSC) | Costa Mesa, CA | Shaftworks USA & Mazda Motorsports | ||
| 661 | BBrian Tilley | PAX (GST) | Orinda, CA | ||
| 665 | SScott Mullens | PAX (AST) | Lancaster, CA | ||
| 670 | AAdrian Cardenas | PAX (AST) | San Gabriel, CA | ShaftWorks USA / MiataRoadster / SM Credit Union | |
| 675 | bbolong Guan | PAX (SSC) | placentia, CA | ||
| 728 | PAX (AST) | Los Angeles, CA | 
PAX Class Ladies (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | LLaura Corodimas | PAXL (AS) | Fullerton, CA | ||
| 171 | LLisa Berry | PAXL (XA) | Rancho Cucamonga, CA | ||
| 497 | SShauna Rios | PAXL (AS) | Corona, CA | ||
| 807 | AAnne Obee | PAXL (FS) | Costa Mesa, CA | 
Practice/Time Only 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 612 | BBrett Mihovetz | TO (CAM-S) | |||
| 629 | TO (XA) | Yucaipa, CA | Berry Family Racing | ||
| 641 | TO (DST) | Irvine, CA | |||
| 691 | MMyles Millen | TO (AS) | Sherman Oaks, CA | 
Novice (Indexed) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 401 | JJenna Chavez | NOV (BST) | Fullerton, CA | ||
| 601 | PPaul Pablo Rodriguez | NOV (HS) | Whittier, CA | ||
| 621 | FFrank Rodriguez | NOV (XA) | Saugus CA, CA | ||
| 627 | JJosh Molina | NOV (XA) | Simi Valley, CA | ||
| 634 | NOV (HS) | Placentia, CA | |||
| 650 | JJoshua Fisher | NOV (BS) | Orange, CA | ||
| 671 | JJacob Buck | NOV (CS) | Irvine, CA | 
Super Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SS | Rancho Santa Marg, CA | |||
| 11 | SS | Rancho Santa Marg, CA | |||
| 46 | BBob Endicott | SS | San Pedro, CA | ||
| 606 | EEdson Fox | SS | sherman oaks, CA | 
A Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | AS | Chino, CA | |||
| 213 | HHomar Palomino | AS | Fontana, CA | ||
| 267 | AS | Mission Viejo, CA | |||
| 356 | AS | Redondo Beach, CA | |||
| 397 | AS | Corona, CA | |||
| 633 | AS | Mission Viejo, CA | Mesman Motors | ||
| 667 | SStan Morris | AS | Laguna Hills, CA | ||
| 797 | DDavid Rios | AS | Corona, CA | 
B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | BS | Riverside, CA | L&W Enterpises, Hi Def Racing, Fastndrunk(tm), Sex Panther Cologne | ||
| 22 | BS | Moorpark, CA | |||
| 321 | BS | Corona, CA | |||
| 615 | BS | Tustin, CA | |||
| 705 | TTom Tanquary | BS | Costa Mesa, CA | HiDef Racing | 
C Street 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | CS | Los Angeles, CA | race with us! @calclubautox | ||
| 97 | MMark Wolfe | CS | Lakeside, CA | ||
| 193 | SSean Velandia | CS | Folsom, CA | Emotional Support Racing | |
| 422 | AAlo Sarv | CS | San Diego, CA | ||
| 583 | NNolan Wicks-Bracci | CS | San Juan Capistrano, CA | ||
| 602 | CS | Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| 603 | CS | Long Beach, CA | |||
| 613 | XXavier Herrera-Keehn | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 617 | GGreston Dunivin | CS | Yorba Linda, CA | ||
| 680 | CS | Orange, CA | |||
| 688 | CS | Orange, CA | 
D Street 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 51 | MMatt Wherry | DS | Irvine, CA | ||
| 129 | DS | San Diego, CA | |||
| 151 | KKen Wherry | DS | Irvine, CA | ||
| 340 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| 352 | DS | San Diego, CA | BDE | ||
| 362 | EEnrique Orozco | DS | Tustin, CA | ||
| 674 | DDavid Carson | DS | Lakewood, CA | ||
| 798 | MMarco Cruz | DS | Sylmar, ca | Cruzn for a Boozn | |
| 816 | DS | Irvine, CA | |||
| 948 | CChristopher Boleman | DS | Redondo Beach, CA | 
F Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 281 | FS | San Diego, Ca | Bombshells Bar | 
Street 1 (ES, GS, HS) (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 278 | CChristopher Lyon | S1 (ES) | whittier, ca | ||
| 287 | KKeith Lyon | S1 (ES) | 90603, CA | ||
| 604 | SSheldon Ekstrand | S1 (HS) | Beaumont, CA | ||
| 614 | S1 (HS) | Moreno Valley, CA | |||
| 901 | TTim Drake | S1 (ES) | Long Beach, CA | 
Historic 1 (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | HST1 (HS) | Santa Ana, CA | |||
| 411 | HST1 (HS) | Long Beach, CA | Brian Howlett | ||
| 507 | HST1 (ES) | Hawthorne, CA | 
Historic 2 (Indexed) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | EElvin Hom | HST2 (EST) | Walnut, CA | ||
| 80 | CCraig Naylor | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary | 
Street Touring (SST-GST,SSC) (Indexed) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 65 | ST (AST) | Fontana, CA | |||
| 306 | PPhilip Granadino | ST (BST) | Irvine, CA | ||
| 402 | ST (BST) | Fullerton, CA | |||
| 433 | ST (GST) | Lakewood, CA | |||
| 610 | MMatthew Huang | ST (GST) | Woodland Hills, CA | ||
| 611 | GGene Chou | ST (CST) | Torrance, CA | ||
| 651 | WWilliam Tabios | ST (EST) | Fountain Valley, CA | ||
| 916 | ST (DST) | Upland, CA | 
Street Prepared (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | SP (CSP) | Oceanside, CA | Black Watch Racing | ||
| 91 | SP (DSP) | Orange, CA | |||
| 337 | FFil Tabios | SP (ESP) | Fountain Valley, CA | ||
| 417 | MMiles Skeen | SP (FSP) | Fullerton, CA | 
Street Mod Combined (Indexed) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 99 | DDoug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST | 
Classic American Muscle Contempory 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | GGeorge Sklyarevsky | CAM-C | San Bernardino , CA | ||
| 44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 67 | CAM-C | Rowland Heights, CA | Corner- Exit | ||
| 605 | CAM-C | Los Angeles, CA | 
Classic American Muscle Sports 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | SScott McClure | CAM-S | Buena Park, CA | ||
| 631 | JJessica Gonzalez | CAM-S | Rancho Santa Marg, CA | ||
| 645 | KKeith Koyano | CAM-S | Rancho Palos Verdes, CA | ||
| 652 | CAM-S | Garden Grove, CA | 
Extreme Street (XA,XB,XC,XU,EVX) (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 98 | MMike Flanigan | XS (XB) | Lake Elsinore, CA | ||
| 124 | RRyan Bracci | XS (XA) | San Juan Capistrano, CA | ||
| 561 | XS (EVX) | Lakeside, CA | Unplugged Performance | ||
| 620 | JJoshua Natividad | XS (XA) | Long Beach, CA | 
Club Spec MX-5 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 250 | CSX | Downey, CA | |||
| 483 | CSX | Encinitas, CA | |||
| 777 | CSX | Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net | 
X-Runs 
0 entries
No entries yet
Be the first one to register.
Test-n-Tune/Practice 
61 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| Los Angeles, CA | |||
| Hawthorne, CA | |||
| San Diego, CA | |||
| Irvine, CA | |||
| CChristopher Boleman | Redondo Beach, CA | ||
| BBrenton Bottomley | Irvine, CA | ||
| RRyan Bracci | San Juan Capistrano, CA | ||
| JJacob Buck | Irvine, CA | ||
| AAdrian Cardenas | San Gabriel, CA | ShaftWorks USA / MiataRoadster / SM Credit Union | |
| DDavid Carson | Lakewood, CA | ||
| GGene Chou | Torrance, CA | ||
| LLaura Corodimas | Fullerton, CA | ||
| Orange, CA | Berry Family Racing | ||
| San Diego, CA | BDE | ||
| TTim Drake | Long Beach, CA | ||
| Encinitas, CA | |||
| BBob Endicott | San Pedro, CA | ||
| JJoshua Fisher | Orange, CA | ||
| Fontana, CA | |||
| JJessica Gonzalez | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
| PPhilip Granadino | Irvine, CA | ||
| Mission Viejo, CA | Mesman Motors | ||
| bbolong Guan | placentia, CA | ||
| Garden Grove, CA | |||
| DDaryll Hayward | Huntington Beach, CA | ||
| XXavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
| EElvin Hom | Walnut, CA | ||
| MMatthew Huang | Woodland Hills, CA | ||
| Chino, CA | |||
| DDavid Karaffa | Santa Ana, CA | ||
| Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net | ||
| Los Angeles, CA | |||
| Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| SScott McClure | Buena Park, CA | ||
| MMyles Millen | Sherman Oaks, CA | ||
| Costa Mesa, CA | |||
| SScott Mullens | Lancaster, CA | ||
| Aliso Viejo, California | |||
| JJoshua Natividad | Long Beach, CA | ||
| KKyle O'Rourke | Torrance, CA | ||
| AAnne Obee | Costa Mesa, CA | ||
| EEnrique Orozco | Tustin, CA | ||
| PPaul Pablo Rodriguez | Whittier, CA | ||
| Lakeside, CA | Unplugged Performance | ||
| Mission Viejo, CA | |||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Oceanside, CA | Black Watch Racing | ||
| AAlo Sarv | San Diego, CA | ||
| Goleta, CA | Bees & Begonia Society | ||
| MMiles Skeen | Fullerton, CA | ||
| GGeorge Sklyarevsky | San Bernardino , CA | ||
| JJason Swindle | Riverside, CA | Unbalanced Engineering | |
| Lawndale, CA | Raceline | Shaftworks USA | #DLA | ||
| SSean Velandia | Folsom, CA | Emotional Support Racing | |
| Goleta, CA | |||
| Lakewood, CA | |||
| NNolan Wicks-Bracci | San Juan Capistrano, CA | ||
| Orange, CA | 
Split Test-n-Tune/Practice  
5 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| JJackson Biondo | Glendale, CA | ||
| JJohn Biondo | Glendale, CA | ||
| Fullerton, CA | |||
| MMatt Wherry | Irvine, CA | ||
| Orange, CA | 
Split Test-n-Tune/Practice Co-Drivers 
3 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| JJohn Biondo | Glendale, CA | ||
| JJenna Chavez | Fullerton, CA | ||
| KKen Wherry | Irvine, CA |