Entry List
SDR PRACTICE  
83 entries
| Name | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| NNima Abrahim | Run Group 1 | San Diego, CA | ||
| AAkshit Aireddy | Run Group 2 | El Cajon, CA | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 3 | San Diego, CA | |||
| Run Group 1 | Carlsbad, CA | |||
| RRyan Bracci | Run Group 1 | San Juan Capistrano, CA | ||
| DDavid Brackman | Run Group 1 | San Marcos, CA | ||
| Run Group 1 | Chula Vista, CA | |||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | San Diego, CA | |||
| BBrian Butler | Run Group 1 | Escondido, CA | ||
| Run Group 3 | lake elsinore, ca | |||
| SSophia Carpinelli | Run Group 3 | Poway, CA | ||
| Run Group 1 | Fullerton, CA | |||
| JJenna Chavez | Run Group 2 | Fullerton, CA | ||
| AAustin Christofferson | Run Group 1 | Spring Valley, CA | ||
| BBrian Covellone | Run Group 2 | Temecula, CA | ||
| FFrancesca Dean | Encinitas, CA | |||
| GGino Dean | Run Group 2 | Encinitas, CA | ||
| Run Group 2 | San Diego, CA | BDE | ||
| PPhilip Dotemoto | Run Group 3 | San Diego, CA | ||
| Run Group 2 | Lemon Grove, CA | Voxx Wheel | ||
| SSean Dynes | Run Group 1 | Bonsall, CA | ||
| DDaniel Emerson | Run Group 3 | Big Bear City, CA | ||
| BBob Endicott | Run Group 2 | San Pedro, CA | ||
| AAllen Faass | Run Group 3 | Lake Elsinore, CA | ||
| Run Group 2 | Chula Vista, CA | |||
| Run Group 1 | Riverside , Ca | |||
| CCurtis Gong | Run Group 1 | Poway, CA | ||
| Run Group 3 | Aliso Viejo, CA | |||
| AAlex Holland | Run Group 2 | San Diego, CA | ||
| BBijan Jahanpanah | Run Group 3 | Escondido, CA | ||
| KKyle Kassel | Run Group 3 | Ramona, CA | ||
| EEvan Kwan | Run Group 1 | San Diego, CA | ||
| AAnthony Law | Run Group 1 | Escondido, CA | ||
| Run Group 3 | Visalia, CA | |||
| Run Group 2 | POWAY, CA | |||
| MMartin Lemon | Run Group 3 | San Marcos, CA | ||
| Run Group 1 | Los Angeles, CA | |||
| Run Group 1 | San Marcos, CA | Infinite Motion | ||
| Run Group 3 | Redondo beach, Ca | |||
| FFabian Maldonado | Run Group 2 | Wildomar, Ca | ||
| Run Group 1 | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| PPatrick McCormick | Run Group 1 | San Diego, CA | ||
| Run Group 1 | San Diego, CA | |||
| SStephanie Nguyen | Run Group 3 | San Jose, CA | ||
| VValerie Ocampo | Run Group 3 | VALLEY CENTER, CA | ||
| SSusan Page | Run Group 1 | San Diego, CA | ||
| Run Group 1 | Lakeside, CA | Unplugged Performance | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 1 | Chula Vista, CA | |||
| Run Group 3 | San Diego, CA | |||
| NNels Prario | Run Group 2 | Temecula, CA | ||
| BBenjamin R Protas | Run Group 2 | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| TTiffany Protas | Run Group 3 | San Diego, CA | Five Star Communications and Off Road Vixens | |
| AAndrew Puckett | Run Group 3 | San Diego, CA | ||
| JJoshua Quon | Run Group 1 | Canyon Lake, CA | ||
| Run Group 2 | Yucaipa, CA | my wallet | ||
| Run Group 3 | Los Angeles, CA | American woodworks | ||
| SSam Rezai | Run Group 3 | San Diego , CA | ||
| Run Group 1 | San Diego, CA | |||
| DDavid Ropp | Run Group 2 | El Cajon, CA | JBA Racing | |
| Run Group 1 | Oceanside, CA | Black Watch Racing | ||
| NNathan Sargent | Run Group 2 | Oceanside, CA | ||
| TTate Sargent | Run Group 3 | Oceanside, CA | ||
| Run Group 3 | Irvine, CA | |||
| Run Group 1 | Corona, CA | |||
| Run Group 3 | San Diego, CA | |||
| FFrancisco Sierra | Run Group 1 | Poway, CA | ||
| CChris Simpson | Run Group 1 | Escondido, CA | None | |
| CChristopher Smoot | Run Group 2 | Escondido, CA | ||
| AAngelo Sui | Run Group 2 | Stanford, CA | ||
| JJason Swindle | Run Group 3 | Riverside, CA | Unbalanced Engineering | |
| JJun Tan | Run Group 2 | San diego, CA | ||
| DDaniel Trejo | Run Group 2 | San Diego , CA | ||
| SSean Velandia | Run Group 3 | Folsom, CA | Emotional Support Racing | |
| Run Group 2 | Orange, CA | |||
| Run Group 2 | Santa Ana, CA | |||
| Run Group 1 | Lakeside, CA | |||
| HHank Yamfang | Run Group 1 | San Diego, CA | ||
| BBijan Yeoh | Run Group 3 | Moorpark, CA | ||
| SStephen Yeoh | Run Group 3 | MOORPARK, CA | Un1teee | 
SDR CHAMP ABCD - Second Runs 
56 entries
X   - Time Only 
56 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAlison Abrahim | X | San Diego, CA | ||
| NNima Abrahim | X | San Diego, CA | ||
| X | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| MMeghan Alldredge | X | poway, CA | JBA Speed Shop | |
| X | Carlsbad, CA | |||
| X | Carlsbad, CA | |||
| AArnel Aradanas | X | San Diego, CA | ||
| X | San Diego, CA | JBA Speed Shop | ||
| X | El Cajon, CA | TwistyHooked | ||
| CChristopher Boleman | X | Redondo Beach, CA | ||
| RRyan Bracci | X | San Juan Capistrano, CA | ||
| AAustin Christofferson | X | Spring Valley, CA | ||
| PPhilip Dotemoto | X | San Diego, CA | ||
| DDaniel Emerson | X | Big Bear City, CA | ||
| BBob Endicott | X | San Pedro, CA | ||
| X | Escondido, CA | |||
| X | Riverside , Ca | |||
| X | Ramona, CA | |||
| X | Ramona, CA | None | ||
| X | San Diego, CA | Me | ||
| X | San Diego, CA | |||
| X | San Diego, CA | JBA Racing | ||
| BBijan Jahanpanah | X | Escondido, CA | ||
| X | La Mesa, CA | |||
| X | Ramona, CA | |||
| X | Laguna Hills, CA | Acme Piston Return Springs | ||
| EEvan Kwan | X | San Diego, CA | ||
| DDavid Laird | X | San Diego, CA | BOGART RACING WHEELS | |
| AAnthony Law | X | Escondido, CA | ||
| RRod Lingren | X | El Cajon, CA | ||
| X | San Marcos, CA | Infinite Motion | ||
| X | San Diego, CA | |||
| PPaul McCauley | X | San Diego, CA | ||
| X | San Diego, CA | @SlowAF_Camaro | ||
| X | Fallbrook, CA | |||
| X | Murrieta , CA | |||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| BBenjamin R Protas | X | San Diego, CA | Five Star Comm/ Off Road Vixens | |
| TTiffany Protas | X | San Diego, CA | Five Star Communications and Off Road Vixens | |
| JJoshua Quon | X | Canyon Lake, CA | ||
| X | Los Angeles, CA | American woodworks | ||
| X | Alpine, CA | |||
| MMatthew Rohrer | X | San Diego, CA | ||
| DDavid Ropp | X | El Cajon, CA | ||
| X | Lakeside, CA | |||
| X | Oceanside, CA | Black Watch Racing | ||
| TTim Schultz | X | Chula Vista, CA | ||
| X | San Diego, CA | |||
| FFrancisco Sierra | X | Poway, CA | ||
| CChris Simpson | X | Escondido, CA | ||
| JJason Swindle | X | Riverside, CA | Unbalanced Engineering | |
| SSean Velandia | X | Folsom, CA | Emotional Support Racing | |
| X | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
| X | Lakeside, CA | 
SDR CHAMP ABCD 
105 entries
TO - Time Only 
9 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | TO | San Diego, CA | |||
| RRyan Bracci | Run Group 2 | TO | San Juan Capistrano, CA | ||
| DDaniel Emerson | Run Group 2 | TO | Big Bear City, CA | ||
| Run Group 2 | TO | Escondido, CA | |||
| Run Group 2 | TO | Riverside , Ca | |||
| EEvan Kwan | Run Group 2 | TO | San Diego, CA | ||
| Run Group 2 | TO | San Diego, CA | |||
| Run Group 3 | TO (XA) | San Diego, CA | GSD Automotive | ||
| RRod Lingren | Run Group 2 | TO (DM) | El Cajon, CA | 
SS - Super Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| Run Group 2 | SS | Ramona, CA | None | ||
| Run Group 2 | SS | San Diego, CA | 
AS - A Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | AS | Encinitas, CA | |||
| Run Group 1 | AS | San Diego, CA | |||
| Run Group 1 | AS | San Diego, CA | |||
| SShauna Rios | Run Group 1 | AS | Corona, CA | ||
| Run Group 1 | AS | Oceanside, CA | Black Watch Racing | 
BS - B Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNguyen Truong | Run Group 1 | BS | San Diego, CA | 
CS - C Street 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| PPhilip Dotemoto | Run Group 1 | CS | San Diego, CA | ||
| Run Group 1 | CS | Shelbyville, TN | |||
| SSean Velandia | Run Group 1 | CS | Folsom, CA | Emotional Support Racing | |
| MMark Wolfe | Run Group 1 | CS | Lakeside, CA | 
DS - D Street 
13 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Boleman | Run Group 1 | DS | Redondo Beach, CA | ||
| DDavid Carson | Run Group 1 | DS | Lakewood, CA | ||
| Run Group 1 | DS | San Diego, CA | BDE | ||
| Run Group 1 | DS | Ramona, CA | |||
| Run Group 1 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| Run Group 1 | DS | Carlsbad, CA | Retention Theory Racing | ||
| EEnrique Orozco | Run Group 1 | DS | Tustin, CA | ||
| KKeith Pacheco | Run Group 1 | DS | San Diego, CA | ||
| MMatthew Rohrer | Run Group 1 | DS | San Diego, CA | ||
| Run Group 1 | DS | Torrance, CA | |||
| Run Group 1 | DS | Irvine, CA | |||
| BBijan Yeoh | Run Group 1 | DS | Moorpark, CA | Un1teee | |
| SStephen Yeoh | Run Group 1 | DS | MOORPARK, CA | Un1teee | 
FS - F Street 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | FS | San Diego, Ca | Bombshells Bar | ||
| DDavid Filipi | Run Group 2 | FS | Spring Valley, CA | ||
| JJoshua Quon | Run Group 2 | FS | Canyon Lake, CA | ||
| TTim Schultz | Run Group 2 | FS | Chula Vista, CA | 
HS - H Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | HS | Carlsbad, CA | |||
| AArnel Aradanas | Run Group 2 | HS | San Diego, CA | ||
| Run Group 2 | HS | El Cajon, CA | TwistyHooked | ||
| Run Group 2 | HS | Encinitas, CA | |||
| Run Group 2 | HS | Escondido, CA | 
HSL - H Street Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTiffany Protas | Run Group 1 | HSL | San Diego, CA | Five Star Communications and Off Road Vixens | 
SST - Super Street Touring 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAustin Christofferson | Run Group 2 | SST | Spring Valley, CA | ||
| Run Group 2 | SST | San Marcos, CA | Infinite Motion | ||
| Run Group 2 | SST | El Cajon, CA | Cusco USA | ||
| Run Group 2 | SST | El Cajon, CA | Cusco USA | 
SSP - Super Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | SSP | La Mesa, CA | Ryan Kennedy | ||
| Run Group 1 | SSP | Ramona, CA | 
CSP - C Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CCraig Naylor | Run Group 1 | CSP | Long Beach, CA | QUICKdocs mobile notary | |
| Run Group 1 | CSP | San Diego, CA | Zoom Zoom Playing Fair is Key | 
DSP - D Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJohn De Vries | Run Group 1 | DSP | Lakeside, CA | Nitto | 
ESP - E Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| FFil Tabios | Run Group 1 | ESP | Fountain Valley, CA | 
ESPL - E Street Prepared Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMeghan Alldredge | Run Group 3 | ESPL | poway, CA | JBA Speed Shop | 
SSM - Super Street Modified 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBijan Jahanpanah | Run Group 1 | SSM | Escondido, CA | ||
| DDoug Johnson | Run Group 1 | SSM | Vista, CA | ||
| Run Group 1 | SSM | Fallbrook, CA | |||
| FFrancisco Sierra | Run Group 1 | SSM | Poway, CA | 
CAMC - CAM Contemporary 
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | CAMC | San Diego, CA | JBA Speed Shop | ||
| TTodd Cameron | Run Group 3 | CAMC | San Diego, CA | JBA | |
| Run Group 3 | CAMC | Lemon Grove, CA | Voxx Wheel | ||
| Run Group 3 | CAMC | POWAY, CA | |||
| Run Group 3 | CAMC | Los Angeles, CA | American woodworks | ||
| Run Group 3 | CAMC | Lakeside, CA | Rust and Sons trucking | ||
| CChris Simpson | Run Group 3 | CAMC | Escondido, CA | None | 
CAMS - CAM Sport 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 3 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
| BBob Endicott | Run Group 3 | CAMS | San Pedro, CA | ||
| Run Group 3 | CAMS | Downey, CA | 
CAMT - CAM Traditional 
13 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | CAMT | Poway, CA | JBA Speed Shop | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 3 | CAMT | San Diego, CA | |||
| Run Group 3 | CAMT | San Diego, CA | Me | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Racing | ||
| Run Group 3 | CAMT | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| PPaul McCauley | Run Group 3 | CAMT | San Diego, CA | ||
| Run Group 3 | CAMT | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 3 | CAMT | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 3 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 3 | CAMT | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
| Run Group 3 | CAMT | Lakeside, CA | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | P1 (DP) | Chula Vista, CA | |||
| Run Group 3 | P1 (XP) | Ramona, CA | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Laird | Run Group 3 | M1 (DM) | San Diego, CA | BOGART RACING WHEELS | |
| JJason Swindle | Run Group 3 | M1 (CM) | Riverside, CA | Unbalanced Engineering | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | S1 (EVX) | Carlsbad, CA | |||
| MMike Flanigan | Run Group 3 | S1 (XB) | Lake Elsinore, CA | ||
| Run Group 3 | S1 (XA) | San Diego, CA | |||
| MMike Mental | Run Group 3 | S1 (XB) | San Diego, CA | ||
| Run Group 3 | S1 (EVX) | Murrieta , CA | |||
| Run Group 3 | S1 (EVX) | Lakeside, CA | Unplugged Performance | ||
| BBenjamin R Protas | Run Group 3 | S1 (XA) | San Diego, CA | Five Star Comm/ Off Road Vixens | 
N - Novice 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Smoot | Run Group 2 | N (CAMT) | Escondido, CA | 
STH - Street Touring Hatchback 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAnthony Law | Run Group 2 | STH | Escondido, CA | ||
| Run Group 2 | STH | Alpine, CA | 
STR - Street Touring Roadster 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 2 | STR | San Diego, CA | 
STRL - Street Touring Roadster Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlison Abrahim | Run Group 3 | STRL | San Diego, CA | 
STU - Street Touring Ultra 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | STU | Fullerton, CA | |||
| JJenna Chavez | Run Group 2 | STU | Fullerton, CA | ||
| Run Group 2 | STU | Oakdale, CA | |||
| EErica Yamfang | Run Group 2 | STU | San Diego, CA | ||
| HHank Yamfang | Run Group 2 | STU | San Diego, CA | 
STX - Street Touring Xtreme 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | STX | La Mesa, CA | EphemeralAlphaNumerics.com |