Entry List
SDR PRACTICE  
0 entries
No entries yet
Be the first one to register.
SDR CHAMP ABCD - Second Runs 
59 entries
X   - Time Only 
59 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 1 | X | San Diego, CA | ||
| Run Group 3 | X | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 1 | X | Carlsbad, CA | |||
| Run Group 2 | X | Carlsbad, CA | |||
| AArnel Aradanas | Run Group 1 | X | San Diego, CA | ||
| Run Group 1 | X | El Cajon, CA | TwistyHooked | ||
| CChristopher Boleman | Run Group 3 | X | Redondo Beach, CA | ||
| BBrian Butler | Run Group 1 | X | Escondido, CA | ||
| RRamiro Cazares Jr | Run Group 2 | X | San Diego, CA | N/a | |
| Run Group 3 | X | San Diego, CA | |||
| PPhilip Dotemoto | Run Group 3 | X | San Diego, CA | ||
| Run Group 2 | X | San Diego, CA | ZL1addons.com, DemonMotorsports | ||
| Run Group 2 | X | San Diego, CA | |||
| NNoah Gallardo | Run Group 3 | X | SAN MARCOS, CA | ||
| Run Group 2 | X | Riverside , Ca | |||
| Run Group 3 | X | Ramona, CA | |||
| Run Group 3 | X | Ramona, CA | |||
| Run Group 2 | X | San Diego, CA | JBA Racing | ||
| Run Group 3 | X | La Canada, CA | |||
| BBijan Jahanpanah | Run Group 3 | X | Escondido, CA | ||
| Run Group 3 | X | La Mesa, CA | |||
| Run Group 3 | X | Ramona, CA | |||
| Run Group 3 | X | Laguna Hills, CA | Acme Piston Return Springs | ||
| EEvan Kwan | Run Group 1 | X | San Diego, CA | ||
| AAnthony Law | Run Group 1 | X | Escondido, CA | ||
| Run Group 1 | X | San Marcos, CA | Infinite Motion | ||
| Run Group 3 | X | Encinitas, CA | |||
| Run Group 3 | X | Redondo beach, Ca | |||
| MMichael Lovely | Run Group 1 | X | San Diego, CA | ||
| Run Group 1 | X | Chula Vista, CA | |||
| Run Group 2 | X | ramona, CA | |||
| Run Group 2 | X | Fallbrook, CA | |||
| AAnne Obee | Run Group 1 | X | Costa Mesa, CA | ||
| KKeith Pacheco | Run Group 3 | X | San Diego, CA | ||
| Run Group 2 | X | Lakeside, CA | Unplugged Performance | ||
| Run Group 2 | X | San Diego, CA | JBA Speed Shop | ||
| Run Group 2 | X | San Diego, CA | |||
| Run Group 2 | X | Winchester, CA | |||
| Run Group 3 | X | San Diego, CA | |||
| DDavid Rayl | Run Group 1 | X | Vista, CA | ||
| Run Group 1 | X | Alpine, CA | |||
| MMatthew Rohrer | Run Group 3 | X | San Diego, CA | ||
| Run Group 1 | X | San Diego, CA | |||
| DDavid Ropp | Run Group 2 | X | El Cajon, CA | JBA Racing | |
| Run Group 3 | X | Oceanside, CA | |||
| AAlo Sarv | Run Group 3 | X | San Diego, CA | ||
| Run Group 3 | X | Irvine, CA | |||
| Run Group 3 | X | San Diego, CA | |||
| FFrancisco Sierra | Run Group 3 | X | Poway, CA | ||
| CChristopher Smoot | Run Group 2 | X | Escondido, CA | ||
| Run Group 3 | X | Los Angeles, CA | |||
| JJason Swindle | Run Group 2 | X | Riverside, CA | Unbalanced Engineering | |
| Run Group 1 | X | Ramona, Ca | |||
| SSean Velandia | Run Group 3 | X | Folsom, CA | Emotional Support Racing | |
| RRandy Waitman | Run Group 2 | X | Ramona, CA | ||
| X | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | |||
| MMark Wolfe | Run Group 3 | X | Lakeside, CA | ||
| Run Group 2 | X | Lakeside, CA | 
SDR CHAMP ABCD 
110 entries
TO - Time Only 
18 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | TO | San Diego, CA | |||
| BBrian Butler | Run Group 1 | TO | Escondido, CA | ||
| NNoah Gallardo | Run Group 3 | TO | SAN MARCOS, CA | ||
| Run Group 2 | TO | Riverside , Ca | |||
| EEvan Kwan | Run Group 1 | TO | San Diego, CA | ||
| DDavid Laird | Run Group 3 | TO | San Diego, CA | BOGART RACING WHEELS | |
| RRod Lingren | Run Group 3 | TO | El Cajon, CA | ||
| MMichael Lovely | Run Group 1 | TO | San Diego, CA | SobobaFlightPark | |
| Run Group 1 | TO | Chula Vista, CA | |||
| Run Group 2 | TO | ramona, CA | |||
| Run Group 2 | TO | San Diego, CA | |||
| Run Group 2 | TO | Winchester, CA | |||
| DDavid Rayl | Run Group 1 | TO | Vista, CA | ||
| CCraig Rush | Run Group 3 | TO | Escondido, CA | ||
| Run Group 1 | TO | Santa Ana, CA | |||
| RRoo Carlisle | Run Group 2 | TO (AS) | Ramona, CA | RAE | |
| WWoody Ray | Run Group 1 | TO (SM) | Tustin, CA | ||
| Run Group 1 | TO (XP) | Ramona, Ca | STS Racing | 
SS - Super Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| Run Group 3 | SS | San Diego, CA | 
AS - A Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | AS | Ramona, CA | None | ||
| Run Group 3 | AS | Encinitas, CA | |||
| Run Group 3 | AS | San Diego, CA | |||
| Run Group 3 | AS | Oceanside, CA | Black Watch Racing | ||
| RRandy Waitman | Run Group 3 | AS (AS) | Ramona, CA | RAE | 
BS - B Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | BS | La Canada, CA | 
CS - C Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| PPhilip Dotemoto | Run Group 3 | CS | San Diego, CA | ||
| AAlo Sarv | Run Group 3 | CS | San Diego, CA | ||
| SSean Velandia | Run Group 3 | CS | Folsom, CA | Emotional Support Racing | |
| MMark Wolfe | Run Group 3 | CS | Lakeside, CA | ||
| Run Group 3 | CS (CS) | Los Angeles, CA | race with us! @calclubautox | 
DS - D Street 
15 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Boleman | Run Group 3 | DS | Redondo Beach, CA | ||
| Run Group 3 | DS | Lemon Grove, Ca | |||
| Run Group 3 | DS | Hesperia, CA | |||
| Run Group 3 | DS | San Diego, CA | BDE | ||
| Run Group 3 | DS | San Diego, CA | |||
| Run Group 3 | DS | Ramona, CA | |||
| Run Group 3 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| KKeith Pacheco | Run Group 3 | DS | San Diego, CA | ||
| MMatthew Rohrer | Run Group 3 | DS | San Diego, CA | ||
| Run Group 3 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Run Group 3 | DS | San Gabriel, CA | |||
| Run Group 3 | DS | Irvine, CA | |||
| BBijan Yeoh | DS | Moorpark, CA | Un1teee | ||
| SStephen Yeoh | DS | MOORPARK, CA | Un1teee | ||
| MMarco Cruz | Run Group 3 | DS (DS) | Sylmar, ca | Cruzn for a Boozn | 
ES - E Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| KKeith Lyon | Run Group 3 | ES | 90603, CA | 
FS - F Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | FS | San Diego, Ca | Bombshells Bar | ||
| AAnne Obee | Run Group 1 | FS | Costa Mesa, CA | ||
| JJoshua Quon | Run Group 1 | FS | Canyon Lake, CA | ||
| Run Group 1 | FS | Carlsbad, CA | |||
| TTim Schultz | Run Group 1 | FS | Chula Vista, CA | 
HS - H Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | HS | Carlsbad, CA | |||
| AArnel Aradanas | Run Group 1 | HS | San Diego, CA | ||
| Run Group 1 | HS | El Cajon, CA | TwistyHooked | ||
| RRon Chapman | Run Group 1 | HS | Poway, CA | ||
| Run Group 1 | HS | Escondido, CA | 
SST - Super Street Touring 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | SST | San Marcos, CA | Infinite Motion | 
SSP - Super Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SSP | La Mesa, CA | Ryan Kennedy | ||
| Run Group 3 | SSP | Ramona, CA | 
CSP - C Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | CSP | Sandy, OR | |||
| CCraig Naylor | Run Group 3 | CSP | Long Beach, CA | QUICKdocs mobile notary | 
ESP - E Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| FFil Tabios | Run Group 2 | ESP | Fountain Valley, CA | 
ESPL - E Street Prepared Ladies 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | ESPL | San Diego, CA | |||
| MMeghan Alldredge | Run Group 3 | ESPL (ESP) | poway, CA | JBA Speed Shop | 
SSM - Super Street Modified 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBijan Jahanpanah | Run Group 2 | SSM | Escondido, CA | ||
| Run Group 2 | SSM | Fallbrook, CA | |||
| FFrancisco Sierra | Run Group 2 | SSM | Poway, CA | 
CAMC - CAM Contemporary 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTodd Cameron | Run Group 2 | CAMC | San Diego, CA | JBA | |
| RRamiro Cazares Jr | Run Group 2 | CAMC | San Diego, CA | N/a | |
| Run Group 2 | CAMC | San Diego, CA | ZL1addons.com, DemonMotorsports | ||
| Run Group 2 | CAMC | POWAY, CA | 
CAMS - CAM Sport 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 2 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
| HHenry Botkin | Run Group 2 | CAMS | Jamul, CA | ||
| Run Group 2 | CAMS (CAMS) | Ladera Ranch, CA | 
CAMT - CAM Traditional 
11 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | CAMT | Poway, CA | JBA Speed Shop | ||
| Run Group 2 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 2 | CAMT | San Diego, CA | |||
| Run Group 2 | CAMT | San Diego, CA | JBA Racing | ||
| Run Group 2 | CAMT | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| Run Group 2 | CAMT | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
| Run Group 2 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 2 | CAMT | El Cajon, CA | JBA Racing | |
| CChristopher Smoot | Run Group 2 | CAMT | Escondido, CA | ||
| CAMT | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | |||
| Run Group 2 | CAMT | Lakeside, CA | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | P1 (XP) | Chula Vista, CA | |||
| Run Group 2 | P1 (XP) | Ramona, CA | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJason Swindle | Run Group 2 | M1 (CM) | Riverside, CA | Unbalanced Engineering | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | S1 (EVX) | Carlsbad, CA | |||
| Run Group 2 | S1 (XA) | Imperial Beach, CA | Sweet Basil Surfboards | ||
| MMike Flanigan | Run Group 2 | S1 (XB) | Lake Elsinore, CA | ||
| Run Group 2 | S1 (EVX) | Lakeside, CA | Unplugged Performance | 
PAX - PAX 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | PAX (FSP) | Costa Mesa, CA | Shaftworks USA & Mazda Motorsports | ||
| Run Group 1 | PAX (FSP) | San Diego, CA | 
PAXL - PAX Ladies 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| SSara Odioso | Run Group 2 | PAXL (FSP) | San Diego, CA | ||
| Run Group 2 | PAXL (STU) | Goleta, CA | Bees & Begonia Society | 
N - Novice 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | N | Redondo beach, Ca | 
STH - Street Touring Hatchback 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAnthony Law | Run Group 1 | STH | Escondido, CA | ||
| Run Group 1 | STH | Alpine, CA | 
STS - Street Touring Sport 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| WWilliam Tabios | Run Group 1 | STS | Fountain Valley, CA | 
STR - Street Touring Roadster 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNima Abrahim | Run Group 1 | STR | San Diego, CA | ||
| Run Group 1 | STR | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| Run Group 1 | STR | San Diego, CA | 
STU - Street Touring Ultra 
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | STU | Fullerton, CA | |||
| JJenna Chavez | Run Group 1 | STU | Fullerton, CA | ||
| SSam Rezai | Run Group 1 | STU | San Diego , CA | ||
| Run Group 1 | STU | Goleta, CA | |||
| EErica Yamfang | Run Group 1 | STU | San Diego, CA | ||
| HHank Yamfang | Run Group 1 | STU | San Diego, CA |