Entry List
AutoX 
84 entries
PAX 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | KKonstantin Tsoukanov | Run 3: Work 4 | PAX (SSP) | Kailua, HI | ||
| 7 | Run 3: Work 4 | PAX (EVX) | Kailua, HI | |||
| 10 | Run 3: Work 4 | PAX (DS) | Mililani, HI | |||
| 17 | Run 3: Work 4 | PAX (EVX) | Kailua, HI | |||
| 18 | MMark Pacpaco | Run 3: Work 4 | PAX (DS) | Mililani, HI | ||
| 212 | KKen Van Orman | Run 3: Work 4 | PAX (FS) | Honolulu, HI | 
Rookie 
19 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 00 | Run 4: Work 3 | RK (SM) | kaneohe, HI | |||
| 01 | SShane Watanabe | Run 3: Work 4 | RK (STX) | Ewa Beach, HI | ||
| 04 | Run 4: Work 3 | RK (STR) | waipahu, hi | |||
| 06 | Run 4: Work 3 | RK (STS) | Mililani Town, HI | dirtysixhi | ||
| 16 | JJonathan Valencia | Run 4: Work 3 | RK (DS) | Kaneohe, HI | ||
| 022 | EEmeri Dingal | Run 4: Work 3 | RK (STU) | Waipahu, HI | ||
| 31 | PPaul Fuchigami | Run 4: Work 3 | RK (HS) | Honolulu, HI | ||
| 33 | RRaymond Cruz | Run 4: Work 3 | RK (DS) | Ewa Beach, HI | ||
| 49 | Run 4: Work 3 | RK (DS) | Waipahu, HI | |||
| 51 | DDaven Kanno | Run 3: Work 4 | RK (STX) | Mililani, HI | ||
| 72 | SSheldon Mashino | Run 3: Work 4 | RK (STS) | Honolulu, HI | ||
| 81 | CChase Pacpaco | Run 4: Work 3 | RK (DS) | Mililani, HI | ||
| 84 | Run 4: Work 3 | RK (CS) | Mililani Town, HI | |||
| 086 | KKeane Escaba | Run 4: Work 3 | RK (SM) | Kapolei, HI | ||
| 92 | Run 3: Work 4 | RK (STS) | Honolulu, HI | none | ||
| 213 | Run 3: Work 4 | RK (XA) | Honolulu, HI | |||
| 214 | DDaniel Vaiaso | Run 3: Work 4 | RK (XA) | Honolulu, HI | ||
| 417 | TTim LeTouzel | Run 4: Work 3 | RK (HS) | Pearl City, HI | ||
| 924 | Run 4: Work 3 | RK (STH) | Honolulu, HI | 
Super Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAdrian Laposi | Run 1: Work 2 | SS | Honolulu, HI | ||
| 8 | Run 1: Work 2 | SS | Honolulu, HI | 
B Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 50 | Run 1: Work 2 | BS | Honolulu, HI | FindYourHawaiiHome.com | 
C Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | KKevin Okumura | Run 1: Work 2 | CS | Waipahu, HI | ||
| 808 | Run 1: Work 2 | CS | Honolulu, HI | 
D Street 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | MMichael Ward | Run 1: Work 2 | DS | Honolulu, HI | Aloha Power Equipment | |
| 16 | CConnor Burch | Run 1: Work 2 | DS | Kane'ohe, HI | ||
| 61 | KKenlie Ward | Run 1: Work 2 | DS | Honolulu, HI | ALOHA POWER EQUIPMENT | |
| 91 | BBruce Burch | Run 1: Work 2 | DS | Kane'ohe, HI | ||
| 922 | Run 1: Work 2 | DS | Pearl City, HI | 
E Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Run 1: Work 2 | ES | Honolulu, HI | 
G Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 723 | JJeremy Miller | Run 4: Work 3 | GS | Freedom, CA | 
H Street 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 02 | NNaomi Wong | Run 1: Work 2 | HS | Kailua, HI | ||
| 20 | GGabriel Wong | Run 1: Work 2 | HS | Kailua, HI | ||
| 051 | CCollyer Young | Run 1: Work 2 | HS | Honolulu, HI | 
Xtreme Street A 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | Run 1: Work 2 | XA | Mililani, HI | |||
| 809 | Run 1: Work 2 | XA | Austin, TX | 
Xtreme Street B 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 34 | Run 1: Work 2 | XB | Honolulu, HI | |||
| 72 | Run 1: Work 2 | XB | Aiea, HI | FukuStickerCo. | 
X Prepared 
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | PPatrick Hall | Run 2: Work 1 | XP | Honolulu, HI | ||
| 11 | EElliot Loo | Run 2: Work 1 | XP | Honolulu, HI | ||
| 18 | Run 2: Work 1 | XP | Honolulu , HI | |||
| 20 | WWilliam Wong | Run 2: Work 1 | XP | Kailua, HI | Hawaii Vision Clinic | |
| 22 | CCody Ishikawa | Run 2: Work 1 | XP | Mililani, HI | ||
| 27 | AAaron Fukumoto | Run 2: Work 1 | XP | Mililani, HI | Peniston Oils | |
| 28 | JJon Matsushige | Run 2: Work 1 | XP | Wahiawa, HI | ||
| 81 | Run 2: Work 1 | XP | Honolulu, Hi | |||
| 83 | Run 2: Work 1 | XP | Kapolei, HI | |||
| 95 | Run 2: Work 1 | XP | Honolulu, HI | Hawaii Pacific Drone Solutions | ||
| 277 | Run 2: Work 1 | XP | Pearl City, HI | |||
| 841 | RRemy Ishikawa | Run 2: Work 1 | XP | Mililani, HI | 
Street Touring Hatchback 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 006 | PPaul Kishaba | Run 2: Work 1 | STH | Mililani, HI | Wife | |
| 20 | Run 2: Work 1 | STH | Mililani, HI | 
Street Touring Sport 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | Run 2: Work 1 | STS | Ewa Beach, HI | |||
| 800 | MMichael Field | Run 2: Work 1 | STS | Honolulu, HI | 
Street Touring Roadster 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | RRoel Bonilla | Run 2: Work 1 | STR | Honolulu, HI | ||
| 14 | GGabriel Powell | Run 2: Work 1 | STR | Mililani, HI | ||
| 21 | Run 2: Work 1 | STR | Waipahu, HI | |||
| 25 | Run 2: Work 1 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
| 55 | MMatthew Scarfone | Run 2: Work 1 | STR | Kailua, HI | ||
| 114 | Run 2: Work 1 | STR | Mililani, HI | |||
| 996 | Run 2: Work 1 | STR | Ewa Beach, HI | 
Street Touring Xtreme 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 04 | Run 1: Work 2 | STX | Wahiawa, HI | |||
| 49 | MMark Hanson | Run 1: Work 2 | STX | Aiea, HI | ||
| 95 | SSean Canfield | Run 1: Work 2 | STX | Honolulu, HI | 
Super Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 35 | Run 2: Work 1 | SST | Mililani, HI | 
Super Street Modified 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run 3: Work 4 | SSM | Mililani, HI | Husband | ||
| 13 | TTy Sato | Run 3: Work 4 | SSM | Mililani, HI | Me | |
| 75 | Run 3: Work 4 | SSM | Honolulu, HI | |||
| 222 | Run 3: Work 4 | SSM | Waipahu, HI | 
Classic American Muscle Traditional 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | TTyler Talcott | Run 3: Work 4 | CAMT | Amoret, MO | 
Classic American Muscle Contemporary 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | RRandy Viellenave | Run 3: Work 4 | CAMC | Honolulu , HI | ||
| 94 | LLionel Shigemura, Jr. | Run 3: Work 4 | CAMC | Waipahu, HI | ||
| 198 | CChris DeBone | Run 3: Work 4 | CAMC | Aiea, HI | Terlingua Racing | 
Heritage Class Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | AAmy Lee | Run 1: Work 2 | HCS | Kailua, HI | ||
| 240 | GGarrett Chew | Run 1: Work 2 | HCS | Kailua, HI | 
Electrical Vehicle Experimental 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 063 | Run 4: Work 3 | EVX | Honolulu, HI | |||
| 76 | Run 4: Work 3 | EVX | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) | ||
| 001 | Run 4: Work 3 | EVX (EVX) | Haleiwa, HI | 
Work Assignments 
84 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 2: Work 1 | (Pole 12) | Ewa Beach, HI | 
PAX 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| MMark Pacpaco | Run 3: Work 4 | PAX (T/S) | Mililani, HI | 
| Run 3: Work 4 | PAX (Chief) | Kailua, HI | |
| Run 3: Work 4 | PAX (Chief) | Kailua, HI | |
| Run 3: Work 4 | PAX (Setup) | Mililani, HI | |
| KKonstantin Tsoukanov | Run 3: Work 4 | PAX (Pole 12) | Kailua, HI | 
| KKen Van Orman | Run 3: Work 4 | PAX (Patrol 2) | Honolulu, HI | 
Rookie 
19 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 4: Work 3 | RK (Announcer) | Mililani Town, HI | |
| Run 4: Work 3 | RK (Pole 14) | waipahu, hi | |
| Run 4: Work 3 | RK (Gate) | Honolulu, HI | |
| Run 4: Work 3 | RK (Patrol 2) | Waipahu, HI | |
| RRaymond Cruz | Run 4: Work 3 | RK (Pole 15) | Ewa Beach, HI | 
| EEmeri Dingal | Run 4: Work 3 | RK (Patrol 1) | Waipahu, HI | 
| KKeane Escaba | Run 4: Work 3 | RK (Pole 12) | Kapolei, HI | 
| PPaul Fuchigami | Run 4: Work 3 | RK (Pole 11) | Honolulu, HI | 
| Run 4: Work 3 | RK (Starter) | kaneohe, HI | |
| DDaven Kanno | Run 3: Work 4 | RK (Pole 12) | Mililani, HI | 
| Run 3: Work 4 | RK (Pole 15) | Honolulu, HI | |
| Run 3: Work 4 | RK (Patrol 3) | Honolulu, HI | |
| TTim LeTouzel | Run 4: Work 3 | RK (Gate) | Pearl City, HI | 
| SSheldon Mashino | Run 3: Work 4 | RK (Pole 11) | Honolulu, HI | 
| CChase Pacpaco | Run 4: Work 3 | RK (Pole 11) | Mililani, HI | 
| Run 4: Work 3 | RK (Setup) | Mililani Town, HI | |
| DDaniel Vaiaso | Run 3: Work 4 | RK (Grid) | Honolulu, HI | 
| JJonathan Valencia | Run 4: Work 3 | RK (Pole 12) | Kaneohe, HI | 
| SShane Watanabe | Run 3: Work 4 | RK (Pole 14) | Ewa Beach, HI | 
Super Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | SS (Pole 15) | Honolulu, HI | |
| AAdrian Laposi | Run 1: Work 2 | SS (Pole 14) | Honolulu, HI | 
B Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | BS (Patrol 2) | Honolulu, HI | 
C Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | CS (Announcer) | Honolulu, HI | |
| KKevin Okumura | Run 1: Work 2 | CS (CC) | Waipahu, HI | 
D Street 
5 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| BBruce Burch | Run 1: Work 2 | DS (Grid) | Kane'ohe, HI | 
| CConnor Burch | Run 1: Work 2 | DS (Grid) | Kane'ohe, HI | 
| Run 1: Work 2 | DS (T/S) | Pearl City, HI | |
| KKenlie Ward | Run 1: Work 2 | DS (Gate) | Honolulu, HI | 
| MMichael Ward | Run 1: Work 2 | DS (Patrol 3) | Honolulu, HI | 
E Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | ES (Safety) | Honolulu, HI | 
G Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| JJeremy Miller | Run 4: Work 3 | GS (Pole 15) | Freedom, CA | 
H Street 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| GGabriel Wong | Run 1: Work 2 | HS (Pole 14) | Kailua, HI | 
| NNaomi Wong | Run 1: Work 2 | HS (Pole 11) | Kailua, HI | 
| CCollyer Young | Run 1: Work 2 | HS (Pole 11) | Honolulu, HI | 
Xtreme Street A 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | XA (Chief) | Mililani, HI | |
| Run 1: Work 2 | XA (Starter) | Austin, TX | 
Xtreme Street B 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | XB (Chief) | Honolulu, HI | |
| Run 1: Work 2 | XB (Chief) | Aiea, HI | 
X Prepared 
12 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| AAaron Fukumoto | Run 2: Work 1 | XP (Tech) | Mililani, HI | 
| PPatrick Hall | Run 2: Work 1 | XP (Pole 12) | Honolulu, HI | 
| Run 2: Work 1 | XP (Announcer) | Honolulu, HI | |
| CCody Ishikawa | Run 2: Work 1 | XP (Patrol 3) | Mililani, HI | 
| RRemy Ishikawa | Run 2: Work 1 | XP (Chief) | Mililani, HI | 
| Run 2: Work 1 | XP (CC) | Kapolei, HI | |
| EElliot Loo | Run 2: Work 1 | XP (Chief) | Honolulu, HI | 
| JJon Matsushige | Run 2: Work 1 | XP (Tech) | Wahiawa, HI | 
| Run 2: Work 1 | XP (T/S) | Honolulu , HI | |
| Run 2: Work 1 | XP (Pole 11) | Pearl City, HI | |
| Run 2: Work 1 | XP (Starter) | Honolulu, Hi | |
| WWilliam Wong | Run 2: Work 1 | XP (Grid) | Kailua, HI | 
Street Touring Hatchback 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| PPaul Kishaba | Run 2: Work 1 | STH (Patrol 1) | Mililani, HI | 
| Run 2: Work 1 | STH (Gate) | Mililani, HI | 
Street Touring Sport 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| MMichael Field | Run 2: Work 1 | STS (Pole 14) | Honolulu, HI | 
Street Touring Roadster 
7 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 2: Work 1 | STR (Pole 15) | Waipahu, HI | |
| Run 2: Work 1 | STR (Grid) | Ewa Beach, HI | |
| RRoel Bonilla | Run 2: Work 1 | STR (Patrol 2) | Honolulu, HI | 
| Run 2: Work 1 | STR (Pole 11) | Waipahu, HI | |
| Run 2: Work 1 | STR (Pole 12) | Mililani, HI | |
| GGabriel Powell | Run 2: Work 1 | STR (Pole 14) | Mililani, HI | 
| MMatthew Scarfone | Run 2: Work 1 | STR (Pole 15) | Kailua, HI | 
Street Touring Xtreme 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSean Canfield | Run 1: Work 2 | STX (Patrol 1) | Honolulu, HI | 
| MMark Hanson | Run 1: Work 2 | STX (Gate) | Aiea, HI | 
| Run 1: Work 2 | STX (Pole 12) | Wahiawa, HI | 
Super Street Touring 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 2: Work 1 | SST (Safety) | Mililani, HI | 
Super Street Modified 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 3: Work 4 | SSM (Pole 14) | Waipahu, HI | |
| Run 3: Work 4 | SSM (CC) | Honolulu, HI | |
| Run 3: Work 4 | SSM (Chief) | Mililani, HI | |
| TTy Sato | Run 3: Work 4 | SSM (Chief) | Mililani, HI | 
Classic American Muscle Traditional 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| TTyler Talcott | Run 3: Work 4 | CAMT (Announcer) | Amoret, MO | 
Classic American Muscle Contemporary 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| CChris DeBone | Run 3: Work 4 | CAMC (Pole 11) | Aiea, HI | 
| LLionel Shigemura, Jr. | Run 3: Work 4 | CAMC (Patrol 1) | Waipahu, HI | 
| RRandy Viellenave | Run 3: Work 4 | CAMC (Starter) | Honolulu , HI | 
Heritage Class Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| GGarrett Chew | Run 1: Work 2 | HCS (Patrol 2) | Kailua, HI | 
| AAmy Lee | Run 4: Work 3 | HCS (T/S) | Kailua, HI | 
Electrical Vehicle Experimental 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 4: Work 3 | EVX (Pole 14) | Haleiwa, HI | |
| Run 4: Work 3 | EVX (Safety) | Ewa Beach, Hi | |
| Run 4: Work 3 | EVX (Patrol 3) | Honolulu, HI |