Entry List
AutoX 
81 entries
PAX 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 8 | RRoel Bonilla | Run 1: Work 2 | PAX (STR) | Honolulu, HI | ||
| 10 | Run 1: Work 2 | PAX (DS) | Mililani, HI | |||
| 17 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 18 | MMark Pacpaco | Run 1: Work 2 | PAX (DS) | Mililani, HI | ||
| 212 | KKen Van Orman | Run 1: Work 2 | PAX (FS) | Honolulu, HI | 
Rookie 
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 00 | Run 2: Work 1 | RK (SM) | kaneohe, HI | |||
| 01 | GGarrett Tagudin | Run 4: Work 3 | RK (DS) | Mililani, HI | Aloha Power Equipment | |
| 01 | SShane Watanabe | Run 3: Work 4 | RK (STX) | Ewa Beach, HI | ||
| 11 | Run 3: Work 4 | RK (STX) | Aiea, HI | |||
| 16 | JJonathan Valencia | Run 2: Work 1 | RK (DS) | Kaneohe, HI | ||
| 022 | EEmeri Dingal | Run 3: Work 4 | RK (STU) | Waipahu, HI | ||
| 31 | PPaul Fuchigami | Run 2: Work 1 | RK (HS) | Honolulu, HI | ||
| 48 | Run 3: Work 4 | RK (STH) | Honolulu, HI | |||
| 51 | DDaven Kanno | Run 3: Work 4 | RK (STX) | Mililani, HI | ||
| 72 | SSheldon Mashino | Run 3: Work 4 | RK (STS) | Honolulu, HI | ||
| 81 | CChase Pacpaco | Run 2: Work 1 | RK (DS) | Mililani, HI | ||
| 84 | Run 2: Work 1 | RK (CS) | Mililani Town, HI | |||
| 086 | KKeane Escaba | Run 2: Work 1 | RK (SM) | Kapolei, HI | ||
| 92 | Run 3: Work 4 | RK (STS) | Honolulu, HI | none | ||
| 417 | TTim LeTouzel | Run 2: Work 1 | RK (HS) | Pearl City, HI | ||
| 666 | JJacob Proffer | Run 2: Work 1 | RK (ESP) | kapolei, HI | ||
| 787 | Run 2: Work 1 | RK (ESP) | Yorktown , VA | 
Super Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAdrian Laposi | Run 3: Work 4 | SS | Honolulu, HI | ||
| 8 | Run 3: Work 4 | SS | Honolulu, HI | 
A Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 39 | Run 3: Work 4 | AS | Honolulu, HI | Oona Terra | 
B Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAndrew Nicolella | Run 3: Work 4 | BS | Ewa Beach, Hi | 
C Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | KKevin Okumura | Run 3: Work 4 | CS | Waipahu, HI | ||
| 808 | Run 3: Work 4 | CS | Honolulu, HI | 
D Street 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | MMichael Ward | Run 3: Work 4 | DS | Honolulu, HI | Aloha Power Equipment | |
| 06 | MMark Heckman | Run 3: Work 4 | DS | Kaneohe, HI | ||
| 16 | CConnor Burch | Run 3: Work 4 | DS | Kane'ohe, HI | ||
| 61 | KKenlie Ward | Run 3: Work 4 | DS | Honolulu, HI | ALOHA POWER EQUIPMENT | |
| 91 | BBruce Burch | Run 3: Work 4 | DS | Kane'ohe, HI | ||
| 922 | Run 1: Work 2 | DS | Pearl City, HI | 
E Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Run 3: Work 4 | ES | Honolulu, HI | 
Xtreme Street A 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | Run 1: Work 2 | XA | Pearl City, HI | (ノಥ益ಥ)ノ ┻━┻ | ||
| 74 | HHiuwe Aaron Strom | Run 1: Work 2 | XA | Honolulu, HI | ||
| 81 | Run 1: Work 2 | XA | Mililani, HI | |||
| 809 | Run 1: Work 2 | XA | Austin, TX | 
Xtreme Street B 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 34 | Run 1: Work 2 | XB | Honolulu, HI | 藤原とうふ店 | ||
| 72 | Run 1: Work 2 | XB | Aiea, HI | FukuStickerCo. | 
Super Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 010 | FFrank Hammerle | Run 2: Work 1 | SSP | Kaneohe, HI | 
X Prepared 
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | PPatrick Hall | Run 4: Work 3 | XP | Honolulu, HI | ||
| 11 | EElliot Loo | Run 4: Work 3 | XP | Honolulu, HI | quickbrick racing | |
| 18 | Run 4: Work 3 | XP | Honolulu , HI | |||
| 22 | CCody Ishikawa | Run 4: Work 3 | XP | Mililani, HI | ||
| 27 | AAaron Fukumoto | Run 4: Work 3 | XP | Mililani, HI | Peniston Oils | |
| 28 | JJon Matsushige | Run 4: Work 3 | XP | Wahiawa, HI | ||
| 81 | Run 4: Work 3 | XP | Honolulu, Hi | |||
| 83 | Run 4: Work 3 | XP | Kapolei, HI | |||
| 95 | Run 4: Work 3 | XP | Honolulu, HI | Hawaii Pacific Drone Solutions | ||
| 277 | Run 4: Work 3 | XP | Pearl City, HI | |||
| 841 | RRemy Ishikawa | Run 4: Work 3 | XP | Mililani, HI | 
Street Touring Hatchback 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 006 | PPaul Kishaba | Run 4: Work 3 | STH | Mililani, HI | Wife | 
Street Touring Sport 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Run 4: Work 3 | STS | Honolulu, HI | hopes and dreams | ||
| 800 | MMichael Field | Run 4: Work 3 | STS | Honolulu, HI | 
Street Touring Roadster 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | GGabriel Powell | Run 4: Work 3 | STR | Mililani, HI | ||
| 25 | Run 4: Work 3 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
| 114 | Run 4: Work 3 | STR | Mililani, HI | 
Street Touring Xtreme 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 04 | Run 4: Work 3 | STX | Wahiawa, HI | |||
| 49 | MMark Hanson | Run 4: Work 3 | STX | Aiea, HI | ||
| 95 | SSean Canfield | Run 4: Work 3 | STX | Honolulu, HI | ||
| 151 | LLarry Hoggan | Run 4: Work 3 | STX | Mililani, HI | 
Super Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 35 | Run 4: Work 3 | SST | Mililani, HI | 
Street Modified FWD 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 808 | Run 1: Work 2 | SMF | Lake Saint Louis, MO | 
Super Street Modified 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run 1: Work 2 | SSM | Mililani, HI | Husband | ||
| 13 | TTy Sato | Run 1: Work 2 | SSM | Mililani, HI | Me | |
| 75 | Run 1: Work 2 | SSM | Honolulu, HI | |||
| 222 | Run 1: Work 2 | SSM | Waipahu, HI | 
Classic American Muscle Traditional 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | TTyler Talcott | Run 1: Work 2 | CAMT | Amoret, MO | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | RRandy Viellenave | Run 1: Work 2 | CAMC | Honolulu , HI | ||
| 24 | Run 1: Work 2 | CAMC | Honolulu, HI | |||
| 198 | CChris DeBone | Run 1: Work 2 | CAMC | Aiea, HI | Terlingua Racing | |
| 302 | Run 1: Work 2 | CAMC | Sicklerville, NJ | Pono Pups Mobile Grooming | 
Heritage Class Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | AAmy Lee | Run 2: Work 1 | HCS | Kailua, HI | ||
| 240 | GGarrett Chew | Run 2: Work 1 | HCS | Kailua, HI | 
Electrical Vehicle Experimental 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | CCollyer Young | Run 2: Work 1 | EVX | Honolulu, HI | ||
| 063 | Run 2: Work 1 | EVX | Honolulu, HI | |||
| 76 | Run 2: Work 1 | EVX | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) | ||
| 001 | Run 2: Work 1 | EVX (EVX) | Haleiwa, HI | 
Work Assignments 
81 entries
PAX 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| RRoel Bonilla | Run 1: Work 2 | PAX (Patrol 1) | Honolulu, HI | 
| MMark Pacpaco | Run 1: Work 2 | PAX (T/S) | Mililani, HI | 
| Run 1: Work 2 | PAX (Instructor) | Kailua, HI | |
| Run 1: Work 2 | PAX (Chief) | Kailua, HI | |
| Run 1: Work 2 | PAX (Instructor) | Mililani, HI | |
| KKen Van Orman | Run 1: Work 2 | PAX (Gate) | Honolulu, HI | 
Rookie 
17 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 2: Work 1 | RK (Announcer) | Mililani Town, HI | |
| Run 3: Work 4 | RK (Gate) | Honolulu, HI | |
| EEmeri Dingal | Run 3: Work 4 | RK (Grid) | Waipahu, HI | 
| KKeane Escaba | Run 2: Work 1 | RK (Patrol 3) | Kapolei, HI | 
| PPaul Fuchigami | Run 2: Work 1 | RK (Pole 12) | Honolulu, HI | 
| Run 2: Work 1 | RK (Starter) | Yorktown , VA | |
| Run 2: Work 1 | RK (Pole 12) | kaneohe, HI | |
| DDaven Kanno | Run 3: Work 4 | RK (Pole 14) | Mililani, HI | 
| Run 3: Work 4 | RK (Pole 12) | Honolulu, HI | |
| TTim LeTouzel | Run 2: Work 1 | RK (Gate) | Pearl City, HI | 
| SSheldon Mashino | Run 3: Work 4 | RK (Pole 11) | Honolulu, HI | 
| CChase Pacpaco | Run 2: Work 1 | RK (Grid) | Mililani, HI | 
| JJacob Proffer | Run 2: Work 1 | RK (CC) | kapolei, HI | 
| GGarrett Tagudin | Run 4: Work 3 | RK (Pole 11) | Mililani, HI | 
| JJonathan Valencia | Run 2: Work 1 | RK (Pole 14) | Kaneohe, HI | 
| SShane Watanabe | Run 3: Work 4 | RK (Pole 15) | Ewa Beach, HI | 
| Run 3: Work 4 | RK (Pole 12) | Aiea, HI | 
Super Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 3: Work 4 | SS (Starter) | Honolulu, HI | |
| AAdrian Laposi | Run 3: Work 4 | SS (Patrol 2) | Honolulu, HI | 
A Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 3: Work 4 | AS (Media) | Honolulu, HI | 
B Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| AAndrew Nicolella | Run 3: Work 4 | BS (Pole 14) | Ewa Beach, Hi | 
C Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 3: Work 4 | CS (Announcer) | Honolulu, HI | |
| KKevin Okumura | Run 3: Work 4 | CS (CC) | Waipahu, HI | 
D Street 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| BBruce Burch | Run 3: Work 4 | DS (Grid) | Kane'ohe, HI | 
| CConnor Burch | Run 3: Work 4 | DS (T/S) | Kane'ohe, HI | 
| MMark Heckman | Run 3: Work 4 | DS (Patrol 3) | Kaneohe, HI | 
| Run 1: Work 2 | DS (CC) | Pearl City, HI | |
| KKenlie Ward | Run 3: Work 4 | DS (Gate) | Honolulu, HI | 
| MMichael Ward | Run 3: Work 4 | DS (Patrol 1) | Honolulu, HI | 
E Street 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 3: Work 4 | ES (Safety) | Honolulu, HI | 
Xtreme Street A 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | XA (Patrol 2) | Pearl City, HI | |
| Run 1: Work 2 | XA (Pole 11) | Mililani, HI | |
| HHiuwe Aaron Strom | Run 1: Work 2 | XA (Pole 12) | Honolulu, HI | 
| Run 1: Work 2 | XA (Starter) | Austin, TX | 
Xtreme Street B 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | XB (Chief) | Honolulu, HI | |
| Run 1: Work 2 | XB (Chief) | Aiea, HI | 
Super Street Prepared 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| FFrank Hammerle | Run 2: Work 1 | SSP (Patrol 1) | Kaneohe, HI | 
X Prepared 
11 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| AAaron Fukumoto | Run 4: Work 3 | XP (Tech) | Mililani, HI | 
| PPatrick Hall | Run 4: Work 3 | XP (Pole 15) | Honolulu, HI | 
| Run 1: Work 2 | XP (Safety) | Honolulu, HI | |
| CCody Ishikawa | Run 4: Work 3 | XP (Grid) | Mililani, HI | 
| RRemy Ishikawa | Run 4: Work 3 | XP (Chief) | Mililani, HI | 
| Run 4: Work 3 | XP (CC) | Kapolei, HI | |
| EElliot Loo | Run 4: Work 3 | XP (Chief) | Honolulu, HI | 
| JJon Matsushige | Run 4: Work 3 | XP (Tech) | Wahiawa, HI | 
| Run 4: Work 3 | XP (T/S) | Honolulu , HI | |
| Run 4: Work 3 | XP (Pole 14) | Pearl City, HI | |
| Run 4: Work 3 | XP (Starter) | Honolulu, Hi | 
Street Touring Hatchback 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| PPaul Kishaba | Run 4: Work 3 | STH (Patrol 2) | Mililani, HI | 
Street Touring Sport 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 4: Work 3 | STS (Pole 12) | Honolulu, HI | |
| MMichael Field | Run 4: Work 3 | STS (Announcer) | Honolulu, HI | 
Street Touring Roadster 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 4: Work 3 | STR (Pole 15) | Waipahu, HI | |
| Run 4: Work 3 | STR (Patrol 3) | Mililani, HI | |
| GGabriel Powell | Run 4: Work 3 | STR (Pole 12) | Mililani, HI | 
Street Touring Xtreme 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSean Canfield | Run 4: Work 3 | STX (Patrol 1) | Honolulu, HI | 
| MMark Hanson | Run 4: Work 3 | STX (Gate) | Aiea, HI | 
| LLarry Hoggan | Run 4: Work 3 | STX (Gate) | Mililani, HI | 
| Run 4: Work 3 | STX (Pole 11) | Wahiawa, HI | 
Super Street Touring 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 4: Work 3 | SST (Safety) | Mililani, HI | 
Street Modified FWD 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | SMF (Grid) | Lake Saint Louis, MO | 
Super Street Modified 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 1: Work 2 | SSM (Pole 15) | Waipahu, HI | |
| Run 1: Work 2 | SSM (Pole 15) | Honolulu, HI | |
| Run 1: Work 2 | SSM (Chief) | Mililani, HI | |
| TTy Sato | Run 1: Work 2 | SSM (Chief) | Mililani, HI | 
Classic American Muscle Traditional 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| TTyler Talcott | Run 1: Work 2 | CAMT (Announcer) | Amoret, MO | 
Classic American Muscle Contemporary 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| CChris DeBone | Run 1: Work 2 | CAMC (Pole 11) | Aiea, HI | 
| Run 1: Work 2 | CAMC (Pole 14) | Sicklerville, NJ | |
| RRandy Viellenave | Run 1: Work 2 | CAMC (Pole 14) | Honolulu , HI | 
| Run 1: Work 2 | CAMC (Pole 12) | Honolulu, HI | 
Heritage Class Street 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| GGarrett Chew | Run 2: Work 1 | HCS (Patrol 2) | Kailua, HI | 
| AAmy Lee | Run 2: Work 1 | HCS (T/S) | Kailua, HI | 
Electrical Vehicle Experimental 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Run 2: Work 1 | EVX (Pole 15) | Haleiwa, HI | |
| Run 2: Work 1 | EVX (Safety) | Ewa Beach, Hi | |
| Run 2: Work 1 | EVX (Pole 11) | Honolulu, HI | |
| CCollyer Young | Run 2: Work 1 | EVX (Pole 14) | Honolulu, HI |