Entry List
Classes 
49 entries
Novice 
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 121 | AAndrey Dovgal | N (FS) | Brooklyn, NY | ||
| 333 | N (XA) | Bronx, NY | |||
| 451 | N (GST) | NY, NY | |||
| 462 | KKevin Schimek | N (BST) | Port Jefferson Station, NY | ||
| 505 | HHudson Yang | N (XA) | Manhasset, NY | ||
| 533 | VVadim Kilimnichenko | N (DS) | Summit, NJ | ||
| 606 | N (CAMS) | Yonkers, NY | |||
| 612 | N (DS) | Congers, NY | |||
| 613 | N (AS) | Ridgewood, NY | |||
| 700 | N (HS) | Yonkers, NY | |||
| 785 | N (XA) | Brooklyn, NY | |||
| 868 | CCharlotte Canavor | N (CS) | Bethpage, NY | ||
| 905 | CCam Resino | N (XA) | Brookfield, Ct | ||
| 917 | N (XA) | New Fairfeild, CT | |||
| 982 | VVictor Zhang | N (AS) | Princeton Junction, NY | 
Street 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJason Sands-Singer | S (DS) | Woodside, NY | Temu | |
| 31 | EErick Capistran | S (BS) | New Rochelle, NY | ||
| 112 | BBrian Huang | S (FS) | Fresh Meadows, NY | ||
| 117 | SSean McKenzie | S (CS) | Huntington, NY | ||
| 196 | AAlp Caglar | S (FS) | Haworth, NJ | ||
| 252 | S (HS) | Maspeth, NY | |||
| 288 | S (DS) | Sunnyside, NY | |||
| 360 | RRichard Henry | S (GS) | Long Beach , NY | ||
| 607 | S (GS) | Lynbrook, NY | |||
| 786 | S (DS) | Chicago, IL | 
Street Touring 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 139 | RRobert Hopkins | T (BST) | FLUSHING, NY | ||
| 143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
| 311 | T (AST) | KINGS PARK, NY | |||
| 699 | T (EST) | Stony Brook, NY | |||
| 708 | T (BST) | Danbury, CT | |||
| 918 | T (DST) | NEW FAIRFIELD CT , CT | NO | ||
| 929 | T (EST) | RAHWAY, NJ | |||
| 999 | T (EST) | Danbury, CT | 
Outlaw 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | JJay Aponte | O (XA) | Norwalk, CT | Vinny Ten Racing | |
| 66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 69 | JJakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
| 95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 137 | O (SSM) | Lloyd Harbor, NY | |||
| 177 | O (XB) | Glen Cove, NY | |||
| 273 | O (XA) | Kings Park, NY | Signarama | ||
| 513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
| 704 | O (XA) | Merrick, NY | |||
| 718 | O (XU) | Danbury, CT | |||
| 800 | DDustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
| 802 | O (FSP) | North Babylon, NY | 
Classic American Muscle 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
| 17 | JJohn Pappas | C (CAMC) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 516 | C (CAMS) | Wantagh, NY | Greens Keeper of Nassau, inc | ||
| 577 | TTravis Creamer | C (CAMC) | East Northport, NY |