Entry List
Classes 
63 entries
Novice 
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 113 | N (CST) | Farmingville, NY | |||
| 309 | N (ES) | Port Washington, NY | Pappas | ||
| 360 | RRichard Henry | N (GS) | Long Beach , NY | ||
| 370 | MMichael Kim | N (DS) | Hicksville, NY | ||
| 377 | RRian Romeo | N (GS) | Babylon, NY | ||
| 462 | KKevin Schimek | N (BST) | Port Jefferson Station, NY | ||
| 483 | N (CST) | Port Jefferson Station, NY | |||
| 505 | HHudson Yang | N (XA) | Manhasset, NY | ||
| 533 | VVadim Kilimnichenko | N (DS) | Summit, NJ | ||
| 700 | N (HS) | Yonkers, NY | |||
| 710 | N (GST) | Jamaica, NY | |||
| 750 | GGeovanni Marichal | N (CAMS) | CAMBRIA HTS, NY | ||
| 867 | RRick Canavor | N (AS) | Bethpage, NY | ||
| 868 | CCharlotte Canavor | N (CS) | Bethpage, NY | ||
| 917 | N (XA) | New Fairfeild, CT | 
Street 
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJason Sands-Singer | S (DS) | Woodside, NY | Temu | |
| 31 | EErick Capistran | S (BS) | New Rochelle, NY | ||
| 34 | S (BS) | Freeport, NY | Deemed Fit | ||
| 47 | EElliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
| 79 | JJake Namer | S (CS) | Brooklyn , NY | Hamfist Racing | |
| 142 | S (BS) | Ridge, NY | |||
| 167 | S (ES) | Brooklyn, NY | |||
| 240 | CCarson Vulpis | S (HS) | Kings Park, NY | ||
| 288 | S (DS) | Sunnyside, NY | |||
| 411 | JJessica Loprieno | S (DS) | Mahopac, NY | ||
| 417 | MMichael Loprieno | S (DS) | Mahopac, NY | ||
| 421 | S (HS) | Commack. NY 11726, NY | |||
| 607 | S (DS) | Lynbrook, NY | |||
| 616 | S (DS) | East Rockaway, NY | |||
| 717 | S (BS) | East Islip , NY | 
Street Touring 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | T (CST) | Northport, NY | S2000s rule Miatas drool | ||
| 139 | RRobert Hopkins | T (BST) | FLUSHING, NY | ||
| 143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
| 261 | T (DST) | Fairfield, CT | Beaker Films | ||
| 337 | JJeff Batch | T (EST) | MT. SINAI, NY | ||
| 502 | MMichael Castelli | T (SST) | St James, NY | ||
| 708 | T (BST) | Danbury, CT | |||
| 787 | T (AST) | west nyack, NY | |||
| 929 | T (EST) | RAHWAY, NJ | |||
| 999 | T (EST) | Danbury, CT | 
Outlaw 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | ZZach Auclair | O (XA) | Medford, NY | Vinny Ten Racing | |
| 66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 69 | JJakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
| 95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
| 441 | BBrenden Banks | O (XA) | Selden, NY | ||
| 513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
| 550 | KKerim Sanli | O (XA) | Sunnyside, NY | ||
| 704 | O (XA) | Merrick, NY | |||
| 800 | DDustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
| 831 | O (XA) | Rocky Point, NY | BTME Racing Co. | ||
| 888 | O (XA) | Baldwin, NY | Instincts Media | ||
| 918 | O (XA) | NEW FAIRFIELD CT , CT | NO | 
Classic American Muscle 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
| 17 | JJohn Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 71 | C (CAMC) | Medford, NY | Thanks MIKEY | Coppola's Garage | ||
| 132 | C (CAMC) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 393 | LLuis Magalhaes Jr | C (CAMS) | Selden, NY | ||
| 577 | TTravis Creamer | C (CAMC) | East Northport, NY | ||
| 580 | C (CAMC) | Carle Place, NY | |||
| 675 | SSteven Rodriguez | C (CAMC) | Brooklyn, NY | ||
| 707 | JJt McCarron | C (CAMC) | Seaford, NY | ||
| 712 | C (CAMC) | Fresh Meadows, NY |