Saturday 
91 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 62 | SS | Corcoran, CA | 
A Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | AS | MADERA, CA | |||
| 81 | AS | San Francisco, CA | |||
| 108 | WWilliam Marlow | AS | simi valley, CA | ||
| 130 | AAl Andersen | AS | Los Banos, CA | 
B Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | DDave Warner | BS | Visalia, CA | ||
| 19 | BS | Fresno, CA | |||
| 22 | BBert Schneider | BS | Raymond, CA | ||
| 37 | TTed Semonious | BS | Fresno, CA | ||
| 42 | BS | Hanford, CA | |||
| 25 | BS (N) | LEMOORE, CA | |||
| 64 | RRick Peterson | BS (N) | Fresno, CA | ||
| 170 | SSusan Schaffer | BS (N) | Fresno, CA | 
C Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | CS | Fresno, CA | |||
| 50 | CS | Hanford, CA | |||
| 127 | CS | Fresno, CA | |||
| 150 | JJonathan Cadiente | CS | Hanford, CA | Stimmy Check Racing | |
| 47 | CS (N) | Clovis, CA | 
D Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | SSiobhan Hill | DS | Mi Wuk Village, CA | ||
| 20 | DS | Fresno, CA | |||
| 23 | DS | Fresno, CA | |||
| 44 | DS | Sonora, CA | |||
| 51 | JJosh Cadiente | DS | Hanford, CA | ||
| 90 | DS | Ahwahnee, CA | |||
| 151 | AAndrew Padua | DS | Visalia, CA | Tenks JoSHizzle. | |
| 86 | SSean Chen | DS (N) | San Jose, CA | 
E Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | ES (IND) | Fresno, CA | |||
| 47 | KKelsey Stoltenberg | ES (L) | Fresno, CA | 
F Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | FS | Clovis, CA | 13 Prime Steak | ||
| 27 | FS | Lemoore, CA | Mama | ||
| 112 | CCraig Haarberg | FS (N) | Visalia, CA | 
G Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | PPat Matsumura | GS | Fresno, CA | ||
| 64 | KKyle Matsumura | GS | Fresno, CA | Kurata Auto Service | |
| 90 | DDaniel Lucban | GS (N) | San Jose, CA | 
H Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 310 | NNathan Brasil | HS | Clovis, CA | 
Super Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | SST | Clovis, CA | 3 Gran Racing | ||
| 69 | SST | Clovis, CA | |||
| 19 | SST (N) | Fresno, CA | 3 Gran Racing | 
A Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | AST | Madera, CA | Xobee Networks | 
B Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | BST | Clovis, CA | Yolked Kitchen | ||
| 23 | BST | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing - Grease Monkey | ||
| 55 | BST | Clovis, CA | PC Solutions | ||
| 86 | BST (IND) | Visalia, CA | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | JJared Vawter | CST (IND) | Fresno, CA | ||
| 177 | JJoel Vawter | CST (N) | Fresno, CA | 
D Street Touring 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | DST | Clovis, CA | |||
| 22 | EEfrain Ochoa | DST | Fresno, CA | ||
| 26 | DST | Fresno, CA | Team Cuz / WongSifu Car Care | ||
| 67 | DST | Fresno, CA | Fortune Auto | ||
| 71 | MMdison Mcfarland | DST | Coarsegold, CA | CA DMV | |
| 72 | DST | Coarsegold, CA | CA DMV | ||
| 86 | DST | Sonora, CA | RPM -Ruby-Pinckney Motorsport | ||
| 2 | JJosh Tyler | DST (N) | Reedley, CA | ||
| 6 | DST (L) | Fresno, CA | Fortune Auto | 
E Street Touring 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | EST | Fresno, Ca | Van Ness Auto | ||
| 113 | AAlex Neufeld | EST | Clovis, CA | ||
| 311 | EST | Copperopolis, CA | |||
| 9 | EST (N) | East Palo Alto, CA | |||
| 17 | EST (L) | Fresno, CA | Lawrence Tire & Service | ||
| 31 | MMateo Rios | EST (N) | Fresno, CA | ||
| 36 | EST (N) | Coarsegold, CA | CenCal 峠 Project | ||
| 628 | EST (N) | Fresno, CA | |||
| 711 | EST (N) | Visalia, CA | 
G Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | GST | Aptos, CA | Integrated Engineering r1 concepts 034 Motorsport | ||
| 50 | GST (N) | Fresno, CA | 
Classic American Muscle (Sports) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | CAMS (N) | Fresno, CA | 
Classic American Muscle (Contemporary) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | TTrystan Giesbrecht | CAMC | Clovis, CA | ||
| 6 | SSal Rodriguez | CAMC | Madera, CA | ||
| 27 | CAMC | Fresno, CA | Carnitas La Piedad | ||
| 51 | CAMC | Coarsegold, CA | My Wife THE SIX RACING | 
Classic American Muscle (Traditional) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 125 | CAMT | Fresno, CA | 
Heritage Classic Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | HCS | Fresno, CA | |||
| 80 | HCS | Fresno, CA | 
Xtreme Street A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | OOwen Lee | XA | Oakhurst, CA | ||
| 87 | XA | Fresno, CA | Falken Tires | 
Xtreme Street B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | NNick Sultana | XB | Clovis, CA | Storm Engineering | |
| 86 | XB | Coarsegold, CA | CenCal 峠 Project | 
Electric Vehicle 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 76 | EVX (IND) | Clovis, CA | ZevCentric | 
D Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DSP | Fresno, CA | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | FSP | Fresno, Ca | 
Street Modified 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | SM | Hanford, CA | |||
| 15 | SM | Fresno, CA | Y2K's Garage, One Man Smog, Liller Pest Control | ||
| 23 | aahla yang | SM | Fresno, CA | 9•3 Loyalty | |
| 51 | SM | Mariposa, CA | Devil Peak Motorsports | ||
| 68 | SM | Redwood City, CA | www.SubaRufus.com | ||
| 122 | SM | Fresno , CA | |||
| 444 | MMeng Moua | SM | Fresno, CA | ||
| 689 | SM | Redwood City, CA | www.SubaRufus.com | ||
| 36 | MMonte Brown | SM (N) | Lemoore, CA | ||
| 991 | SM (N) | Pilot Hill, CA | 
Sport Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | SSM (N) | Coarsegold, CA | 
Sunday 
64 entries
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | AS | MADERA, CA | |||
| 130 | AAl Andersen | AS | Los Banos, CA | 
B Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | DDave Warner | BS | Visalia, CA | ||
| 4 | BS | Fresno, CA | |||
| 19 | BS | Fresno, CA | |||
| 22 | BBert Schneider | BS | Raymond, CA | ||
| 37 | TTed Semonious | BS | Fresno, CA | ||
| 170 | SSusan Schaffer | BS (N) | Fresno, CA | 
C Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | CS | Fresno, CA | |||
| 50 | CS | Hanford, CA | |||
| 127 | CS | Fresno, CA | |||
| 47 | CS (N) | Clovis, CA | 
D Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | DS | Fresno, CA | |||
| 44 | DS | Sonora, CA | |||
| 51 | JJosh Cadiente | DS | Hanford, CA | ||
| 75 | DS | Fresno, CA | Blackstone Tire | 
E Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | ES (IND) | Fresno, CA | |||
| 47 | KKelsey Stoltenberg | ES (L) | Fresno, CA | 
F Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | JJonathan Cadiente | FS | Hanford, CA | Thanks Lorde | |
| 13 | FS | Clovis, CA | 13 Prime Steak | ||
| 27 | FS | Lemoore, CA | Mama | ||
| 112 | CCraig Haarberg | FS (N) | Visalia, CA | 
G Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | KKyle Matsumura | GS | Fresno, CA | Kurata Auto Service | |
| 3 | GS (N) | Fresno, CA | 
H Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 310 | NNathan Brasil | HS | Clovis, CA | ||
| 113 | MMarissa Nutter | HS (L) | Fresno, CA | 
Super Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 69 | SST | Clovis, CA | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | AST | Madera, CA | Xobee Networks | ||
| 126 | AST (IND) | Fresno, CA | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | BST | Clovis, CA | Yolked Kitchen | ||
| 23 | BST | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing - Grease Monkey | ||
| 55 | BST | Clovis, CA | PC Solutions | 
D Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | DST | Clovis, CA | |||
| 67 | DST | Fresno, CA | Fortune Auto | ||
| 86 | DST | Sonora, CA | RPM -Ruby-Pinckney Motorsport | ||
| 2 | JJosh Tyler | DST (N) | Reedley, CA | ||
| 6 | DST (L) | Fresno, CA | Fortune Auto | 
E Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | EST | Fresno, Ca | Van Ness Auto | ||
| 17 | EST (L) | Fresno, CA | Lawrence Tire & Service | ||
| 36 | EST (N) | Coarsegold, CA | CenCal 峠 Project | ||
| 628 | EST (N) | Fresno, CA | |||
| 711 | EST (N) | Visalia, CA | 
Classic American Muscle (Sports) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CAMS | Atwater, CA | |||
| 586 | CAMS | Fresno, CA | |||
| 77 | CAMS (N) | Fresno, CA | 
Classic American Muscle (Contemporary) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | TTrystan Giesbrecht | CAMC | Clovis, CA | ||
| 51 | CAMC | Coarsegold, CA | My Wife THE SIX RACING | 
Classic American Muscle (Traditional) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SSteven Schiedel | CAMT | Clovis, CA | None | |
| 29 | CAMT | Clovis, CA | Garage 29 | 
Heritage Classic Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | HCS | Fresno, CA | |||
| 80 | HCS | Fresno, CA | 
Xtreme Street A 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 87 | XA | Fresno, CA | Falken Tires | 
Xtreme Street B 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | XB | Coarsegold, CA | CenCal 峠 Project | 
Electric Vehicle 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 76 | EVX (IND) | Clovis, CA | ZevCentric | 
Street Modified 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SM | Ceres, CA | |||
| 14 | SM | Hanford, CA | |||
| 15 | SM | Fresno, CA | Y2K's Garage, One Man Smog, Liller Pest Control | ||
| 23 | aahla yang | SM | Fresno, CA | 9•3 Loyalty | |
| 51 | SM | Mariposa, CA | Devil Peak Motorsports | ||
| 68 | SM | Redwood City, CA | www.SubaRufus.com | ||
| 122 | SM | Fresno , CA | |||
| 689 | SM | Redwood City, CA | www.SubaRufus.com | ||
| 36 | MMonte Brown | SM (N) | Lemoore, CA | 
Sport Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 885 | SSM (N) | Coarsegold, CA |