Entry List
Saturday 
95 entries
Super Street 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | TTom Kirchenheiter | First | SS | Ft Leavenworth , KS | ||
| 4 | JJeremy Allen | Regular | SS | Pleasant View , UT | ||
| 6 | Regular | SS | Sandy, UT | |||
| 21 | RRod Derrick | Regular | SS | Salt Lake City, UT | ||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 39 | JJustin Hebert | Regular | SS | Ogden, UT | Overland Tailor Tuning | |
| 40 | BBruce Kirchenheiter | Regular | SS | Park City, UT | ||
| 60 | MMary Jensen | First | SS | Hyde Park, UT | ||
| 78 | VVernon Jolley | Regular | SS | Sandy, UT | ||
| 80 | EErik Jensen | First | SS | Hyde Park, UT | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | 
A Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
A Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | PPenny Flake | Regular | ASL | Herriman, UT | 
B Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | GGrant Mikesh | Regular | BS | Draper, UT | 
C Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Regular | CS | Highland, UT | |||
| 31 | Regular | CS | Lindon, UT | |||
| 58 | JJack Cohen | Regular | CS | Salt Lake City, UT | ||
| 74 | Regular | CS | Riverton, UT | |||
| 98 | JJayson Bujold | Regular | CS | Herriman, UT | 
D Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | JJaden Greenland | Regular | DS | Salt Lake City, UT | ||
| 4 | RRobert Kirchenheiter | Regular | DS | Sandy, Ut | ||
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 31 | Regular | DS | Salina, UT | |||
| 53 | GGary Peterson | Regular | DS | West Jordan, UT | ||
| 55 | JJacob Reeder | Regular | DS | Farmington, UT | 
E Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | SSkylar Elison | Jr | ES | South Jordan, UT | ||
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 18 | CCandiss Petersen | Regular | ES | Sandy, UT | ||
| 40 | SStan Chandler | Regular | ES | South Jordan, UT | ||
| 55 | ddan hastings | Regular | ES | west jordan, UT | ||
| 155 | jjamie hastings | Regular | ES | west jordan , ut | 
F Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 36 | CCameron DeGroff | Regular | FS | American Fork, UT | ||
| 44 | KKyle Eby | Regular | FS | Brigham City, UT | ||
| 361 | BBrent Butler | First | FS | Lehi, UT | 
G Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | First | GS | Taylorsville , UT | |||
| 27 | Regular | GS | Layton, UT | |||
| 84 | Regular | GS | Ogden, UT | Falken tires, Air power racing, gloc brakes | 
G Street Ladies 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | LLyla Petersen | Jr | GSL | Sandy, UT | ||
| 127 | LLexington Eby | First | GSL | Layton, UT | 
H Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAlex Portillo | Regular | HS | clearfield, UT | ||
| 29 | Regular | HS | Sandy, UT | 
A Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | 
D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | First | DST | Morgan , UT | N/a | 
E Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 187 | CChristopher Vreeland | Regular | EST | Layton, UT | 
G Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | Regular | GST | Ogden, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | SScott Studer | Regular | DSP | Kamas, UT | 
Super Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | RRuben Jimenez | Regular | SSM | Ojai, CA | 
Street Modified FWD 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | AAdrian Swensen | First | SMF | Eagle Mountain, UT | ||
| 471 | TTravis Swensen | First | SMF | Eagle Mountain, UT | 
X Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | AAndersen Bell | Regular | XP | Salt Lake City, UT | ||
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | 
C Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | RRalph Pensel | Regular | CP | Sandy, UT | ||
| 172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com | 
Classic American Muscle Contemporary 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | RRon Fugere | Regular | CAMC | Salt Lake City, UT | ||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 26 | JJason Penman | Regular | CAMC | ROY, UT | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 376 | Regular | CAMC | Herriman, UT | |||
| 557 | NNicole Camejo | Regular | CAMC | Herriman, UT | 
Classic American Muscle Traditional 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | EEricka Walton | Regular | CAMT | West Haven , UT | ||
| 70 | Regular | CAMT | Tooele, UT | |||
| 96 | Regular | CAMT | West Haven , UT | |||
| 98 | Regular | CAMT | Ogden, UT | 
Classic American Muscle Sport 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | CAMS | Ogden, UT | |||
| 11 | LLann Mecham | Regular | CAMS | Morgan, UT | ||
| 21 | Regular | CAMS | Farmington, UT | JstDoiT Racing | ||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 121 | MMycole Thon | Regular | CAMS | farmington, ut | 
Xtreme Street A 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Rhett Rushton | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
| 75 | Regular | XA | Riverton, UT | |||
| 76 | Regular | XA | WEST JORDAN, UT | |||
| 118 | Jr | XA | Nibley, UT | 
Xtreme Street B 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | Regular | XB | Salt Lake City, UT | |||
| 21 | WWilantony Vazquez | Regular | XB | Farmington, UT | ||
| 24 | SScott Ith | Regular | XB | Salt Lake City, UT | ||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 85 | Regular | XB | Farr West, UT | |||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | ||
| 172 | Regular | XB | West Valley City, UT | |||
| 705 | Regular | XB | Salt Lake City, UT | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Electric Vehicle Xtreme 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR |