Entry List
Sunday 
100 entries
Super Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | RRod Derrick | Regular | SS | Salt Lake City, UT | ||
| 44 | KKyle Eby | Regular | SS | Brigham City, UT | ||
| 60 | MMary Jensen | Regular | SS | Hyde Park, UT | ||
| 80 | EErik Jensen | Regular | SS | Hyde Park, UT | 
A Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
B Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | Regular | BS | Salt Lake City, UT | |||
| 11 | CChris Gallo | Regular | BS | San Jose, CA | ||
| 42 | Regular | BS | Morgan, UT | |||
| 77 | First | BS | Saratoga Springs, UT | N/A | 
C Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Regular | CS | Highland, UT | |||
| 31 | Regular | CS | Lindon, UT | |||
| 69 | CCallie Lansford | First | CS | Lehi, UT | ||
| 74 | Regular | CS | Riverton, UT | |||
| 169 | KKade Lansford | Regular | CS | Ogden, UT | 
D Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | First | DS | Saratoga Springs, UT | |||
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 24 | DDallas Smith | First | DS | West point, UT | ||
| 25 | BBrandon Mendivil | Regular | DS | West Valley City, UT | ||
| 91 | AAdam Anderson | Regular | DS | Lehi, UT | ||
| 99 | Regular | DS | Heber City, UT | 
E Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 22 | Regular | ES | Kearns, UT | |||
| 40 | SStan Chandler | Regular | ES | South Jordan, UT | ||
| 55 | ddan hastings | Regular | ES | west jordan, UT | ||
| 155 | jjamie hastings | Regular | ES | west jordan , ut | 
F Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Regular | FS | Layton, UT | |||
| 58 | JJack Cohen | Regular | FS | Salt Lake City, UT | 
F Street  Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | LLexington Eby | Regular | FSL | Layton, UT | 
G Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | BBennett Petersen | Regular | GS | Sandy, UT | ||
| 13 | DDaniel Atherton | Regular | GS | Midvale, UT | Na | |
| 21 | Regular | GS | Ogden, UT | Falken tires, Air power racing, gloc brakes | ||
| 24 | First | GS | Taylorsville , UT | |||
| 47 | DDerek Alger | Regular | GS | West Valley City, UT | ||
| 69 | Regular | GS | WEST JORDAN, UT | 
G Street Ladies 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | LLyla Petersen | Jr | GSL | Sandy, UT | ||
| 84 | CCandiss Petersen | Regular | GSL | Sandy, UT | 
H Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 29 | Regular | HS | Sandy, UT | |||
| 515 | CConnor Wilkins | Regular | HS | Salt Lake City, UT | 
A Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | JJustin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | |
| 77 | First | AST | Lehi, UT | |||
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 17 | MMichael Terry | Regular | BST | Clinton, UT | ||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 4 | RRahul Ramkumar | Regular | CST | West Jordan, UT | ||
| 51 | Regular | CST | Sunset, UT | 
D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 139 | Regular | DST | West Valley City , UT | 
G Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | 
Super Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 205 | Regular | SSP | Fruit Heights, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 111 | CCharles Shelton | Regular | DSP | Salt Lake City, UT | 
Street Modified FWD 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | ||
| 71 | AAdrian Swensen | Jr | SMF | Eagle Mountain, UT | ||
| 471 | TTravis Swensen | Regular | SMF | Eagle Mountain, UT | 
X Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | 
C Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | RRalph Pensel | Regular | CP | Sandy, UT | ||
| 22 | Regular | CP | Farr West, UT | |||
| 67 | JJeff Stroh | Regular | CP | Park City, UT | Oversteer Garage | |
| 172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com | 
E Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Regular | EP | Salt Lake City, UT | 
Classic American Muscle Contemporary 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | AAndrew Davis | Regular | CAMC | Pleasant Grove, UT | ||
| 11 | MMycole Thon | Regular | CAMC | farmington, ut | ||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 19 | Regular | CAMC | Farmington, UT | JstDoit Racing | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Traditional 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | EEricka Walton | Regular | CAMT | West Haven , UT | ||
| 70 | Regular | CAMT | Tooele, UT | |||
| 71 | DDarryk Holley | First | CAMT | Kaysville, UT | ||
| 96 | Regular | CAMT | West Haven , UT | 
Classic American Muscle Sport 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | CCarl Whitmore | Regular | CAMS | Magna, UT | ||
| 3 | KKaden Martin | Regular | CAMS | North Salt Lake, UT | ||
| 6 | Regular | CAMS | Ogden, UT | |||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 314 | JJared Schrock | Regular | CAMS | Salt Lake City, UT | 
Xtreme Street A 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | Regular | XA | South Weber, UT | |||
| 27 | DDale Slabbert | Regular | XA | Eagle Mountain, UT | ||
| 32 | Regular | XA | Magna, UT | |||
| 52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
| 75 | Regular | XA | Riverton, UT | 
Xtreme Street A Ladies 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 32 | AAddison Whitmore | Regular | XAL | Magna, UT | ||
| 33 | Regular | XAL | Heber City, UT | 
Xtreme Street B 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | XB | SOUTH SALT LAKE, UT | District Coffee Co., YummyStickies | ||
| 21 | WWilantony Vazquez | Regular | XB | Farmington, UT | ||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 85 | Regular | XB | Farr West, UT | |||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | ||
| 198 | MMichael  Carpenter | Regular | XB | Draper, UT | ||
| 705 | Regular | XB | Salt Lake City, UT | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Club Spec - Miata 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 76 | Regular | CSX | Draper, UT | 
Electric Vehicle Xtreme 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR |