Entry List
Solo 
107 entries
(N) Novice 
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | N (HS) | Easton, Pa | |||
| 1 | N (CS) | East Orange, NJ | |||
| 1 | IIlan Zlotin | N (AS) | Weehawken, NJ | ||
| 7 | N (FUN) | Morristown, NJ | |||
| 11 | BBohdan Czartorysky | N (FUN) | River Edge, NJ | ||
| 25 | SSzymon Frackowski | N (DS) | Belle Mead, NJ | ||
| 28 | JJoe Levinson | N (HS) | River Vale, NJ | ||
| 69 | JJustin Nitkowski | N (BS) | Gillette, Nj | ||
| 69 | N (HS) | West Milford, Pa | |||
| 74 | NNick Difazzio | N (GS) | South Orange, NJ | ||
| 77 | CChris Thomas | N (FUN) | Stewartsville, NJ | ||
| 93 | IIsrael Bonilla | N (HS) | Princeton, NJ | ||
| 302 | N (FUN) | Warren, NJ | |||
| 839 | N (GS) | East Orange, NJ | NONE | 
(P) Pro 
21 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | P (SSP) | Bethlehem, PA | |||
| 18 | P (SS) | Penn Valley, PA | |||
| 24 | P (SST) | Sparta, NJ | |||
| 33 | P (CST) | Yonkers, NY | Phased Approach | ||
| 71 | P (CST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 76 | P (DST) | Ellicott City, MD | Karcepts, Stranoparts | ||
| 82 | P (DST) | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 83 | P (AS) | Fairfield, NJ | Port Options Outlier | ||
| 87 | PPat Salerno | P (SS) | Danbury, CT | ||
| 91 | SSam Strano | P (FS) | Brookville, PA | Strano Performance Parts | |
| 92 | P (CST) | Harleysville, PA | |||
| 94 | P (XA) | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
| 95 | P (DST) | Phoenixville, PA | |||
| 133 | P (CST) | Fairfax, VA | PhasedApproach | ||
| 134 | P (SS) | Robbinsville, NJ | Thanks Tom | ||
| 171 | P (CST) | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 187 | P (SS) | Seven Valleys , PA | |||
| 191 | TTim Mason | P (FS) | Dallas, TX | ||
| 192 | MMark Labbancz | P (CST) | Robbinsville, NJ | ||
| 194 | NNick Babin | P (XA) | Jersey City, NJ | ||
| 195 | P (DST) | Oak Ridge, NJ | Caserta Coin Exchange | 
Fun / Non Comp 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | FUN | Teaneck, NJ | |||
| 164 | AAlejandro Alvarez | FUN | Warren, NJ | ||
| 169 | TTimothy Hansson | FUN | Morristown, NJ | 
(XR) Race Tire Index (*SP/*SM/*P/*M) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 49 | XR (SMF) | Hazlet, NJ | LoL!!! | ||
| 55 | XR (SSM) | Lanoka Harbor, NJ | 
(CAM) Classic American Muscle 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | BBill Hawkins | CAM (CAM-T) | Milanville, PA | ||
| 7 | SStephen Farkas | CAM (CAM-C) | Oak Ridge, NJ | ||
| 7 | CAM (CAM-T) | Hackettstown, NJ | |||
| 13 | CAM (CAM-C) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 15 | CAM (CAM-C) | Mantua, NJ | Pig Vicious Racing | ||
| 17 | JJenna Farkas | CAM (CAM-T) | Oak Ridge, NJ | SJF Performance | |
| 26 | SSteve Farkas | CAM (CAM-C) | Oak Ridge, NJ | SJF Performance | |
| 77 | CChristopher Collucci | CAM (CAM-T) | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
| 91 | lluke partridge | CAM (CAM-T) | norwalk, ct | ||
| 113 | AAlex Carlomagno | CAM (CAM-C) | Carlstadt, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | |
| 177 | CAM (CAM-T) | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! | ||
| 773 | MMax Danisevich | CAM (CAM-C) | Staten Island, NY | 
(SS) Super Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | TThomas Bracci | SS | Trumbull, CT | ||
| 767 | SS | New York, NY | 
(AS) A Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJeremy Eisen | AS | Forked River, NJ | ||
| 17 | AS | Stormville, NY | Team Domestic Battery | ||
| 666 | PPeter Murphy | AS | Warren, NJ | 
(BS) B Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | EEric Timar | BS | New York, NY | ||
| 19 | BS | Westport, CT | Hoosier Racing Tire | ||
| 31 | EErick Capistran | BS | New Rochelle, NY | ||
| 32 | SSang Yi | BS | Voorhees, NJ | ||
| 40 | BS | Windsor, PA | |||
| 140 | MMatt Skelly | BS | York, PA | Bring It Garage | |
| 413 | LLouie Abejar | BS | Centereach, NY | 
(DS) D Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Clifton, NJ | |||
| 11 | TTed Descovich | DS | CHESTER, NY | ||
| 17 | JJosh Fineberg | DS | Media, PA | Karcepts | |
| 71 | DS | Media, PA | Karcepts | ||
| 85 | AAlexander Annis | DS | Morristown, NJ | ||
| 91 | DS | New Market, MD | Karcepts Engineering | ||
| 93 | DS | New York, NY | StranoParts.Com~We Miss SSR | ||
| 104 | MMatt Roca | DS | Denville, NJ | 
(ES) E Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | EEd Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
| 67 | ES | Brooklyn, NY | |||
| 112 | TTodd Rushing | ES | East Rutherford, NJ | RENDER777 | 
(FS) F Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | FS | Denville , NJ | |||
| 96 | AAlp Caglar | FS | Haworth, NJ | 
(GS) G Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | DDavid Koziol | GS | Berkeley Height, NJ | ||
| 73 | GS | East Elmhurst, NY | 
(HS) H Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | HS | Phoenixville, PA | |||
| 21 | HS | West Milford, Pa | 
(CST) C Street Touring (STR) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CST | Morristown, NJ | Pierogi Racing | ||
| 4 | CST | Little Falls, NJ | |||
| 13 | EEdward Lucas | CST | Morristown, NJ | Pierogi Racing | |
| 29 | GGreg Profeta | CST | Wayne, NJ | ||
| 32 | CChris Decker | CST | Summit, NJ | ||
| 95 | CST | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com | ||
| 591 | RRyan Odi | CST | Denville, NJ | 
(EST) E Street Touring (STS) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | EST | Basking Ridge, NJ | Mayhem Motorsports | ||
| 60 | DDavid Rokicki | EST | lincroft, NJ | ||
| 122 | EST | Hoboken, NJ | Mayhem Motorsports | SJF Performance | Driving Forward Together | 
(GST) G Street Touring (STH) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 78 | GST | Milltown, NJ | Autox4u.com Redshift Motorsports | ||
| 158 | GST | Manalapan, NJ | Autox4u.com RedShift Motorsports | ||
| 907 | GST | Ridgewood, NJ | 
(XA) Xtreme Street A 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | XA | Linden , NJ | |||
| 6 | XA | Floral Park, NY | |||
| 16 | RRyan Wayne | XA | Floral Park, NY | ||
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 30 | GGio Lomsa | XA | Bloomfield, NJ | ||
| 33 | XA | CHERRY HILL, NJ | |||
| 81 | XA | bensalem, PA | Aldi, CVS | ||
| 86 | DDaniel Kopyto | XA | East Windsor, NJ | ||
| 91 | TTim Adams | XA | Schwenksville, PA | R/T Tuning | |
| 95 | XA | East Earl, PA | |||
| 116 | RRachel Wayne | XA | Floral Park, NY | ||
| 195 | XA | East Earl, PA | |||
| 999 | GGavin Kalavik | XA | Belleville , NJ |