Entry List
2025 PAX Groups 
60 entries
1st Event Ever! 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | FFareed Sanduby | 1N | North Tonawanda, NY | |||
| 18 | HHarley Mehnert | 1N | North Collins, NY | |||
| 25 | 1N | Lockport, NY | ||||
| 90 | SShane Nelligan | 1N | Arcade, NY | |||
| 99 | GGage Thompson | 1N | North Tonawanda, NY | |||
| 106 | IIsaiah Habeeb | 1N | Hamburg, NY | |||
| 466 | 1N | Depew, Ny | 
Novice Stock 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | IInder Singh | NS | Buffalo, NY | |||
| 6 | cchristopher wood | NS | Rochester, NY | |||
| 10 | NS | Buffalo, NY | ||||
| 13 | NS | Buffalo, NY | ||||
| 53 | DDaniel Roushey | NS | Hamburg, NY | 
Novice Modified 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | JJoseph Ingrassia | NM | North Tonawanda, NY | |||
| 39 | ZZhanhong Liu | NM | Amherst, NY | |||
| 66 | JJames Kessler | NM | Buffalo, NY | 
BS - B Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Street 1 | BS | Tonawanda, NY | |||
| 7 | Street 1 | BS | Amherst, NY | Good Enough Motorsports | ||
| 33 | Street 1 | BS | Orchard Park, NY | Larsen's Biscuits | ||
| 48 | NNathan Coughlin | Street 1 | BS | hamburg, NY | ||
| 222 | Street 1 | BS | Webster, NY | |||
| 613 | MMark Czaperacker | Street 1 | BS | Grand Island, NY | 
CS - C Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | AAlp Bilenler | Street 2 | CS | Rochester, NY | ||
| 16 | JJacob Knapp | Street 2 | CS | Dansville, NY | ||
| 42 | DDavid Stewart | Street 2 | CS | North Tonawanda, NY | 
DS - D Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | JJesse Both | Street 2 | DS | Rochester, NY | ||
| 28 | CChuting Yin | Street 2 | DS | Williamsville, NY | ||
| 77 | CCam Lacourse | Street 2 | DS | Lake View, NY | ||
| 83 | Street 2 | DS | Rochester, NY | 
ES - E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | JJoseph Pereira | Street 2 | ES | Rochester, NY | ||
| 96 | BBruce Jones | Street 2 | ES | North Tonawanda, NY | Park Ave Racing | |
| 117 | EEddie Larivey | Street 2 | ES | Lackawanna, NY | ||
| 196 | BBrett Jones | Street 2 | ES | Buffalo, NY | 
FS - F Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 134 | DDaniel Cook | Street 1 | FS | Buffalo, NY | CD Tints | |
| 734 | AAndrew Urbanski | Street 1 | FS | West Seneca, NY | 
GS - G Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 20 | Street 3 | GS | Springville, NY | |||
| 271 | DDavid Griffin | Street 3 | GS | Hamburg, NY | ||
| 595 | Street 3 | GS | Rochester, NY | |||
| 876 | Street 3 | GS | TONAWANDA, NY | 
HS - H Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | Street 3 | HS | Brockport, NY | |||
| 17 | Street 3 | HS | Amherst, NY | "We have GR Corolla at home." | 
CSM - Club Spec Mustang 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 70 | Street Touring 2 | CSM | Hamburg, NY | Cream Logistics | ||
| 88 | Street Touring 2 | CSM | Farmington, NY | StranoParts.com | Great Value F Street | ||
| 170 | Street Touring 2 | CSM | Rochester, NY | 
CST - C Street Touring (STR that isn't an ND) 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 30 | TTyler Russell | Street Touring 2 | CST | Grand Island, NY | ||
| 110 | GGary Doster | Street Touring 2 | CST | Orchard Park, NY | Paradise Racing | |
| 220 | JJason Morse | Street Touring 2 | CST | Farmington, NY | 
DST - D Street Touring (was: STX) 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | Street Touring 1 | DST | Kanata, ON | |||
| 44 | LLeon Koshcheyev | Street Touring 1 | DST | Buffalo, NY | ||
| 89 | Street Touring 1 | DST | Akron, NY | www.stranoparts.com, Toyota Racing Development | ||
| 219 | Street Touring 1 | DST | Orchard Park, NY | 
EST - E Street Touring (was: STS) 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 35 | MMike Orego | Street Touring 1 | EST | Amherst, NY | 
GST - G Street Touring (was: STH) 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 61 | FFrederick Frost | Street Touring 2 | GST | Buffalo, NY | 
CAMC - Classic American Muscle Contemporary 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 38 | JJoel Voigt | CAM/XS | CAMC | CHEEKTOWAGA, NY | Frumusa Performance, Black Label Tuning | |
| 47 | MMarcus Russo | CAM/XS | CAMC | Buffalo, NY | 
CAMS - Classic American Muscle Sports 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | CAM/XS | CAMS | Kenmore, NY | do it for dale™ | 
XA - Xtreme Street A 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 34 | DDrew McWhirter | CAM/XS | XA | Buffalo, NY | ||
| 209 | JJoseph Hallifax | CAM/XS | XA | gasport, NY | 
SSP - Super Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | JJoshua Khreis | Race Tire | SSP | Grand Island, NY | ||
| 51 | CCarrie Goetz | Race Tire | SSP | Grand Island, NY | 
EP - E Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 140 | AAric Moench | Race Tire | EP | Buffalo, NY |