Entry List
Index Classes Day1 
36 entries
Novice Street Category 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | NS- (IDK) | Erlanger, KY | |||
| 4 | JJacob Tucker | NS- (ES) | Cincinnati, OH | ||
| 7 | NS- (IDK) | Cincinnati, OH | |||
| 36 | NS- (DS) | Morrow, OH | |||
| 37 | NS- (IDK) | West Milton, OH | na | ||
| 69 | DDillan Mowery | NS- (HS) | Hebron, KY | Honour Lap | |
| 106 | NS- (IDK) | Cincinnati, oh | |||
| 169 | NS- (HS) | Hebron, KY | Honour lap | 
Novice Modified 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | NM- (IDK) | Fairborn, OH | |||
| 4 | LLogan Tamplin | NM- (SM) | Dayton, OH | ||
| 14 | MMadison Tamplin | NM- (SM) | Dayton, OH | ||
| 15 | NM- (IDK) | Cincinnati, OH | |||
| 21 | AArthur Brown | NM- (IDK) | CINCINNATI, OH | ||
| 29 | NM- (SM) | Cincinnati, OH | Ferengi Rules of Acquisition | ||
| 33 | CChip Schaller | NM- (SM) | Florence, KY | ||
| 44 | RRobert Klutts | NM- (IDK) | Lebanon, OH | Na | |
| 71 | NM- (SM) | Dayton, OH | 
Street Open 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | CCasey Wittbrot | S- (IDK) | Springfield, OH | ||
| 22 | AAlex Kruetzkamp | S- (GS) | Cincinnati, OH | ||
| 27 | S- (CS) | Lebanon, OH | Autocross Digits | ||
| 39 | S- (CS) | Columbus, OH | |||
| 56 | S- (CS) | Oxford, OH | Wife’s Credit Card | ||
| 86 | JJacob Favaron | S- (DS) | Cincinnati, OH | ||
| 90 | S- (DS) | Middletown, OH | Johnson Family Farm | 
Street Touring Open 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | ST- (DST) | West Chester, OH | |||
| 5 | RRussell Cruse | ST- (EST) | Latonia, KY | Steve's Automotive Repair | |
| 39 | ST- (CST) | Hamilton, OH | |||
| 81 | ST- (GST) | Hamilton, OH | Adequate Motorsports | ||
| 89 | ST- (BST) | Williams, IN | |||
| 92 | ST- (GST) | Fairfield, OH | Overtake | ||
| 189 | JJae Hun Choi | ST- (BST) | REDFORD, MI | 
Street Prepared Open 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | FFelipe Villalobos | SP- (SSP) | Cincinnati, OH | 
Street Modified Open 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | BBrett Skeldum | SMO- (SMF) | Lexington, KY | none | 
Pro 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | NNick Isaac | X- (BS) | Cincinnati, OH | ||
| 6 | X- (BST) | Waynesville, OH | |||
| 77 | JJohn Custer | X- (DST) | Cincinnati, OH | 
Standard Classes Day1 
58 entries
I don't know, please help me 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | WWyatt Glassmeyer | IDK | Loveland, OH | Cornerstone Financial Group | |
| 67 | DDave Vanderpool | IDK | Shelby, OH | Mom | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | SScott Lowe | SS | West Chester, OH | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJim Zeisler | BS | Cincinnati, OH | ||
| 8 | JJayson Breier | BS | Fairborn, OH | ||
| 87 | GGreg Breier | BS | Fairborn, OH | 
C Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | BBill Gillings | CS | Loveland, OH | ||
| 24 | CS | Cincinnati, OH | |||
| 41 | CS | Cincinnati, OH | |||
| 72 | CS | Cincinnati, OH | 
D Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | AAustin Day | DS | Monroe, OH | ||
| 29 | DDave Crafton | DS | Miamisburg, OH | Bologna Racing | |
| 44 | DS | Hamilton, OH | JB Racewheels | 
E Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | ES | Dayton , OH | 
F Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | MMarcello Amerson | FS | Fairfield, OH | ||
| 31 | RRob Citak | FS | Gallatin, TN | ||
| 42 | MMax Mischenko | FS | FLORENCE, KY | Team Duck, Redbuble Maxyenko | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | BBrennan Spinnie | GS | Cincinnati, OH | 
H Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 66 | HS | Hamilton, OH | |||
| 72 | NNils Dawson | HS | Cincinnati, OH | ||
| 93 | HS | Hamilton, OH | 
Super Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 41 | RRalph Hartmann | SST | Lebanon, OH | ||
| 84 | SST | batavia, oh | 
B Street Touring (STU) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | RRyan Griffin | BST | Mason, OH | ||
| 33 | BST | Hamilton, OH | N/A | 
C Street Touring (STR) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 117 | JJoshua McDonald | CST | Hamilton, OH | 
E Street Touring (STS) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | GGarth Dexter | EST | Liberty twp, OH | ||
| 50 | EST | Lebanon, OH | |||
| 98 | EST | Villa hills, KY | Momentum Motorsports | 
G Street Touring (STH) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | GST | Greendale, IN | |||
| 7 | GST | middletown, OH | Scrap Money | ||
| 27 | GST | beavercreek, OH | 
Super Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | SSP | Poca, WV | None | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | JJared Clonch | FSP | Saint Albans, WV | Chubby's BBQ | 
Classic American Muscle Traditional 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | CAMT | Cincinnati, OH | UMI Performance,RAFT | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | AAdam Ulrich | CAMC | Dayton, OH | ||
| 29 | KKevin Baas jr | CAMC | Fairfield, OH | ||
| 37 | RRyan Wilhelm | CAMC | Milford, OH | Operational Speed Supply (OSS) | |
| 38 | CAMC | Cincinnati, OH | 
Classic American Muscle Sports 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | RRay Thomas | CAMS | Cincinnati, OH | ||
| 33 | MMark Mrozek | CAMS | Maineville, OH | ||
| 42 | NNikhil Khopkar | CAMS | COLUMBUS, Indiana | Brake Ducks | |
| 46 | JJeff Kemp | CAMS | Cincinnati, OH | Kemp Services/ Raft Motorsports | |
| 48 | ZZach Sanford | CAMS | Morrow, OH | ||
| 73 | CChris Mulberry | CAMS | Independence, KY | RAFT Motorsports | |
| 78 | CAMS | Liberty Twp, OH | Eli Lilly; Mr. Tim Cook | ||
| 89 | JJim McWilliams | CAMS | West Chester, OH | MUM Industries | |
| 148 | JJohn Sanford | CAMS | Morrow, OH | ||
| 189 | CChristopher Marshall Reinert | CAMS | Bethel, OH | 
Xtreme Street - A 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | XA | Cincinnati, OH | Peniston Oils | ||
| 22 | XA | Germantown, OH | GripWorX, Overtake, 1320 Sythetics, Verus | ||
| 88 | XA | Cincinnati, OH | |||
| 91 | XA | Germantown, OH | GripWorX, Overtake, 1320 Sythetics, Verus | 
Electric Vehicle 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | EVX | Urbana, OH | Dirty Herby Racing | 
Super Street Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 65 | AAshley Ervin | SSM | Milford, OH | SWERVIN AUTOMOTIVE | |
| 165 | NNicole Clary | SSM | Milford, OH | SWERVIN AUTOMOTIVE | 
C Street Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | CSL | Lebanon, OH | Two Trick Pony Racing Co. | 
Super Street Prepared Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 123 | PPaige Norton | SSPL | Poca, WV | None | 
Index Classes Day2 
44 entries
Novice Street Category 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | NS- (DS) | Morrow, OH | |||
| 69 | DDillan Mowery | NS- (HS) | Hebron, KY | Honour Lap | |
| 169 | NS- (HS) | Hebron, KY | Honour lap | 
Novice Modified 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | NM- (IDK) | Fairborn, OH | |||
| 33 | CChip Schaller | NM- (SM) | Florence, KY | ||
| 44 | RRobert Klutts | NM- (IDK) | Lebanon, OH | Na | |
| 69 | TTravis Patton | NM- (CAMT) | Columbus, OH | ||
| 169 | AAlex Patton | NM- (SMF) | COLUMBUS, OH | 
Street Open 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | CClaire Moist | S- (CS) | Lebanon, OH | Autocross Digits | |
| 7 | S- (ES) | Fairfield Township, Oh | |||
| 9 | JJenn Willhite | S- (ES) | Fairfield Township, Oh | ||
| 12 | AAndrew Yoder | S- (BS) | Cincinnati, OH | ||
| 22 | AAlex Kruetzkamp | S- (GS) | Cincinnati, OH | ||
| 25 | WWyatt Glassmeyer | S- (IDK) | Loveland, OH | Cornerstone Financial Group | |
| 26 | JJustin Smith | S- (HS) | Liberty Township, OH | ||
| 27 | S- (CS) | Lebanon, OH | Autocross Digits | ||
| 39 | S- (CS) | Columbus, OH | |||
| 42 | S- (DS) | West Chester, OH | |||
| 56 | S- (CS) | Oxford, OH | Wife’s Credit Card | ||
| 82 | DDavid Rudy | S- (GS) | Lebanon, OH | ||
| 86 | JJacob Favaron | S- (DS) | Cincinnati, OH | ||
| 87 | S- (DS) | Powell, OH | |||
| 90 | S- (DS) | Middletown, OH | Johnson Family Farm | ||
| 92 | S- (CS) | Marysville, OH | |||
| 98 | S- (CS) | Beavercreek, OH | RAFT | ||
| 198 | CClare Nartker | S- (CS) | Beavercreek, OH | RAFT | 
Street Touring Open 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | JJustin Smith | ST- (GST) | MAINEVILLE, OH | Larsen's Biscuits | |
| 4 | ST- (DST) | West Chester, OH | |||
| 5 | RRussell Cruse | ST- (EST) | Latonia, KY | Steve's Automotive Repair | |
| 7 | ST- (GST) | middletown, OH | Scrap Money | ||
| 13 | DDaniel Shea | ST- (IDK) | Powell, OH | mid-life crisis part two | |
| 17 | IIsa Ehr | ST- (IDK) | Kettering, OH | ||
| 32 | ST- (CST) | West Chester, OH | |||
| 39 | ST- (CST) | Hamilton, OH | |||
| 81 | ST- (GST) | Hamilton, OH | Adequate Motorsports | ||
| 82 | ST- (CST) | Cincinnati, OH | |||
| 87 | ST- (DST) | Columbus, OH | VTEC | Backflips | Kickin' out jams | ||
| 139 | ST- (CST) | Hamilton, OH | Cody mills | ||
| 189 | JJae Hun Choi | ST- (BST) | REDFORD, MI | 
Street Modified Open 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 89 | DDaniel Thomas | SMO- (SMF) | Hamilton, OH | GripWorX | 
Pro 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | NNick Isaac | X- (BS) | Cincinnati, OH | ||
| 6 | X- (BST) | Waynesville, OH | |||
| 77 | JJohn Custer | X- (DST) | Cincinnati, OH | ||
| 99 | X- (CS) | Cincinnati, OH | www.purplesectors.racing, JXB Performance | 
Standard Classes Day2 
104 entries
I don't know, please help me 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | BBrad Doehrman | IDK | Killingworth, CT | Mom | |
| 21 | NNathan Katz | IDK | Howard, OH | ||
| 81 | NNoah Ashton | IDK | Avon, IN | Mom | 
Super Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | SScott Lowe | SS | West Chester, OH | ||
| 24 | SS | Mason, OH | None | ||
| 69 | SS | Sadieville, KY | 
A Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | PPranav Naveen | AS | Cincinnati, OH | 
B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJim Zeisler | BS | Cincinnati, OH | ||
| 7 | BBrian Beeler | BS | Cincinnati, OH | StorageReview.com | |
| 53 | MMatthew Malyapa | BS | Jacksonvile, FL | ||
| 83 | BS | Hamilton, OH | |||
| 87 | GGreg Breier | BS | Fairborn, OH | 
C Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | BBill Gillings | CS | Loveland, OH | ||
| 21 | CS | Batavia, OH | |||
| 24 | CS | Cincinnati, OH | |||
| 72 | DDavid Vallo | CS | Plain City, OH | Water-Cooled Restoration | |
| 92 | SSarah Garfield | CS | Marysville, OH | 
D Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | JJeff Clark | DS | Plain City, OH | ||
| 23 | AAustin Day | DS | Monroe, OH | ||
| 29 | DDave Crafton | DS | Miamisburg, OH | Bologna Racing | |
| 44 | DS | Hamilton, OH | JB Racewheels | ||
| 97 | DS | Cincinnati , OH | 
E Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | RRICK  lusk | ES | Hamilton, OH | 
F Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJayson Breier | FS | Fairborn, OH | ||
| 9 | DDustin Ngo | FS | Plain City, OH | ||
| 42 | MMax Mischenko | FS | FLORENCE, KY | Team Duck, Redbuble Maxyenko | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | BBrennan Spinnie | GS | Cincinnati, OH | 
H Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | ZZachary Nguyen | HS | Liberty Township, OH | ||
| 72 | NNils Dawson | HS | Cincinnati, OH | 
Heritage Classic Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | HCS | Oakwood, OH | Brave Sir Robin the Not-Quite-So-Brave-As-Sir-Lancelot | 
Super Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 41 | RRalph Hartmann | SST | Lebanon, OH | ||
| 52 | SST | Groveport, OH | |||
| 84 | SST | batavia, oh | |||
| 152 | RRon Katz | SST | Howard, OH | Aspen the Black Lab Racing | 
B Street Touring (STU) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | NNathaniel Shore | BST | Cincinnati, OH | ||
| 18 | RRyan Griffin | BST | Mason, OH | ||
| 23 | PPaul Theobold | BST | Cincinnati, OH | ||
| 33 | BST | Hamilton, OH | N/A | ||
| 59 | BST | Loveland, OH | 
C Street Touring (STR) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | DDavid t Lammers | CST | Cincinnati, OH | ||
| 8 | LLawrence Fasse | CST | West Chester, OH | ||
| 19 | CST | Maineville, OH | King Brothers Racing | ||
| 21 | CST | COLUMBUS, OH | |||
| 53 | CST | Urbana, OH | Dirty Herbie Racing | ||
| 79 | IIan Bahnsen | CST | Cincinnati, OH | ||
| 91 | ppaul mcclurg | CST | Cincinnati, OH | ||
| 117 | JJoshua McDonald | CST | Hamilton, OH | 
E Street Touring (STS) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | JJeremy Kuhn | EST | Johnstown, OH | Compu Global Hyper Mega Net | |
| 17 | GGarth Dexter | EST | Liberty twp, OH | ||
| 50 | EST | Lebanon, OH | |||
| 67 | EST | Maineville, OH | |||
| 98 | EST | Villa hills, KY | Momentum Motorsports | 
G Street Touring (STH) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | GST | Greendale, IN | |||
| 7 | GST | Cincinnati, OH | sugarmomma | ||
| 13 | MMike Zagar | GST | Williamsburg, OH | ||
| 27 | GST | beavercreek, OH | 
Super Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | SSP | Poca, WV | None | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | JJared Clonch | FSP | Saint Albans, WV | Chubby's BBQ | 
Classic American Muscle Traditional 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | BBrian Stephens | CAMT | Bethel, OH | 111Motorsports | |
| 12 | TTeri Hughes | CAMT | Centerville, OH | ||
| 21 | CCorey Pooler | CAMT | Dayton, OH | ||
| 28 | CAMT | MIDDLETOWN, OH | |||
| 85 | NNathan Johnson | CAMT | Seaman, OH | ||
| 96 | CAMT | Cincinnati, OH | UMI Performance,RAFT | 
Classic American Muscle Contemporary 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
| 4 | AAdam Ulrich | CAMC | Dayton, OH | ||
| 7 | MMitchell Culbert | CAMC | Wilmington, OH | ||
| 8 | CAMC | Shelbyville, IN | |||
| 11 | RRon Schoch | CAMC | Lawrenceburg, IN | ||
| 29 | KKevin Baas jr | CAMC | Fairfield, OH | ||
| 37 | RRyan Wilhelm | CAMC | Milford, OH | Operational Speed Supply (OSS) | |
| 38 | CAMC | Cincinnati, OH | 
Classic American Muscle Sports 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | NNick Grannan | CAMS | Washington Township , OH | ||
| 23 | RRay Thomas | CAMS | Cincinnati, OH | ||
| 33 | MMark Mrozek | CAMS | Maineville, OH | ||
| 42 | NNikhil Khopkar | CAMS | COLUMBUS, Indiana | Brake Ducks | |
| 44 | KKumar Viswalingam | CAMS | Cincinnati, OH | Hoosier, Continental | |
| 46 | JJeff Kemp | CAMS | Cincinnati, OH | Kemp Services/ Raft Motorsports | |
| 48 | ZZach Sanford | CAMS | Morrow, OH | ||
| 73 | CChris Mulberry | CAMS | Independence, KY | RAFT Motorsports | |
| 77 | CAMS | Whiteland, IN | Thiccc Bois Racing | ||
| 78 | CAMS | Liberty Twp, OH | Eli Lilly; Mr. Tim Cook | ||
| 89 | JJim McWilliams | CAMS | West Chester, OH | MUM Industries | |
| 148 | JJohn Sanford | CAMS | Morrow, OH | ||
| 189 | CChristopher Marshall Reinert | CAMS | Bethel, OH | 
Xtreme Street - A 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | XA | Cincinnati, OH | Peniston Oils | ||
| 22 | XA | Germantown, OH | GripWorX, Overtake, 1320 Sythetics, Verus | ||
| 88 | XA | Cincinnati, OH | |||
| 91 | XA | Germantown, OH | GripWorX, Overtake, 1320 Sythetics, Verus | 
Xtreme Street - B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | XB | FAIRFIELD, OH | |||
| 57 | RRobert Mason | XB | LaPorte, IN | 
Electric Vehicle 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | GGarrett Cooper | EVX | Cincinnati, OH | ||
| 32 | NNick Wilmot | EVX | Cincinnati, OH | 
Street Modified FWD 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | KKeith Doehrman | SMF | Batesville, IN | Hettesh World | |
| 81 | AAustin Doehrman | SMF | Centerville, OH | Hettesh World | 
Super Street Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 65 | AAshley Ervin | SSM | Milford, OH | SWERVIN AUTOMOTIVE | |
| 165 | NNicole Clary | SSM | Milford, OH | SWERVIN AUTOMOTIVE | 
D Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | RRichard Sawicki | DP | Cincinnati, OH | Hawk Performance, TriboDyn, BroFab | 
E Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | EP | Fostoria, OH | 
C Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 95 | CM | Dayton, OH | 
Club Spec Mustang 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 97 | AAmber Ortwein | CSM | Petersburg, K | Project Delusions | |
| 197 | CSM | East Elmhurst, NY | Project Delusions | 
C Street Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | CSL | Lebanon, OH | Two Trick Pony Racing Co. | 
Super Street Prepared Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 123 | PPaige Norton | SSPL | Poca, WV | None |