Entry List
Saturday Solo 
45 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 210 | SStephen Robertson | SS (O) | Big Lake, AK | 
A Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | AS (NAT) | Chugiak, AK | |||
| 3 | AS (NAT) | Anchorage, AK | |||
| 4 | AS (O) | Palmer, AK | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | BS (O) | Anchorage, AK | |||
| 96 | TTrevor Westerlin | BS (O) | Soldotna , AK | ||
| 176 | BS (O) | Anchorage, AK | 
C Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | CS (SN) | Chugiak, AK | |||
| 54 | CS (N) | Wasilla, AK | |||
| 80 | BBryce Mahn | CS (O) | Anchorage, AK | 
D Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | MMatthew Fouts | DS (NAT) | Anchorage, AK | ||
| 51 | DDavid Hoisington | DS (O) | Anchorage, AK | ||
| 55 | DS (O) | Palmer, AK | |||
| 74 | DS (O) | Anchorage, AK | Elemental Health Acupuncture | ||
| 98 | AAlexander Johnson | DS (O) | Wasilla, AK | ||
| 336 | EErnest Hetrick | DS (N) | Palmer , AK | ||
| 340 | JJohn Matthews | DS (N) | Wasilla, AK | 
E Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | ES (N) | Anchorage, AK | |||
| 81 | ES (O) | Anchorage, AK | |||
| 133 | ES (N) | Anchorage, AK | 
G Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | GS (NAT) | Anchorage, AK | |||
| 10 | JJohn Wahl | GS (O) | Anchorage, AK | ||
| 16 | GS (N) | Wasilla, AK | 
H Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 60 | JJordan Hardison | HS (SN) | ANCHORAGE, AK | ||
| 66 | MMaxwell Mock | HS (N) | Soldotna, AK | ||
| 638 | CChristopher Florenski | HS (SN) | WASILLA, AK | 
B Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | BST(STU) (SN) | Anchorage, AK | |||
| 30 | JJames Baker | BST(STU) (SN) | Anchorage, AK | ||
| 328 | MMichael Bankowski | BST(STU) (SN) | Anchorage, AK | ||
| 377 | BST(STU) (O) | Anchorage, AK | 
D Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 62 | DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap | ||
| 617 | DST(STX) (SN) | Eagle River, AK | n/a | 
Extreme Street A (XA) 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | CChris Warren | XA (N) | Wasilla, AK | ||
| 58 | XA (NAT) | Medford, OR | |||
| 101 | JJake Powell | XA (N) | Anchorage, AK | ||
| 463 | BBrandin Oakley | XA (N) | Palmer, AK | ||
| 628 | DDeven Everly | XA (SN) | Anchorage, AK | ||
| 747 | EErick Recinos | XA (N) | Anchorage, AK | 
Classic American Muscle Contemporary 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 193 | DDale Harvey | CAMC (N) | Wasilla, AK | 
Super Street Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | SSM (N) | Wasilla, AK | |||
| 71 | SSM (NAT) | Anchorage, AK | 
Street Modified Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SM (SN) | Anchorage, AK | |||
| 39 | HHayden Cook | SM (N) | Anchorage, AK | ||
| 73 | LLevi Betz | SM (SN) | Anchorage, AK | ||
| 88 | SM (N) | Palmer, AK | Matanuska Towing | 
Sunday School 
13 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 210 | SStephen Robertson | SS (O) | Big Lake, AK | 
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | AS (NAT) | Anchorage, AK | |||
| 4 | AS (O) | Palmer, AK | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | BS (O) | Anchorage, AK | |||
| 96 | TTrevor Westerlin | BS (O) | Soldotna , AK | ||
| 176 | BS (O) | Anchorage, AK | 
D Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | MMatthew Fouts | DS (NAT) | Anchorage, AK | ||
| 55 | DS (O) | Palmer, AK | |||
| 74 | DS (O) | Anchorage, AK | Elemental Health Acupuncture | ||
| 98 | AAlexander Johnson | DS (O) | Wasilla, AK | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | JJohn Wahl | GS (O) | Anchorage, AK | 
H Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 638 | CChristopher Florenski | HS (SN) | WASILLA, AK | 
D Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 62 | DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap |