Entry List
Rally 
18 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| PPatti Anania | Confirmed | Jacksonville, FL | |||
| Confirmed | S | Saint Simons Island, Ga | |||
| DDenise Cheshire | Confirmed | SOP | Saint Augustine, FL | ||
| Confirmed | Saint Augustine, FL | ||||
| AAmy Clayton | Confirmed | Kingsland, GA | |||
| Confirmed | S | Kingsland, GA | XII Performance | ||
| MMassimiliano Del Treppo | Confirmed | Fort Lauderdale, FL | |||
| Confirmed | SOP | St. Augustine, FL | |||
| SSandra Dunn | Confirmed | St. Augustine, FL | |||
| SStephanie Kinney | Confirmed | S | Jacksonville, FL | ||
| JJohn Leinhauser | Confirmed | S | Jacksonville, FL | ||
| BBarb Leslie | Confirmed | Fernandina Beach, FL | |||
| SScott Leslie | Confirmed | S | Fernandina Beach, FL | ||
| EErick Mahle | Confirmed | S | Fort Lauderdale, FL | ||
| TTripper Mansfield | Confirmed | Saint Simons Island, Ga | |||
| Confirmed | L | Orange Park, Fl | |||
| Confirmed | Orange Park, FL | ||||
| JJohn Robertson | Confirmed | Jacksonville, FL | 
Class totals:L: 1S: 6SOP: 2