Entry List
Saturday 
29 entries
A Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | AS (M) | Mustang, OK | Star Ship Racing | 
B Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | AAdam Liu | BS | Oklahoma City, OK | 
D Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | DDarik Bowman | DS | Oklahoma City, OK | ||
| 23 | RRhylee Toepfer | DS (N) | Kingfisher, OK | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | GS (N) | Pauls Valley, OK | Powertrain Company | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | LLuke Morrow | BST | Oklahoma City, OK | ||
| 27 | BST | Edmond, OK | YAWSPORT | ||
| 79 | BST | Moore, OK | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | CST | Moore, OK | Angela, Erika, Ella and Emma | ||
| 48 | HHarrison Smith | CST | Yukon, OK | 
G Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 47 | MMichael Ingram | GST | Manchester, NH | 
Super Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSM | Edmond, OK | 
Street Modified FWD 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | JJonah Fletcher | SMF (N) | Moore, OK | ||
| 91 | SMF (M) | Moore, OK | 
D Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | CCorbin Gann | DP | Oklahoma City, OK | ||
| 56 | BBrandon Mansell | DP | Yukon, OK | 
Classic American Muscle- Sport 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAMS | Edmond, Ok | |||
| 67 | CAMS | Lawton, OK | |||
| 117 | HHunter Conatser | CAMS | Oklahoma City, OK | 
Classic American Muscle- Contemporary 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | CAMC | Oklahoma City, OK | |||
| 36 | AAaron Cox | CAMC | Edmond, OK | 
Classic American Muscle- Traditional 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CAMT | Guthrie, OK | Blue Ivy Candle Co. | ||
| 97 | CAMT | Norman, Ok | |||
| 7 | VVincent Marino | CAMT (N) | Del City, OK | ||
| 197 | NNatalie Stephens | CAMT (N) | Norman, Ok | 
Xtreme Street A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | XA | Norman, OK | |||
| 88 | XA | Oklahoma City, OK | Don Wood | ||
| 9 | FFinley Turner | XA (N) | Yukon, OK | 
Xtreme Street B 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | JJerald Henderson | XB (N) | Edmond, OK | 
Sunday 
70 entries
A Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | AS (M) | Mustang, OK | Star Ship Racing | 
B Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | AAdam Liu | BS | Oklahoma City, OK | ||
| 67 | BS | Warr Acres, OK | ileagle racing / underwrapz.com | 
C Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CS | Moore, OK | |||
| 13 | CS | Owasso, OK | Ecurie Manley | ||
| 17 | FFrank Zhong | CS | Choctaw, OK | ||
| 35 | DDavid Morris | CS | Norman, OK | ||
| 55 | CS | Edmond, OK | |||
| 155 | RRyan Knapp | CS (N) | Edmond, OK | 
D Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Stillwater, OK | |||
| 17 | DDarik Bowman | DS | Oklahoma City, OK | ||
| 23 | RRhylee Toepfer | DS | Kingfisher, OK | ||
| 30 | JJake Hutchings | DS (N) | Edmond, OK | ||
| 97 | SSkyler Smith | DS (N) | Oklahoma City, OK | 
F Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | BBrian Sommers | FS | Choctaw, OK | ||
| 67 | SSean Bailey | FS (N) | Oklahoma City, OK | 
G Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | BBoris Dostinov | GS | Oklahoma City, OK | ||
| 76 | GS | Mustang, OK | |||
| 59 | GS (N) | Pauls Valley, OK | Powertrain Company | 
H Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | AAndrew Holliday | HS | Oklahoma City, OK | ||
| 21 | EErick Gonzalez | HS (N) | Tulsa, OK | Yamiluco Racing | 
B Street Touring 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | LLuke Morrow | BST | Oklahoma City, OK | ||
| 18 | JJackson Rose | BST | Mansfield, TX | ||
| 22 | BST | Edmond, OK | |||
| 27 | BST | Edmond, OK | YAWSPORT | ||
| 79 | BST | Moore, OK | |||
| 127 | JJocelyn Alexander | BST | Edmond, OK | YAWSPORT | |
| 34 | SSeth Hutchings | BST (N) | Edmond, OK | ||
| 51 | BST (N) | Moore , OK | |||
| 52 | BST (N) | Bixby, OK | 
C Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | CST | Moore, OK | Angela, Erika, Ella and Emma | ||
| 48 | HHarrison Smith | CST | Yukon, OK | ||
| 16 | JJason Blackburn | CST (N) | Newalla, OK | 
D Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | DST | Oklahoma City, OK | |||
| 64 | TTyler Doty | DST | Bethany, OK | 
E Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 92 | EST | Leon, KS | Thompson Racing | 
G Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 47 | MMichael Ingram | GST | Manchester, NH | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | JJill Garvin | FSP (L) | Edmond, OK | 
Super Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSM | Edmond, OK | 
X Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | XP (N) | Davis, OK | 
Classic American Muscle- Sport 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAMS | Edmond, Ok | |||
| 67 | CAMS | Lawton, OK | |||
| 71 | CAMS | Vernon, TX | Maertz Motorsports | ||
| 117 | HHunter Conatser | CAMS | Oklahoma City, OK | ||
| 8 | JJohn Mccosh | CAMS (N) | Piedmont, OK | ||
| 77 | CAMS (L) | Hutchinson , KS | |||
| 88 | SShannon Mccosh | CAMS (L) | Piedmont, OK | ||
| 177 | CAMS (M) | Hutchinson, KS | 
Classic American Muscle- Contemporary 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CAMC | Choctaw, OK | |||
| 11 | KKong Chang | CAMC | Oklahoma City, OK | ||
| 20 | CAMC | Oklahoma City, OK | |||
| 36 | AAaron Cox | CAMC | Edmond, OK | ||
| 73 | CAMC | Oklahoma City, OK | M&W Pylon Relocation Services LLC | ||
| 169 | ZZac Blocker | CAMC | Edmond, OK | ||
| 173 | MMeredith Evans | CAMC | Oklahoma City, ok | M&W Pylon Relocation Services LLC | |
| 69 | GGreg Blocker | CAMC (M) | Edmond, OK | 
Classic American Muscle- Traditional 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CAMT | Guthrie, OK | Blue Ivy Candle Co. | ||
| 78 | TTanner Beckner | CAMT | Yukon, OK | ||
| 97 | CAMT | Norman, Ok | |||
| 99 | CAMT | Oklahoma City, OK | NA | ||
| 7 | VVincent Marino | CAMT (N) | Del City, OK | ||
| 197 | NNatalie Stephens | CAMT (N) | Norman, Ok | 
Xtreme Street A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | XA | Norman, OK | |||
| 88 | XA | Oklahoma City, OK | Don Wood | ||
| 9 | FFinley Turner | XA (N) | Yukon, OK | 
Xtreme Street B 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | DDarren Elenburg | XB | Oklahoma City, OK | Zippy Cricket Racing | |
| 72 | ZZeffie Elenburg | XB | Oklahoma City, OK | Zippy Cricket Racing | |
| 16 | JJerald Henderson | XB (N) | Edmond, OK | ||
| 73 | DDarren Garvin | XB (M) | Edmond, OK | 
Electric Vehicle 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | MMatthew Childers | EVX | Yukon, OK |