Entry List
Test Day 
82 entries
Group 2 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| EP | Sugar Land, TX | ZUBI Rum, Gulf Coast Auto Shield | 
Group A Test Day 
21 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| FF | Lakewood, CO | RaceDog, Primus, Sabelt | ||
| AAndrew Moran | FF | Cincinnati, OH | RaceDog | |
| TTimothy Blakeley | SRF3 | Dallas, TX | Dalrymple School for Clowns | |
| SRF3 | Houston, TX | SPECTRE | ||
| SRF3 | austin, TX | Carabuena Spirits | ||
| SRF3 | Austin, TX | spec racer sports | ||
| GGrant Heinig | SRF3 | Jenks, OK | ||
| SRF3 | Jenks, OK | Cleveland Petroleum Products, C3 Industrial | ||
| SRF3 | Houston, TX | Lupe Tortilla | ||
| CCraig Janssen | SRF3 | Dallas, TX | na | |
| SRF3 | Fort Worth, TX | |||
| SRF3 | Houston, TX | KO Supply | ||
| SRF3 | Conroe, TX | Mindy Musaeus, Exxonmobil | ||
| SRF3 | Fort Worth, TX | RaceLab | ||
| SRF3 | San Angelo, TX | Sim Seats / Dave Ogburn Driver Development / Dalrymple Racing Services | ||
| SRF3 | Shreveport, LA | |||
| SRF3 | Fort Worth, TX | tige boats | ||
| IIan Schoen | SRF3 | Austin, TX | Dynamite Circle | |
| SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| SRF3 | Bixby, OK | Hallett Race Shop | ||
| SRF3 | Spring Branch, TX | Maion Business Solutions | 
Class totals:FF: 2SRF3: 19
Group B Test Day 
25 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| B-Spec | Willis, TX | X-Factor Racing, Goodyear Tires | ||
| EP | Sugar Land, TX | ZUBI Rum, Gulf Coast Auto Shield | ||
| FP | Kingwood, TX | |||
| FP | Fairview, TX | |||
| CCharles Beare | SM | Cypress, TX | Data Hydrant | |
| SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
| SM | Austin, TX | |||
| SM | Austin, TX | Chris Taylor Racing, Speed4Need.org | ||
| SM | Dallas, TX | X-Factor Racing, G-LOC Brakes | ||
| TTrevor McCallion | SM | Prosper, TX | X-Factor Racing / Gas Head Motorworks / G- LOC | |
| SM | Conroe, TX | Race Bushing Factory | ||
| TTyler Quance | SM | Cypress, TX | RaceBushings.com, X-Factor Racing, G-Loc Brakes | |
| CChris Rogers | SM | Austin, TX | ||
| MMax Stallone | SM | Lakeway, TX | ||
| LLogan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| MMatt Stretch | SM | Arlington, TX | ||
| SM | Houston, TX | |||
| RRobert Watson | SM | DOUBLE OAK, TX | ||
| PPeter Davis | STL | Dallas, TX | Lumind | |
| STL | Temple, Tx | |||
| STL | Nederland, TX | Garcia Racing, RPM Motorsports, Mazda, Hoosier, Carbotech, Summit Racing. | ||
| CCharles Mathes | STL | New Caney, TX | DAMA (Data Management Association - Houston) | |
| BBrian Russo | T3 | Coldspring, TX | N/A | |
| T4 | Tolar, TX | Chris Taylor Racing/CorkSport/Versatune | ||
| T4 | Joshua, TX | Snyder Brothers Racing | 
Class totals:B-Spec: 1EP: 1FP: 2SM: 14STL: 4T3: 1T4: 2
Group C Test Day 
23 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| FA | Corpus Christi, TX | The Burkett Law Firm | ||
| FA | Angleton, TX | |||
| FA | Godley, TX | Nationwide Auto Services | ||
| FA | AZLE, tx | Freeman Racing | ||
| FA | Dallas, TX | Rooftop Racing | ||
| FA | Manvel, TX | B&H Engineering Pierce Autosport | ||
| RRyan Rounkle | FA | Austin, TX | ||
| FA | Hurst, TX | Track House MSR | ||
| FA | Fort Worth, TX | |||
| FA | Austin, TX | |||
| FA | Allen, TX | |||
| FA | Kissimmee, FL | Mitchell Petroleum | ||
| FC | Kingwood, TX | |||
| WWalter Gragert | FE2 | Cypress, TX | ||
| TTeam Hillenburg Motorsports | FE2 | none, no | Hillenburg Motorsports | |
| KKenny Russo | FE2 | Missouri City, TX | ||
| FE2 | League City, TX | |||
| FE2 | Fairview, TX | Amazi Water | ||
| FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
| FX | San Antonio, TX | Freeman Racing | ||
| FX | Flower Mound, TX | |||
| FX | Joshua, TX | |||
| P2 | Chickasha, OK | quantum mechanics, Mazda | 
Class totals:FA: 12FC: 1FE2: 6FX: 3P2: 1
Group D Test Day 
12 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| GT1 | Plano, TX | None | ||
| GT2 | Magnolia, TX | F&C Engineers | ||
| RRobert Kacprowicz | GT2 | San Antonio, TX | ||
| GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks | ||
| GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
| PPaul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
| FFrank Widmoser | GT2 | DAllas, TX | ||
| KKeegan Massey | GTX | Rafa | ||
| GTX | Corinth, TX | |||
| SStephen M Burns Jr | T1 | McAllen, TX | ||
| T2 | Dallas, TX | Optima Anesthesia, Fast Track racing , Formula Autosport Enterprises | ||
| JJames Southerland | T2 | Poolville, TX | Xline racing , dfw concrete | 
Class totals:GT1: 1GT2: 6GTX: 2T1: 1T2: 2