Entry List
Solo 
92 entries
(N) Novice 
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | N (HS) | Riverdale, NJ | |||
| 1 | RRay Li | N (DS) | Weehawken, NJ | ||
| 1 | HHarris Mian | N (FUN) | Ridgefield Park, NJ | ||
| 3 | N (SS) | Newport Beach, CA | |||
| 4 | VVadim Kilimnichenko | N (DS) | Summit, NJ | ||
| 7 | N (DS) | Fair Lawn, NJ | |||
| 7 | AAlexander Morozov | N (DS) | Secaucus, NJ | ||
| 11 | JJustin Nitkowski | N (BS) | Gillette, Nj | ||
| 11 | ZZach Strother | N (ES) | Jersey City, NJ | ||
| 22 | N (SM) | Union City, NJ | |||
| 26 | DDevesh Kaloty | N (FS) | Fords, NJ | ||
| 51 | N (HS) | Wallington, NJ | |||
| 60 | MMaan Murry | N (SM) | Trevose, PA | ||
| 64 | N (DS) | Wallington, NJ | |||
| 69 | N (SM) | North Bergen, NJ | |||
| 111 | N (GS) | West Milford, NJ | |||
| 715 | N (CAM-C) | Hasbrouck Heights , Nj | 
(P) Pro 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | P (AST) | South Salem, NY | |||
| 13 | P (AST) | South Salem, NY | |||
| 24 | P (SST) | Sparta, NJ | |||
| 73 | P (DST) | Brooklyn, NY | |||
| 83 | P (AS) | Fairfield, NJ | Port Options Outlier | ||
| 92 | MMark Labbancz | P (CST) | Robbinsville, NJ | ||
| 92 | P (FS) | Oak Ridge, NJ | |||
| 94 | P (FS) | Jersey city, NJ | StranoParts.com, Evolution Performance Driving School | ||
| 113 | P (AST) | Robbinsville, NJ | AutoX4u.com/ Thanks Adil | ||
| 177 | PPat Salerno | P (SS) | Danbury, CT | 
Fun / Non Comp 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | BBohdan Czartorysky | FUN | River Edge, NJ | ||
| 17 | FUN | Weat Milford, NJ | |||
| 242 | FUN | Randolph, NJ | |||
| 903 | RRyan Odi | FUN | Denville, NJ | 
(XR) Race Tire Index (*SP/*SM/*P/*M) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | JJay Lotaj | XR (SSP) | Lagrangeville, NY | ||
| 49 | XR (SMF) | Hazlet, NJ | LoL!!! | ||
| 55 | XR (SSM) | Lanoka Harbor, NJ | |||
| 113 | XR (SSP) | Stormville, NY | Sugah Daddie Racing | ||
| 149 | KKevin Lewis | XR (SMF) | Matawan, NJ | LoL!!! | 
(CAM) Classic American Muscle 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAM (CAM-T) | Hackettstown, NJ | |||
| 17 | PPaul Beechner | CAM (CAM-T) | Carmel, NY | ||
| 77 | CAM (CAM-T) | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! | ||
| 93 | CAM (CAM-C) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 95 | CAM (CAM-C) | Totowa, NJ | |||
| 134 | CAM (CAM-S) | Wading River, NY | |||
| 177 | CChristopher Collucci | CAM (CAM-T) | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
| 361 | CAM (CAM-C) | Avenel, NJ | TinyandBubbs.com | 
(SS) Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 767 | SS | New York, NY | 
(AS) A Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | AS | Brooklyn, NY | 
(BS) B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | EErick Capistran | BS | New Rochelle, NY | ||
| 32 | SSang Yi | BS | Voorhees, NJ | ||
| 89 | BS | Westwood, NJ | www.sellwithrad.com | ||
| 99 | BS | Westport, CT | Hoosier Racing Tire | ||
| 113 | LLouie Abejar | BS | Centereach, NY | 
(CS) C Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJeremy Eisen | CS | Forked River, NJ | ||
| 8 | JJeremy Pittenger | CS | Newton, NJ | ||
| 69 | CS | Beachwood, NJ | |||
| 231 | TThomas Decker | CS | Morristown, NJ | ||
| 258 | NNick Inzerilli | CS | New York, NY | 
(DS) D Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | SSteve To | DS | Brooklyn, NY | ||
| 22 | DS | Teaneck, NJ | |||
| 27 | PPavel Pestov | DS | Weehawken, NJ | ||
| 33 | CCharles Jordan | DS | Glen Ridge, NJ | ||
| 75 | DDuane Kimball | DS | Middletown, NJ | ||
| 82 | DS | Sugarloaf, PA | |||
| 85 | AAlexander Annis | DS | Morristown, NJ | ||
| 89 | DS | Ridgewood, NY | |||
| 301 | KKishon Pinckney | DS | Irvington, NJ | 
(ES) E Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | TTodd Rushing | ES | East Rutherford, NJ | RENDER777 | |
| 5 | EEd Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
| 67 | ES | Brooklyn, NY | 
(FS) F Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | PPaul Kozlak | FS | Milford, DE | Thanks Dave! | |
| 96 | AAlp Caglar | FS | Haworth, NJ | 
(HS) H Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | SSaurabh Kohli | HS | Woodland park, Nj | ||
| 17 | EErik Bauer | HS | Bethlehem, PA | ||
| 28 | JJoe Levinson | HS | River Vale, NJ | ||
| 196 | HS | Saddle Brook, NJ | APC - Auto Polishing Center | 
(AST) A Street Touring (STR) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | KKonrad Naslonski | AST | Wallington, NJ | ||
| 95 | AST | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com | 
(BST) B Street Touring (STU) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | BST | Morristown, NJ | Pierogi Racing | ||
| 6 | BST | Floral Park, NY | |||
| 16 | RRachel Wayne | BST | Floral Park, NY | ||
| 35 | PPiotr Kuczynski | BST | Rutherford, NJ | Pierogi Racing | 
(CST) C Street Touring (STR) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CST | Little Falls, NJ | |||
| 15 | CST | Glen Rock, NJ | Team Mayhem/Empty Wallet Racing/SJF Perfromance | ||
| 32 | CChris Decker | CST | Summit, NJ | ||
| 36 | CST | Holbrook, NY | |||
| 115 | CST | Manalapan, NJ | Thanks Josh!!! / Autox4u.com | ||
| 677 | CST | Farmingville, NY | |||
| 888 | EEdward Lucas | CST | Morristown, NJ | Pierogi Racing | 
(EST) E Street Touring (STS) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 122 | EST | Hoboken, NJ | Mayhem Motorsports | SJF Performance | Driving Forward Together | 
(GST) G Street Touring (STH) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | GST | Milltown, NJ | Crippling Debt | 
(XA) Xtreme Street A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | XA | Scotch Plains, NJ | SJF Performance | ||
| 179 | XA | New York, NY | SJF Performance | 
(XB) Xtreme Street B 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 191 | PPhilip Levien | XB | Wharton, NJ |