Entry List
U.S. Majors Tour Event 
36 entries
Group 4 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | FF | Arvada, CO | Orange Goldfishes | ||
| 96 | FF | Thornton, CO | Downforce | ||
| 06 | SRF3 | Pueblo West, CO | Hrabal-Cox Enterprises | ||
| 7 | DDavid Roth | SRF3 | Boulder, CO | oneFG Consulting LLC | |
| 10 | MMichael C Cameron | SRF3 | Highlands Ranch, CO | ||
| 33 | SRF3 | Colorado Springs, CO | Bravo Screen Printing | ||
| 47 | KKarl Flessa | SRF3 | Tucson, AZ | Desert Moose Racing/La Rue | |
| 53 | GGrant Langdon | SRF3 | Colorado Springs, CO | Larue Racing | |
| 63 | SRF3 | Centennial, CO | |||
| 65 | SRF3 | Aurora, CO | |||
| 91 | JJim Tibor Jr | SRF3 | Silver Plume, CO | LaRue Motorsports/Jacob | 
Class totals:FF: 2SRF3: 9
Group 5      
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | GT1 | Larkspur, CO | RPM | ||
| 41 | GT1 | Kennewick, WA | Go-4- it | ||
| 3 | BBoyd Lear | GT2 | Garden City, KS | Skeeters Body Shop/Lear Speed | |
| 155 | JJustin Erion | GT2 | Loveland, CO | ||
| 4 | JJohn Argrow | T2 | Boulder, CO | GO 4 IT Racing Schools | |
| 5 | MMax Fedler | T2 | Denver, CO | Summit of Everest Group, Sunny Communications | |
| 09 | JJason Ott | T2 | Seminole , FL | Alpine Motorsports/Hoosier/BimmerWorld/BimmerHaus | |
| 40 | MMichael Pettiford | T2 | Louisville, CO | GO 4 IT Racing Schools/Hoosier/Emich/Hawk | 
Class totals:GT1: 2GT2: 2T2: 4
Group 6 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | FA | El Paso, Tx | GLabels | ||
| 63 | FA | Golden, CO | Lights Out Racing | ||
| 42 | JJonathan Cottrill | FX | Berthoud , CO | ||
| 70 | FX | Denver, CO | Mazda Hoosier | 
Class totals:FA: 2FX: 2
Group 3/7 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | SM | Parker, CO | Everything VQ / RNJ Strategies / Go-4-It Racing | ||
| 41 | RRoman Perez | SM | Elizabeth, CO | Go 4 It Racing | |
| 91 | EEric Perez | SM | Elizabeth, CO | Go 4 It Racing | |
| 72 | SMX | San Mateo, CA | |||
| 06 | JJames Leithauser | T3 | Louisville , CO | Hoosier Tire, Bimmerworld, Pagid | |
| 7 | T3 | Aurora, CO | Illusion Motorsports | ||
| 09 | JJason Ott | T3 | Seminole , FL | Alpine Motorsports/Hoosier/BimmerWorld/BimmerHaus | |
| 70 | STL | Parker, CO | Goodheart Animal Health Center, Hoosier | ||
| 181 | EP | Denver, CO | |||
| 04 | FP | Conifer, CO | Mazda, Hoosier, Summit Racing, Hawk Brakes, Penske, Big R Conifer | ||
| 188 | FP | Colorado Springs, CO | Hoosier,Mazda,RaceToWinTeam | ||
| 81 | HP | Aurora, CO | None | ||
| 86 | WWilliam Lamkin | HP | Broomfield, CO | Hoosier/Hawk/Summit/Sunoco/JPM | 
Class totals:EP: 1FP: 2HP: 2SM: 3SMX: 1STL: 1T3: 3
Regional 
19 entries
Group 8 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | SM | Englewood, CO | |||
| 44 | CChristian Miller | SM | Canon City, CO | MCMotorsports | |
| 92 | SM | Farmers Branch, TX | |||
| 15 | S7 | Pueblo West , CO | MCMotorsports | ||
| 21 | BBrett Hamer | S7 | Denver, CO | MC Motorsports, Skyline Performance | |
| 30 | LLiam Koenig | S7 | Colorado Springs, CO | ||
| 63 | GT3 | Boulder, CO | WildHorse Enterprises | ||
| 56 | ITE - O | Westminister , CO | |||
| 410 | JJames Mullen | ITE - U | Arvada, CO | ||
| 727 | EP | Cherry Hills Village, CO | |||
| 99 | FP | Broomfield, CO | Me | 
Class totals:EP: 1FP: 1GT3: 1ITE - O: 1ITE - U: 1S7: 3SM: 3
Group 9 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSteven Costello | CF | SLC, UT | Friends & Family | |
| 15 | CF | Parker, CO | Z-Hawk Racing | ||
| 41 | FC | Fort Collins, CO | |||
| 74 | FF | Littleton, CO | Aspect Properties | ||
| 28 | HHenry Donohoo | FX | Arvada, CO | Drone Motorsport / Alpine Air | |
| 45 | JJim Anderson | FX | Ft. Collins, CO | ||
| 222 | FV | Littleton, CO | |||
| 8 | SRF3 | Pueblo West, CO | Hrabal-Cox Enterprises | 
Class totals:CF: 2FC: 1FF: 1FV: 1FX: 2SRF3: 1
Volunteer 
39 entries
| Name | Class | Hometown | 
|---|---|---|
| Course Marshal | Aurora, CO | |
| AAndrew Chick | ES | Lafayette , CO | 
| JJustin Evans | ES | Brighton, CO | 
| RRandy Evans | ES | Longmont, CO | 
| JJames Hegland | ES | |
| RRick Cody | F&C | Arvada, CO | 
| PPaul Hollingshead | F&C | Longmont, CO | 
| F&C | Arvada, CO | |
| PPeter Kajko | F&C | Aurora, CO | 
| F&C | Thornton, CO | |
| TTerry Miller | F&C | Morrison, CO | 
| F&C | Aurora, CO | |
| CChristine Rupprecht | F&C | Aurora, CO | 
| JJennifer Torpy | F&C | Elizabeth , Co | 
| F & C Tower | Golden, CO | |
| MMonica Shaw | F & C Tower | Des Moines, IA | 
| AAnsley Shuler | Merchandise | Aurora, CO | 
| TTeresa Massey | P & G | Littleton, CO | 
| P & G | Pueblo, CO | |
| Race Admin | Lafayette, CO | |
| NNancy Foster | Radio/Sound | Englewood, CO | 
| Registration | Littleton, CO | |
| Registration | Commerce City, CO | |
| RR J Shaw | Start | Des Moines, IA | 
| LLeah Street | Start | Idaho Falls, ID | 
| KKathleen Bradley | Steward | Broomfield, CO | 
| GGloria Larson | Steward | Hudson, CO | 
| CChick Misura | Steward | Boulder, CO | 
| PPhil Shuey | Steward | Centennial, CO | 
| LLeigh Swan | Steward | Aurora, CO | 
| Steward | Parker, CO | |
| Tech | Evergreen, CO | |
| CClete Larson | Tech | Hudson, CO | 
| RRobert Maples | Tech | Parker, CO | 
| Tech | Aurora, CO | |
| BBrian Zimmer | Tech | AURORA, CO | 
| EEvelyn Johnson | T & S | DRAPER, UT | 
| CCarolyn Rasband-Clark | T & S | DRAPER, UT | 
| TT Comp Director | Nottingham, UK | 
Class totals:Course Marshal: 1ES: 4F & C Tower: 2F&C: 9Merchandise: 1P & G: 2Race Admin: 1Radio/Sound: 1Registration: 2Start: 2Steward: 6T & S: 2Tech: 5TT Comp Director: 1
TT - Free Session 
2 entries
Free Volunteer Time Trial Session 
2 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| TT - Free | Lafayette, CO | Sarian Motorsports, Dangerous Minds Recovery | ||
| TT - Free | Nottingham, UK |