Race One 
90 entries
Group 1 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | HP | Rockford, MI | West Michigan Kart Club.com | ||
| 117 | HP | Gibsonia, PA | |||
| 81 | BBryon Prokopf | B-Spec | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| 13 | KKurt Rotman | STL | Dorr, MI | ||
| 95 | AAlec Lind | STL | White Lake, MI | Matt Bush Motorsports Garage | |
| 11 | STU | Whitehall, MI | |||
| 04 | TTodd Colwell | ITA | Middleton, WI | ||
| 29 | ITA | Brooklyn, OH | Final Lap | ||
| 37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
| 39 | RRichard Plank | ITA | Kalamazoo, MI | Car Doctor Racing | |
| 40 | ITA | Farmington Hills, MI | Paige and Mallory's College Fund | ||
| 55 | ITA | Deerfield, IL | |||
| 69 | ITA | Mentor, OH | Harbinger Engineering | ||
| 79 | ITA | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 096 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
| 113 | ITB | Wheaton, IL | |||
| 148 | ST1 | Geneva, IL | |||
| 111 | JJared Cromas | ST2 | West Chicago, IL | Chris' Customs | |
| 131 | ST2 | Greenwood, NE | 
Class totals:B-Spec: 1HP: 2ITA: 9ITB: 1ST1: 1ST2: 2STL: 2STU: 1
Group 2 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 186 | PPaul Quiniff | CFF | DesPlaines, IL | Fiberglass Solutions | |
| 40 | PPaul McBride | F6 | South Bend, IN | Colwell Tax Service | |
| 2 | JJustin Westerfeld | FST | Guilford, IN | ||
| 5 | FST | Okeana, OH | RGU Racing/AutoWerks | ||
| 7 | FST | Leeds, AL | Mota Autohaus, ApexPRO | ||
| 11 | FST | Wyoming, OH | |||
| 26 | FST | West Point, MS | |||
| 32 | MMatthew Seim | FST | Okeana, OH | iGTS Racing | |
| 37 | FST | Hoover, AL | |||
| 47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
| 92 | FST | Holly, MI | BRD Motorsports | ||
| 96 | FST | Indianapolis, IN | 
Class totals:CFF: 1F6: 1FST: 10
Group 3 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | AS | Highland, MI | Engines by JB, Body by Mark, G-Loc Brakes | ||
| 52 | AS | Monroe, MI | Sunglasses After Dark | ||
| 69 | AS | Mount Morris, MI | Reese's Custom Powder Coating/VSE Racing | ||
| 96 | AS | Linden, MI | Reese's Custom Powder Coating/VSE Racing | ||
| 151 | GGeorge Gustafson | AS | Potterville, MI | ENGINES BY JB | |
| 06 | GT1 | Saint Clair Shores, MI | B.C. Motorsports/Sommers Marine | ||
| 16 | GT1 | Jenison, MI | |||
| 70 | WWilliam Gordon Hunt | GT2 | Tecumseh, MI | ||
| 85 | T1 | Johnstown, OH | Team Blitz | ||
| 98 | AAdrian Nalichowski | T1 | Rochester, MI | ||
| 99 | RRichard Rigda | T1 | Freeland, MI | Total Performance Racing | |
| 5 | MMatt Gordon | GTA | Lexington, KY | RydeCulture, Gear Headz Products, Triple Threat Media | |
| 35 | KKeith Weiland | ITE | Grand Rapids, MI | ||
| 37 | DDanny Kellermeyer | ITE | Ortonville, MI | Bowman Chevy, Corvette Central, AES | |
| 17 | ITR | Cocoa, FL | |||
| 90 | JJulie Riggen | SP | Dwight, IL | Lyle Riggen | |
| 24 | ST4 | Glenview , IL | TRUE DAT INC | ||
| 134 | ST4 | Saint Charles, IL | Advanced Compressor Technology | ||
| 145 | JJeff Vance | ST3 | Rockford, IL | Boostin Performance / RNR Tire Express | 
Class totals:AS: 5GT1: 2GT2: 1GTA: 1ITE: 2ITR: 1SP: 1ST3: 1ST4: 2T1: 3
Group 4 
28 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | BBennet Colwell | SM | Middleton, WI | ||
| 5 | SM | Orion, MI | |||
| 7 | SM | Madison Hts, MI | Hoist-House.com | ||
| 18 | SM | Milan, MI | |||
| 25 | SM | Ann Arbor, MI | V2 Motorsports | ||
| 32 | SM | Ann Arbor, MI | M2 Race Team | ||
| 40 | SM | Farmington Hills, MI | Paige and Mallory's College Fund | ||
| 51 | KKurt Rotman | SM | Dorr, MI | ||
| 55 | JJeremy Goldberger | SM | Deerfield, IL | ||
| 64 | SM | Cleveland Hts, OH | |||
| 73 | SM | Hinckley, OH | Impact Communications / Kryderacing / Carbotech | ||
| 79 | SM | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 85 | CCory Gilbert | SM | Arvada, CO | ||
| 88 | SM | Ann Arbor, MI | |||
| 91 | SM | Marine City, MI | |||
| 95 | AAlec Lind | SM | White Lake, MI | Matt Bush Motorsports Garage | |
| 179 | CColin Wilson | SM | Wadsworth, OH | Collision pros | |
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 13 | PPaul Brinkman | SRF3 | Cincinnati, OH | ||
| 17 | GGreg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
| 23 | LLarry Winkelman | SRF3 | Farmington Hills, MI | Donate to Fisherhouse.org | |
| 28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
| 63 | SRF3 | Almont, MI | D.N.A. Custom homes | ||
| 66 | SScott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
| 27 | ITS | Hudsonville, MI | Summit Landscaping | ||
| 131 | ITS | Greenwood, NE | |||
| 45 | SRF | Mansfield, OH | |||
| 67 | SM2 | Beaver Dam, WI | Pernat Meats/The Bank Esports | 
Class totals:ITS: 2SM: 17SM2: 1SRF: 1SRF3: 7
Group 5 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | FA | Prairie View, IL | |||
| 00 | AAndrew Gamble | FC | Pittsburgh, PA | Raccoon Lagoon | |
| 4 | FC | St Joseph, MI | Insight Driven | Hoosier Tire | LTD | ||
| 11 | TTaylor Stein | FC | Peoria, IL | TRACKILICIOUS | |
| 45 | TTrevor Williams | FC | Farmington Hills, MI | ||
| 95 | FE2 | Waterford, MI | HarborGraphX.com / https://www.youtube.com/c/2lo4sno | ||
| 31 | P2 | Mansfield, OH | The Mark Reuss Pace Car Academy | ||
| 1 | ASR | DeLand, FL | |||
| 14 | DDanny Moon | ASR | Fremont, MI | ||
| 3 | SSteve Myers | CFC | Saline, MI | ||
| 6 | CFC | Livonia, MI | |||
| 98 | JJohn Filios | CFC | Canton, MI | 
Class totals:ASR: 2CFC: 3FA: 1FC: 4FE2: 1P2: 1
Race Two 
90 entries
Group 1 
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | HP | Rockford, MI | West Michigan Kart Club.com | ||
| 117 | HP | Gibsonia, PA | |||
| 81 | BBryon Prokopf | B-Spec | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| 13 | KKurt Rotman | STL | Dorr, MI | ||
| 95 | AAlec Lind | STL | White Lake, MI | Matt Bush Motorsports Garage | |
| 11 | STU | Whitehall, MI | |||
| 04 | TTodd Colwell | ITA | Middleton, WI | ||
| 29 | ITA | Brooklyn, OH | Final Lap | ||
| 37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
| 39 | RRichard Plank | ITA | Kalamazoo, MI | Car Doctor Racing | |
| 40 | ITA | Farmington Hills, MI | Paige and Mallory's College Fund | ||
| 55 | ITA | Deerfield, IL | |||
| 69 | ITA | Mentor, OH | Harbinger Engineering | ||
| 79 | ITA | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 096 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
| 124 | PPeter Leonteos | ITA | Elk Grove Village, IL | Advanced Autosports | |
| 113 | ITB | Wheaton, IL | |||
| 148 | ST1 | Geneva, IL | |||
| 111 | JJared Cromas | ST2 | West Chicago, IL | Chris' Customs | |
| 131 | ST2 | Greenwood, NE | 
Class totals:B-Spec: 1HP: 2ITA: 10ITB: 1ST1: 1ST2: 2STL: 2STU: 1
Group 2 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 186 | PPaul Quiniff | CFF | DesPlaines, IL | Fiberglass Solutions | |
| 40 | PPaul McBride | F6 | South Bend, IN | Colwell Tax Service | |
| 2 | JJustin Westerfeld | FST | Guilford, IN | ||
| 5 | FST | Okeana, OH | RGU Racing/AutoWerks | ||
| 7 | FST | Leeds, AL | Mota Autohaus, ApexPRO | ||
| 11 | FST | Wyoming, OH | |||
| 26 | FST | West Point, MS | |||
| 32 | MMatthew Seim | FST | Okeana, OH | iGTS Racing | |
| 37 | FST | Hoover, AL | |||
| 47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
| 92 | FST | Holly, MI | BRD Motorsports | ||
| 96 | FST | Indianapolis, IN | 
Class totals:CFF: 1F6: 1FST: 10
Group 3 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | AS | Highland, MI | Engines by JB, Body by Mark, G-Loc Brakes | ||
| 52 | AS | Monroe, MI | Sunglasses After Dark | ||
| 69 | AS | Mount Morris, MI | Reese's Custom Powder Coating/VSE Racing | ||
| 96 | AS | Linden, MI | Reese's Custom Powder Coating/VSE Racing | ||
| 151 | GGeorge Gustafson | AS | Potterville, MI | ENGINES BY JB | |
| 06 | GT1 | Saint Clair Shores, MI | B.C. Motorsports/Sommers Marine | ||
| 16 | GT1 | Jenison, MI | |||
| 70 | WWilliam Gordon Hunt | GT2 | Tecumseh, MI | ||
| 85 | T1 | Johnstown, OH | Team Blitz | ||
| 98 | AAdrian Nalichowski | T1 | Rochester, MI | ||
| 99 | RRichard Rigda | T1 | Freeland, MI | Total Performance Racing | |
| 5 | MMatt Gordon | GTA | Lexington, KY | RydeCulture, Gear Headz Products, Triple Threat Media | |
| 35 | KKeith Weiland | ITE | Grand Rapids, MI | ||
| 37 | DDanny Kellermeyer | ITE | Ortonville, MI | Bowman Chevy, Corvette Central, AES | |
| 90 | JJulie Riggen | SP | Dwight, IL | Lyle Riggen | |
| 24 | ST4 | Glenview , IL | TRUE DAT INC | ||
| 134 | ST4 | Saint Charles, IL | Advanced Compressor Technology | ||
| 145 | JJeff Vance | ST3 | Rockford, IL | Boostin Performance / RNR Tire Express | 
Class totals:AS: 5GT1: 2GT2: 1GTA: 1ITE: 2SP: 1ST3: 1ST4: 2T1: 3
Group 4 
28 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | BBennet Colwell | SM | Middleton, WI | ||
| 5 | SM | Orion, MI | |||
| 7 | SM | Madison Hts, MI | Hoist-House.com | ||
| 18 | SM | Milan, MI | |||
| 25 | SM | Ann Arbor, MI | V2 Motorsports | ||
| 32 | SM | Ann Arbor, MI | M2 Race Team | ||
| 40 | SM | Farmington Hills, MI | Paige and Mallory's College Fund | ||
| 51 | KKurt Rotman | SM | Dorr, MI | ||
| 55 | JJeremy Goldberger | SM | Deerfield, IL | ||
| 64 | SM | Cleveland Hts, OH | |||
| 73 | SM | Hinckley, OH | Impact Communications / Kryderacing / Carbotech | ||
| 79 | SM | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 85 | CCory Gilbert | SM | Arvada, CO | ||
| 91 | SM | Marine City, MI | |||
| 95 | AAlec Lind | SM | White Lake, MI | Matt Bush Motorsports Garage | |
| 179 | CColin Wilson | SM | Wadsworth, OH | Collision pros | |
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 13 | PPaul Brinkman | SRF3 | Cincinnati, OH | ||
| 17 | GGreg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
| 23 | LLarry Winkelman | SRF3 | Farmington Hills, MI | Donate to Fisherhouse.org | |
| 28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
| 63 | SRF3 | Almont, MI | D.N.A. Custom homes | ||
| 66 | SScott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
| 27 | ITS | Hudsonville, MI | Summit Landscaping | ||
| 131 | ITS | Greenwood, NE | |||
| 45 | SRF | Mansfield, OH | |||
| 67 | SM2 | Beaver Dam, WI | Pernat Meats/The Bank Esports | ||
| 124 | PPeter Leonteos | SM2 | Elk Grove Village, IL | Advanced Autosports | 
Class totals:ITS: 2SM: 16SM2: 2SRF: 1SRF3: 7
Group 5 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | FA | Prairie View, IL | |||
| 00 | AAndrew Gamble | FC | Pittsburgh, PA | Raccoon Lagoon | |
| 4 | FC | St Joseph, MI | Insight Driven | Hoosier Tire | LTD | ||
| 11 | TTaylor Stein | FC | Peoria, IL | TRACKILICIOUS | |
| 45 | TTrevor Williams | FC | Farmington Hills, MI | ||
| 95 | FE2 | Waterford, MI | HarborGraphX.com / https://www.youtube.com/c/2lo4sno | ||
| 31 | P2 | Mansfield, OH | The Mark Reuss Pace Car Academy | ||
| 1 | ASR | DeLand, FL | |||
| 14 | DDanny Moon | ASR | Fremont, MI | ||
| 3 | SSteve Myers | CFC | Saline, MI | ||
| 6 | CFC | Livonia, MI | |||
| 98 | JJohn Filios | CFC | Canton, MI | 
Class totals:ASR: 2CFC: 3FA: 1FC: 4FE2: 1P2: 1