Entry List
Rally 
17 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Confirmed | Tolland, CT | ||||
| CClark Beach | Confirmed | S | Bluffton, SC | ||
| PPaula Beach | Confirmed | Bluffton, SC | |||
| Confirmed | SOP | Saint Simons Island, Ga | |||
| DDenise Cheshire | Confirmed | SOP | Saint Augustine, FL | ||
| Confirmed | Saint Augustine, FL | ||||
| RRick Cross | Confirmed | Saint Simons Island, Ga | |||
| GGary D'Abate | Confirmed | S | Greenville, SC | ||
| SSuzanne D'Abate | Confirmed | Greenville, SC | |||
| BBrittany Edwards | Confirmed | S | Jamestown, NC | ||
| SStephanie Kinney | Confirmed | S | Jacksonville, FL | ||
| New | S | West Columbia, SC | |||
| BBarb Leslie | Confirmed | Fernandina Beach, FL | |||
| SScott Leslie | Confirmed | S | Fernandina Beach, FL | ||
| Confirmed | S | Brunswick, GA | |||
| Confirmed | S | Evergreen, CO | RPM Agency Insurance Brokerage, DeatschWerks Fuel Systems, Racebred Components | ||
| JJohn Robertson | Confirmed | Jacksonville, FL | 
Class totals:S: 8SOP: 2