Drivers 
35 entries
Stock All Wheel Drive 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Group 2 | SA | Cincinnati, OH | Polymathis Racing | ||
| 2 | HHenry Neal | Group 2 | SA | |||
| 9 | Group 2 | SA | Hamilton, OH | |||
| 71 | SScott Johnson | Group 2 | SA | Centerville, OH | ||
| 72 | Group 2 | SA | Cincinnati, OH | Wheels Transportation Inc. | ||
| 93 | Group 2 | SA | Hamilton, OH | |||
| 98 | Group 2 | SA | Villa hills, KY | |||
| 111 | BBrian Engler | Group 2 | SA | Auroura, IN | 
Stock Rear Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | JJim Schrimpf | Group 1 | SR | north bend, oh | ||
| 56 | Group 1 | SR | Oxford, OH | Wife’s Credit Card | ||
| 156 | Group 1 | SR | Maineville, OH | 
Stock Front Wheel Drive 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Group 1 | SF | Cincinnati, OH | |||
| 27 | MMichael Kaiser | Group 1 | SF | NORTH LEWISBURG, OH | HART | |
| 36 | Group 1 | SF | North Lewisburg, OH | |||
| 42 | SSam Dod | Group 1 | SF | Marysville, OH | HART | |
| 127 | TTimothy Prioleau | Group 1 | SF | Powell, OH | HART | |
| 142 | JJose Hernandez Zertuche | Group 1 | SF | Columbus, OH | HART | |
| 405 | SSean Montgomery | Group 1 | SF | Jacksontown, OH | 
Prepared All Wheel Drive 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | BBrian Johnson | Group 1 | PA | Independence, KY | ||
| 555 | Group 1 | PA | West Harrison , IN | 
Prepared Front Wheel Drive 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | AAlex Ashbaugh | Group 2 | PF | Dayton, OH | Discover Cash Back | |
| 87 | Group 2 | PF | Reynoldsburg , OH | 
Modified All Wheel Drive 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | Group 1 | MA | Dayton, OH | |||
| 170 | NNick Balzer | Group 1 | MA | Franklin, OH | 
Modified Rear Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | TTyler Baumet | Group 2 | MR | Hamilton, OH | ||
| 73 | JJacob Favaron | Group 2 | MR | Cincinnati, OH | ||
| 393 | Group 2 | MR | Cincinnati, OH | 9hio.com | 
Modified Front Wheel Drive 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | WWilliam Ehrman | Group 1 | MF | Independence, KY | Toiletbird Industries | |
| 22 | Group 1 | MF | Dublin, OH | sigmaTec Automotive | ||
| 78 | SSidney Scott | Group 1 | MF | Lewis Center, OH | Risk Factor Racing | |
| 178 | JJohn W England | Group 1 | MF | Reynoldsburg, Oh | 
UTV Sport 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | Group 2 | US | Covington, OH | No Problem Racing | ||
| 44 | Group 2 | US | Lancaster, OH | LIghtning McPete Racing | ||
| 144 | Group 2 | US | Germantown, OH | |||
| 428 | SStephen Parsons | Group 2 | US | Kenna, WV | 
Media 
2 entries
| Name | Hometown | 
|---|---|
| Loveland, OH | |
| Batavia, Oh | 
Volunteers 
3 entries
| Name | Hometown | 
|---|---|
| North Bend , OH | |
| Germantown, OH | |
| BBrian Walker | Cincinnati, OH |