Competition Groups 
153 entries
Super Street 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D5 | Group D | SS | Chandler, AZ | THX Jason! JJB Engineering | ||
| B18 | Group B | SS | Scottsdale, AZ | |||
| D25 | Group D | SS | Phoenix , AZ | |||
| C37 | Group C | SS | Surprise, AZ | |||
| C38 | JJim Enriquez | Group C | SS | Gilbert, AZ | ||
| B39 | SSteve Eymann | Group B | SS | Phoenix, AZ | ||
| B40 | JJoel Schotz | Group B | SS | Phoenix, AZ | ||
| A42 | DDonald Mcclure | Group A | SS | mesa, az | 
A Street Class 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C1 | Group C | AS | Casa Grande, AZ | |||
| A5 | Group A | AS | Cave Creek, AZ | |||
| C5 | KKen Martens | Group C | AS | Phoenix , Az | ||
| A6 | Group A | AS | Cave Creek, AZ | |||
| B6 | Group B | AS | Flagstaff, AZ | |||
| B7 | JJeff D Woodbury | Group B | AS | RIchland, WA | JDW Enterprises | |
| A10 | Group A | AS | Eloy, AZ | |||
| C19 | Group C | AS | Flagstaff, AZ | |||
| D37 | Group D | AS | Glendale, AZ | |||
| D38 | Group D | AS | Chandler, AZ | |||
| D39 | BBenjamin Zukowski | Group D | AS | Goodyear, AZ | 
B Street Class 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B8 | Group B | BS | Wasilla, AK | |||
| C8 | JJonathan Herold | Group C | BS | Flagstaff, AZ | My Wife and Family! | |
| B9 | DDavid Johnson | Group B | BS | Scottsdale, AZ | ||
| C9 | Group C | BS | Mesa, AZ | |||
| B10 | Group B | BS | Queen Creek, AZ | |||
| A12 | EElliot Speidell | Group A | BS | Surprise, AZ | ||
| D33 | Group D | BS | Goodyear, AZ | |||
| D40 | MMark Yakich | Group D | BS | Casa Grande , AZ | 
C Street Class 
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C2 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
| C11 | BBrian Smith | Group C | CS | gilbert, az | ||
| C18 | ZZachary Bliven | Group C | CS | Buckeye, AZ | ||
| A19 | JJack Bamford | Group A | CS | Scottsdale, AZ | ||
| C20 | Group C | CS | Durango, CO | |||
| A20 | NNancy Gray | Group A | CS | Rio Verde, AZ | ||
| C23 | NNick Crohn | Group C | CS | Gilbert, AZ | ||
| D23 | Group D | CS | Flagstaff, AZ | None | ||
| D24 | CChad Mizner | Group D | CS | Chandler, AZ | ||
| C24 | Group C | CS | Phoenix , AZ | |||
| A25 | Group A | CS | Scottsdale, AZ | |||
| C25 | JJeff Ziemski | Group C | CS | Rio Verde, AZ | ||
| D26 | CCory Smith | Group D | CS | Phoenix, AZ | ||
| A29 | MMaverick Petrowich | Group A | CS | Gilbert, AZ | ||
| B33 | Group B | CS | Chandler, AZ | 
D Street Class 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D1 | SSteve Ashcraft | Group D | DS | Paulden, AZ | ||
| D17 | Group D | DS | Phoenix, AZ | MCR | ||
| D19 | LLynn Ashcraft | Group D | DS | Paulden, AZ | ||
| A27 | KKevin Mendoza | Group A | DS | Phoenix , AZ | ||
| B34 | CChris Markmann | Group B | DS | Peoria, AZ | Needed | |
| B35 | Group B | DS | Laveen , AZ | |||
| B36 | Group B | DS | Phoenix, AZ | 
E Street Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C28 | Group C | ES | Scottsdale, AZ | Mazdaspeed Motorsports | 
F Street Class 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C3 | JJessie Bistrais | Group C | FS | Chandler, AZ | ||
| D18 | Group D | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | ||
| C21 | RRon Bistrais | Group C | FS | Mesa, AZ | ||
| C32 | Group C | FS | Avondale, AZ | Casa De Anderbahl | ||
| A32 | ddale lefor | Group A | FS | peoria, AZ | ||
| C33 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| A33 | SShawn Lefor | Group A | FS | Peoria, AZ | ||
| C34 | DDan Hawrylkiw | Group C | FS | Chandler, AZ | ||
| A38 | DDoug Rowse | Group A | FS | Phoenix, AZ | The Shop Beer Co; Evolution Schools | 
G Street Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D14 | Group D | GS | Blythe, CA | Tito’s + Red Bull, ProPartsUSA | ||
| A34 | FFrank Torres | Group A | GS | Anthem, AZ | 
H Street Class 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B2 | Group B | HS | Glendale, AZ | |||
| B21 | Group B | HS | Glendale, AZ | |||
| A35 | RRichard Kohn | Group A | HS | Fountain Hills, AZ | ||
| A36 | JJerry Miao | Group A | HS | Scottsdale, AZ | ||
| A37 | Group A | HS | Phoenix, AZ | Pruett Racing | ||
| A40 | JJosh Yost | Group A | HS | Litchfield Park, AZ | 
Solo Spec Coupe 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D10 | Group D | SSC | Phoenix, AZ | |||
| A26 | IIvan Mendoza | Group A | SSC | Phoenix, AZ | Thank you Hayden! | |
| C39 | AAustin Brown | Group C | SSC | Tempe, AZ | Thanks Hayden! | |
| C40 | Group C | SSC | Scottsdale, AZ | 
Super Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D7 | Group D | SST | Gilbert, AZ | Nissan Acceleration Team | ||
| A39 | Group A | SST | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning | 
A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A8 | MMadison Wilkins | Group A | AST | Mesa, az | ||
| D35 | VVince Le | Group D | AST | Chandler, AZ | 
B Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A11 | Group A | BST | Gilbert, AZ | Wife | 
C Street Touring 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D4 | LLarry Burrow | Group D | CST | Fountain Hills, AZ | ||
| C6 | Group C | CST | Suprise, AZ | ASE Racing | ||
| C7 | JJason Phung | Group C | CST | Goodyear, AZ | ||
| A7 | Group A | CST | Laveen, AZ | Slow foz garage | ||
| A9 | DDane Traines | Group A | CST | Scottsdale, AZ | ||
| D22 | DDon Sattler | Group D | CST | Goodyear, AZ | 
D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D16 | Group D | DST | Mesa, AZ | 
E Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C29 | Group C | EST | Queen Creek, AZ | |||
| A30 | TTrenten Davis | Group A | EST | El Mirage, AZ | ||
| C30 | JJorge Rios | Group C | EST | Glendale, AZ | ||
| B38 | MMatt Carstens | Group B | EST | Phoenix, AZ | 
G Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A3 | Group A | GST | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| A23 | Group A | GST | Chandler, AZ | |||
| C35 | Group C | GST | Phoenix, AZ | |||
| C36 | Group C | GST | Los Alamos, NM | 
Classic American Muscle Contemporary 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B1 | CCameron Schotz | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| C10 | Group C | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| B12 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B13 | LLeeann Yacuel | Group B | CAM-C | Peoria, AZ | ||
| B19 | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| D30 | GGlenn Lett | Group D | CAM-C | Goodyear, AZ | ||
| D32 | Group D | CAM-C | Tempe, AZ | Team Justin Racing | 
Classic American Muscle Traditional 
22 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C13 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
| A14 | Group A | CAM-T | Phoenix, AZ | |||
| C14 | Group C | CAM-T | Goodyear, AZ | |||
| A15 | Group A | CAM-T | Goodyear, AZ | |||
| C15 | MMichael Jakubowski | Group C | CAM-T | GLENDALE, AZ | ||
| A16 | Group A | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
| C16 | Group C | CAM-T | Queen Creek, AZ | |||
| B17 | TThomas Amavisca | Group B | CAM-T | New River, AZ | none | |
| C17 | Group C | CAM-T | Queen Creek, AZ | Radtime Customs | ||
| A17 | Group A | CAM-T | MARICOPA, AZ | |||
| A18 | CConnor Waterhouse | Group A | CAM-T | Gilbert, AZ | ||
| B23 | Group B | CAM-T | Buckeye, AZ | |||
| B24 | Group B | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| B25 | LLance Hamilton | Group B | CAM-T | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B26 | Group B | CAM-T | Cave Creek, Az | |||
| B27 | Group B | CAM-T | Casa Grande, AZ | |||
| B28 | Group B | CAM-T | Casa Grande, Az | |||
| B29 | Group B | CAM-T | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| B30 | Group B | CAM-T | Phoenix, AZ | |||
| B31 | Group B | CAM-T | Peoria, AZ | |||
| B32 | Group B | CAM-T | Phoenix, AZ | |||
| B41 | Group B | CAM-T | Mesa, AZ | 
Classic American Muscle Sports 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B3 | NNicole Wong | Group B | CAM-S | Waddell, AZ | ProParts USA | |
| C12 | SScot Spiewak | Group C | CAM-S | Prescott, AZ | ||
| B14 | Group B | CAM-S | Gilbert, AZ | Klick racing | ||
| B15 | JJason Sudol | Group B | CAM-S | Lake Havasu City , AZ | ||
| B16 | Group B | CAM-S | Colorado Springs, CO | See Turner Design | ||
| B20 | BBrian Peters | Group B | CAM-S | Litchfield Park, AZ | ||
| D27 | Group D | CAM-S | Carlisle, Ma | Your tax dollars | ||
| D28 | KKeith Crouse | Group D | CAM-S | Chandler, AZ | ||
| D29 | Group D | CAM-S | Cave Creek, Az | |||
| D31 | Group D | CAM-S | Chandler, AZ | 
Electric Vehicle Experimental 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B5 | JJeff Wong | Group B | EVX | Waddell, AZ | ||
| C31 | Group C | EVX | Glendale, Az | |||
| B37 | Group B | EVX | Chandler, AZ | 
Extreme Street A 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A41 | Group A | XA | Maricopa, AZ | Nissan, Motul, Maxxis | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C42 | Group C | XU | Goodyear, AZ | 
Super Street Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D8 | Group D | SSP | Cave Creek, AZ | |||
| D9 | DDave Young | Group D | SSP | Phoenix, AZ | ||
| C41 | BBrian Miller | Group C | SSP | Carefree , AZ | 
C Street Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D2 | Group D | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| D3 | TTim  Bergstrom | Group D | CSP | Scottsdale, AZ | ||
| D20 | HHayden Pirrera | Group D | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| D21 | KKevin Venisnik | Group D | CSP | Scottsdale, AZ | AZ | 
E Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D15 | Group D | ESP | Phoenix, AZ | 
Super Street Modified Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D12 | Group D | SSM | Scottsdale, AZ | |||
| B42 | CChuck Neidhart | Group B | SSM | Phoenix, AZ | 
Street Modified Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A2 | AAndrew Tornell | Group A | SM | Peoria, AZ | ||
| A21 | RRon Tornell | Group A | SM | Peoria, AZ | 
X Prepared Class 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A1 | SScott Neyman | Group A | XP | phoenix, AZ | ||
| D6 | JJohn Harvell | Group D | XP | Chandler, AZ | N/A | |
| A22 | TTerry Neyman | Group A | XP | phoenix, AZ | 
D Modified Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C26 | TTed Lewis | Group C | DM | New River, AZ | hoosier | 
E Modified Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C27 | Group C | EM | Scottsdale, AZ | |||
| A28 | Group A | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports | 
Time Only 
72 entries
Super Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E15 | Group E | SS | Scottsdale, AZ | |||
| E32 | Group E | SS | Phoenix , AZ | |||
| F33 | Group F | SS | Chandler, AZ | THX Jason! JJB Engineering | ||
| E33 | SSteve Eymann | Group E | SS | Phoenix, AZ | ||
| F34 | Group F | SS | Surprise, AZ | |||
| E34 | JJoel Schotz | Group E | SS | Phoenix, AZ | 
A Street Class 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E1 | Group E | AS | Casa Grande, AZ | |||
| F5 | Group F | AS | Flagstaff, AZ | |||
| E5 | KKen Martens | Group E | AS | Phoenix , Az | ||
| F6 | Group F | AS | Chandler, AZ | |||
| E6 | BBenjamin Zukowski | Group E | AS | Goodyear, AZ | ||
| F7 | JJeff D Woodbury | Group F | AS | RIchland, WA | JDW Enterprises | |
| E17 | Group E | AS | Flagstaff, AZ | 
B Street Class 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E7 | Group E | BS | Goodyear, AZ | |||
| E8 | JJonathan Herold | Group E | BS | Flagstaff, AZ | My Wife and Family! | |
| E9 | DDavid Johnson | Group E | BS | Scottsdale, AZ | ||
| F10 | Group F | BS | Wasilla, AK | |||
| E10 | Group E | BS | Queen Creek, AZ | |||
| F40 | MMark Yakich | Group F | BS | Casa Grande , AZ | 
C Street Class 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E16 | NNick Crohn | Group E | CS | Gilbert, AZ | ||
| E21 | MMaverick Petrowich | Group E | CS | Gilbert, AZ | ||
| F26 | JJack Bamford | Group F | CS | Scottsdale, AZ | 
D Street Class 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F4 | SSteve Ashcraft | Group F | DS | Paulden, AZ | ||
| F20 | LLynn Ashcraft | Group F | DS | Paulden, AZ | ||
| E22 | Group E | DS | Phoenix, AZ | |||
| F28 | Group F | DS | Phoenix, AZ | MCR | ||
| F30 | CChris Markmann | Group F | DS | Peoria, AZ | Needed | 
F Street Class 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E2 | JJessie Bistrais | Group E | FS | Chandler, AZ | ||
| E18 | RRon Bistrais | Group E | FS | Mesa, AZ | ||
| E27 | Group E | FS | Avondale, AZ | Casa De Anderbahl | ||
| E28 | DDan Hawrylkiw | Group E | FS | Chandler, AZ | ||
| F29 | Group F | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | 
G Street Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E29 | Group E | GS | Blythe, CA | Tito’s + Red Bull, ProPartsUSA | ||
| E30 | FFrank Torres | Group E | GS | Anthem, AZ | 
H Street Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F31 | JJerry Miao | Group F | HS | Scottsdale, AZ | 
Solo Spec Coupe 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E35 | Group E | SSC | Scottsdale, AZ | |||
| F36 | AAustin Brown | Group F | SSC | Tempe, AZ | Thanks Hayden! | |
| F37 | Group F | SSC | Phoenix, AZ | 
Super Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E37 | Group E | SST | Gilbert, AZ | Nissan Acceleration Team | 
B Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E11 | Group E | BST | Gilbert, AZ | Wife | 
C Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F8 | LLarry Burrow | Group F | CST | Fountain Hills, AZ | 
E Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E24 | MMatt Carstens | Group E | EST | Phoenix, AZ | ||
| E25 | TTrenten Davis | Group E | EST | El Mirage, AZ | 
Classic American Muscle Contemporary 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F1 | CCameron Schotz | Group F | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| F12 | Group F | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| F17 | Group F | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | 
Classic American Muscle Traditional 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E14 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
| F23 | TThomas Amavisca | Group F | CAM-T | New River, AZ | none | |
| F24 | GGlenn Lett | Group F | CAM-T | Goodyear, AZ | ||
| F25 | CConnor Waterhouse | Group F | CAM-T | Gilbert, AZ | ||
| E39 | Group E | CAM-T | Buckeye, AZ | 
Classic American Muscle Sports 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F13 | Group F | CAM-S | Carlisle, Ma | Your tax dollars | ||
| E13 | NNicole Wong | Group E | CAM-S | Waddell, AZ | ProParts USA | |
| F14 | Group F | CAM-S | Gilbert, AZ | Klick racing | ||
| F15 | SScot Spiewak | Group F | CAM-S | Prescott, AZ | ||
| F16 | JJason Sudol | Group F | CAM-S | Lake Havasu City , AZ | ||
| E19 | BBrian Peters | Group E | CAM-S | Litchfield Park, AZ | ||
| F21 | Group F | CAM-S | Chandler, AZ | |||
| F38 | KKeith Crouse | Group F | CAM-S | Chandler, AZ | 
Electric Vehicle Experimental 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E3 | Group E | EVX | Glendale, Az | |||
| F22 | JJeff Wong | Group F | EVX | Waddell, AZ | 
Super Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E36 | BBrian Miller | Group E | SSP | Carefree , AZ | 
C Street Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F2 | TTim  Bergstrom | Group F | CSP | Scottsdale, AZ | ||
| F3 | Group F | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| F18 | HHayden Pirrera | Group F | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| F19 | KKevin Venisnik | Group F | CSP | Scottsdale, AZ | AZ | 
Super Street Modified Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F39 | Group F | SSM | Scottsdale, AZ | 
Street Modified Class 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E31 | AAndrew Tornell | Group E | SM | Peoria, AZ | ||
| F32 | RRon Tornell | Group F | SM | Peoria, AZ | 
X Prepared Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E38 | JJohn Harvell | Group E | XP | Chandler, AZ | N/A | 
D Modified Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F27 | TTed Lewis | Group F | DM | New River, AZ | hoosier | 
E Modified Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E23 | Group E | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports | 
Work Assignment  
221 entries
Admin 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSteve Eymann | Setup | Admin | Phoenix, AZ | 
| Setup | Admin | Carlisle, Ma | |
| KKevin Venisnik | Setup | Admin | Scottsdale, AZ | 
Chief of Novices 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ | 
Chief of Workers 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| RRon Bistrais | Setup | Chief of Workers | Mesa, AZ | 
| RRon Bistrais | Setup | Chief of Workers | Mesa, AZ | 
Announcer 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group E | Announcer | Chandler, AZ | |
| DDoug Rowse | Group C | Announcer | Phoenix, AZ | 
| Group D | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ | |
| KKen Martens | Group F | Announcer (Open) | Phoenix , Az | 
| KKen Martens | Group A | Announcer (Open) | Phoenix , Az | 
Course 
93 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group D | Course | Chandler, AZ | |
| TThomas Amavisca | Group E | Course (Station 1) | New River, AZ | 
| TThomas Amavisca | Group D | Course (Station 1) | New River, AZ | 
| SSteve Ashcraft | Group B | Course (Station 7) | Paulden, AZ | 
| SSteve Ashcraft | Group E | Course (Station 2) | Paulden, AZ | 
| JJack Bamford | Group E | Course (Station 3) | Scottsdale, AZ | 
| Group C | Course (Station 1) | Cave Creek, AZ | |
| Group A | Course (Station 1) | Phoenix, AZ | |
| Group E | Course (Station 4) | Surprise, AZ | |
| ZZachary Bliven | Group A | Course (Station 2) | Buckeye, AZ | 
| Group A | Course (Station 1) | Phoenix, AZ | |
| Group A | Course (Station 3) | Phoenix, AZ | |
| Group F | Course (Station 7) | Phoenix, AZ | |
| Group E | Course (Station 5) | Wasilla, AK | |
| Group D | Course (Station 2) | Wasilla, AK | |
| Group B | Course (Station 6) | Goodyear, AZ | |
| Group F | Course (Station 6) | Goodyear, AZ | |
| MMatt Carstens | Group D | Course (Station 3) | Phoenix, AZ | 
| MMatt Carstens | Group F | Course (Station 5) | Phoenix, AZ | 
| Group C | Course (Station 2) | Phoenix, AZ | |
| NNick Crohn | Group F | Course (Station 4) | Gilbert, AZ | 
| NNick Crohn | Group A | Course (Station 4) | Gilbert, AZ | 
| KKeith Crouse | Group E | Course (Station 2) | Chandler, AZ | 
| KKeith Crouse | Group B | Course (Station 5) | Chandler, AZ | 
| TTrenten Davis | Group F | Course (Station 3) | El Mirage, AZ | 
| TTrenten Davis | Group C | Course (Station 1) | El Mirage, AZ | 
| Group A | Course (Station 5) | FLAGSTAFF, AZ | |
| Group A | Course (Station 6) | Goodyear, AZ | |
| Group C | Course (Station 4) | Cave Creek, AZ | |
| Group F | Course (Station 1) | Scottsdale, AZ | |
| Group D | Course (Station 4) | Scottsdale, AZ | |
| Group F | Course (Station 3) | Buckeye, AZ | |
| Group C | Course (Station 5) | Maricopa, AZ | |
| Group A | Course (Station 1) | Goodyear, AZ | |
| Group B | Course (Station 2) | Glendale, AZ | |
| Group C | Course (Station 6) | BUCKEYE, AZ | |
| JJohn Harvell | Group F | Course (Station 2) | Chandler, AZ | 
| JJohn Harvell | Group B | Course (Station 1) | Chandler, AZ | 
| JJonathan Herold | Group F | Course (Station 3) | Flagstaff, AZ | 
| Group F | Course (Station 6) | Gilbert, AZ | |
| Group B | Course (Station 1) | Chandler, AZ | |
| Group E | Course (Station 7) | Chandler, AZ | |
| MMichael Jakubowski | Group A | Course (Station 2) | GLENDALE, AZ | 
| DDavid Johnson | Group D | Course (Station 5) | Scottsdale, AZ | 
| DDavid Johnson | Group F | Course (Station 5) | Scottsdale, AZ | 
| Group D | Course (Station 6) | Escondido, CA | |
| Group E | Course (Station 7) | Gilbert, AZ | |
| Group A | Course (Station 3) | Los Alamos, NM | |
| VVince Le | Group B | Course (Station 2) | Chandler, AZ | 
| GGlenn Lett | Group E | Course (Station 6) | Goodyear, AZ | 
| GGlenn Lett | Group B | Course (Station 3) | Goodyear, AZ | 
| CChris Markmann | Group E | Course (Station 5) | Peoria, AZ | 
| DDonald Mcclure | Group C | Course (Station 2) | mesa, az | 
| Group B | Course (Station 5) | Mesa, AZ | |
| KKevin Mendoza | Group C | Course (Station 4) | Phoenix , AZ | 
| JJerry Miao | Group E | Course (Station 4) | Scottsdale, AZ | 
| JJerry Miao | Group C | Course (Station 5) | Scottsdale, AZ | 
| CChad Mizner | Group B | Course (Station 6) | Chandler, AZ | 
| CChuck Neidhart | Group D | Course (Station 6) | Phoenix, AZ | 
| SScott Neyman | Group C | Course (Station 6) | phoenix, AZ | 
| TTerry Neyman | Group C | Course (Station 7) | phoenix, AZ | 
| Group A | Course (Station 5) | Suprise, AZ | |
| MMaverick Petrowich | Group F | Course (Station 2) | Gilbert, AZ | 
| MMaverick Petrowich | Group C | Course (Station 1) | Gilbert, AZ | 
| JJason Phung | Group A | Course (Station 4) | Goodyear, AZ | 
| Group A | Course (Station 5) | Scottsdale, AZ | |
| Group C | Course (Station 2) | Phoenix, AZ | |
| Group D | Course (Station 4) | Chandler, AZ | |
| Group A | Course (Station 6) | Queen Creek, AZ | |
| Group B | Course (Station 1) | Phoenix, AZ | |
| Group B | Course (Station 7) | Scottsdale, AZ | |
