Competition Groups 
151 entries
Super Street 
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D35 | Group D | SS | Phoenix, AZ | |||
| B35 | JJoel Schotz | Group B | SS | Phoenix, AZ | ||
| A40 | ddale lefor | Group A | SS | peoria, AZ | ||
| C27 | Group C | SS (Novice) | Goodyear, AZ | |||
| D34 | Group D | SS (SPM) | Phoenix, AZ | |||
| C36 | Group C | SS (Open) | Surprise, AZ | |||
| D36 | Group D | SS (SPM) | Phoenix , AZ | |||
| C37 | JJim Enriquez | Group C | SS (Open) | Gilbert, AZ | ||
| A39 | Group A | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| A41 | DDonald Mcclure | Group A | SS (Novice) | mesa, az | 
A Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A4 | SSteve Snapp | Group A | AS | Sun Lakes, AZ | ||
| C3 | Group C | AS (Ladies) | Flagstaff, AZ | |||
| C4 | KKen Martens | Group C | AS (Open) | Phoenix , Az | ||
| A5 | Group A | AS (Open) | Cave Creek, AZ | |||
| B5 | Group B | AS (Open) | Flagstaff, AZ | |||
| D5 | Group D | AS (Open) | Chandler, AZ | |||
| B6 | Group B | AS (Open) | Glendale, AZ | |||
| B37 | JJeff D Woodbury | Group B | AS (SPM) | RIchland, WA | JDW Enterprises | 
B Street Class 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C7 | Group C | BS | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul | ||
| A9 | Group A | BS | Mesa, AZ | |||
| D8 | EElliot Speidell | Group D | BS (SPM) | Surprise, AZ | ||
| B9 | Group B | BS (Station 5) | Goodyear, AZ | 
C Street Class 
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C1 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
| A16 | Group A | CS | Mesa, AZ | |||
| A17 | TThomas So | Group A | CS | Tempe, AZ | ||
| A15 | NNancy Gray | Group A | CS (Ladies) | Rio Verde, AZ | ||
| D16 | MMark Shaw | Group D | CS (Open) | Surprise, AZ | Windupkey LLC | |
| C17 | ZZachary Bliven | Group C | CS (Novice) | Buckeye, AZ | ||
| C18 | NNick Crohn | Group C | CS (Novice) | Gilbert, AZ | ||
| C19 | Group C | CS (Open) | Durango, CO | |||
| C21 | CChad Mizner | Group C | CS (Open) | Chandler, AZ | ||
| C22 | JJeff Ziemski | Group C | CS (Open) | Rio Verde, AZ | ||
| B28 | MMaverick Petrowich | Group B | CS (Novice) | Gilbert, AZ | 
D Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D1 | SSteve Ashcraft | Group D | DS | Paulden, AZ | ||
| D15 | EElias Fernandez | Group D | DS | Chandler, AZ | ||
| D19 | LLynn Ashcraft | Group D | DS | Paulden, AZ | ||
| B24 | IIsaiah Milan | Group B | DS | Mesa, AZ | Open shop auto | |
| D25 | KKlayton Albers | Group D | DS | Phoenix, AZ | ||
| C25 | Group C | DS | Gilbert, AZ | Pie | ||
| A1 | Group A | DS (Open) | Laveen , AZ | |||
| D26 | CChris Markmann | Group D | DS (Open) | Peoria, AZ | Needed | 
E Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C26 | Group C | ES | Scottsdale, AZ | Mazda Motorsports | 
F Street Class 
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A26 | CClaire Kulovitz | Group A | FS | Tempe, AZ | ||
| A28 | SShawn Lefor | Group A | FS | Peoria, AZ | ||
| D29 | Group D | FS | LITCHFIELD PARK, AZ | |||
| A38 | JJorge Delgado | Group A | FS | Phoenix, AZ | ||
| A27 | EEdgar Rodriguez | Group A | FS (Novice) | Phoenix, AZ | ||
| C30 | Group C | FS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| C31 | RRon Bistrais | Group C | FS (SPM) | Mesa, AZ | ||
| A32 | Group A | FS (Open) | Phoenix, AZ | AZ B-Team | ||
| C33 | DDan Hawrylkiw | Group C | FS (Open) | Chandler, AZ | ||
| C34 | RRoman Manley | Group C | FS (Novice) | Gilbert, AZ | 
G Street Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A31 | FFrank Torres | Group A | GS | Anthem, AZ | ||
| A30 | SStaford Snow | Group A | GS (Open) | Phoenix, AZ | 
H Street Class 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D30 | Group D | HS | Sherwood Park, AB | |||
| D32 | RRoman Pense | Group D | HS | Maricopa, AZ | MAXXIS, MOTUL | |
| B32 | JJacob Sustayta | Group B | HS | Mesa, AZ | ||
| B2 | Group B | HS (SPM) | Glendale, AZ | |||
| B20 | Group B | HS (Open) | Glendale, AZ | |||
| D31 | NNicole Mohr | Group D | HS (Ladies) | Chandler, AZ | ||
| C35 | JJosh Yost | Group C | HS (Novice) | Litchfield Park, AZ | 
Solo Spec Coupe 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D37 | Group D | SSC (Open) | Phoenix, AZ | |||
| C38 | AAustin Brown | Group C | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
| C39 | Group C | SSC (Open) | Scottsdale, AZ | 
Super Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B38 | AAmjid Khogali-Watson | Group B | SST | Chandler , AZ | ||
| C41 | MMatt Carstens | Group C | SST | Phoenix, AZ | 
A Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B8 | BBrendan Wacenske | Group B | AST | Phoenix, AZ | ||
| A8 | VVince Le | Group A | AST (Open) | Chandler, AZ | 
B Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C8 | Group C | BST (Open) | Gilbert, AZ | Wife | 
C Street Touring 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B7 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage | ||
| D17 | MMichael Moorhouse | Group D | CST (Open) | Chandler, AZ | ||
| A18 | JJason Phung | Group A | CST (Open) | Goodyear, AZ | ||
| D22 | DDon Sattler | Group D | CST (Open) | Goodyear, AZ | ||
| C23 | Group C | CST (Open) | Suprise, AZ | ASE Racing | ||
| D24 | Group D | CST (Open) | Chandler, AZ | |||
| B29 | MMitzi Burrow | Group B | CST (Ladies) | Fountain Hills, AZ | 
D Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A21 | Group A | DST | Mesa, AZ | |||
| A22 | AAidan Willis | Group A | DST | Mesa, AZ | Pie's Engine Replacement Fund | 
E Street Touring 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A7 | Group A | EST | La Mirada, CA | |||
| D28 | BBrent McCune | Group D | EST (Open) | Paradise Valley, AZ | ||
| C28 | JJorge Rios | Group C | EST (Open) | Glendale, AZ | ||
| B31 | TTrenten Davis | Group B | EST (Open) | El Mirage, AZ | 
G Street Touring 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A19 | Group A | GST | Queen Creek, AZ | |||
| A33 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| A34 | Group A | GST (Open) | Los Alamos, NM | 
Classic American Muscle Contemporary 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B10 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| D10 | Group D | CAM-C | Tempe, AZ | Team Justin Racing | ||
| B11 | DDoug Jones | Group B | CAM-C | Ipswich, SD | Doug jones trucking | |
| B1 | CCameron Schotz | Group B | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| D9 | JJesse Frasier | Group D | CAM-C (Novice) | Queen Creek, Az | Aman Racing | |
| B12 | LLeeann Yacuel | Group B | CAM-C (Ladies) | Peoria, AZ | ||
| B19 | Group B | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | 
Classic American Muscle Traditional 
24 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C9 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
| C10 | Group C | CAM-T | Scottsdale, AZ | |||
| C11 | Group C | CAM-T | Goodyear, AZ | |||
| C12 | Group C | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
| A12 | Group A | CAM-T | Tempe, AZ | |||
| D14 | Group D | CAM-T | MARICOPA, AZ | |||
| C16 | Group C | CAM-T | Mesa, AZ | |||
| C32 | GGreg Fedirko | Group C | CAM-T | Prescott Valley, AZ | ||
| B3 | TThomas Amavisca | Group B | CAM-T (Open) | New River, AZ | none | |
| D4 | LLarry Burrow | Group D | CAM-T (Open) | Fountain Hills, AZ | ||
| A11 | Group A | CAM-T (Open) | Goodyear, AZ | |||
| C13 | MMichael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
| B14 | Group B | CAM-T (Open) | Buckeye, AZ | |||
| C14 | Group C | CAM-T (Open) | Queen Creek, AZ | |||
| B15 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
| C15 | Group C | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
| B16 | Group B | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| B17 | LLance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B18 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| B22 | Group B | CAM-T (Open) | Surprise, AZ | |||
| B23 | Group B | CAM-T (Open) | Cave Creek, Az | |||
| B25 | Group B | CAM-T (Open) | Casa Grande, Az | |||
| B26 | Group B | CAM-T (Open) | Peoria, AZ | |||
| B27 | Group B | CAM-T (Open) | Phoenix, AZ | 
Classic American Muscle Sports 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D13 | Group D | CAM-S | Cave Creek, Az | |||
| D11 | KKeith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
| D12 | Group D | CAM-S (Open) | Carlisle, Ma | Your tax dollars | ||
| B13 | SScot Spiewak | Group B | CAM-S (Open) | Prescott, AZ | ||
| B36 | JJason Sudol | Group B | CAM-S (Open) | Lake Havasu City , AZ | 
Electric Vehicle Experimental 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A25 | Group A | EVX (Open) | Chandler, AZ | |||
| C29 | Group C | EVX (SPM) | Glendale, Az | 
Extreme Street A 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C42 | Group C | XA | Goodyear, AZ | |||
| A42 | Group A | XA (Novice) | Maricopa, AZ | Nissan, Motul, Maxxis | 
Super Street Prepared 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B4 | JJeff Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
| B21 | NNicole Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
| D39 | Group D | SSP (Open) | Cave Creek, AZ | |||
| C40 | BBrian Miller | Group C | SSP (Open) | Carefree , AZ | ||
| D40 | DDave Young | Group D | SSP (Open) | Phoenix, AZ | 
C Street Prepared 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D2 | TTim  Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
| D3 | HHayden Pirrera | Group D | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| D20 | Group D | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| D21 | KKevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ | 
D Street Prepared 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A3 | MMindi Cross | Group A | DSP (Ladies) | Phoenix, AZ | ||
| A24 | Group A | DSP (Open) | Phoenix, AZ | 
E Street Prepared 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D27 | Group D | ESP | Phoenix, AZ | |||
| B30 | CChris Steele | Group B | ESP (Open) | Avondale, az | 
F Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A29 | WWilliam Holsapple | Group A | FSP | Box Elder , SD | 
Super Street Modified Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D33 | Group D | SSM | Scottsdale, AZ | |||
| B34 | Group B | SSM | PEORIA, AZ | |||
| D38 | CChristian Hugo | Group D | SSM | Mesa, AZ | 
Street Modified Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A37 | Group A | SM | Phoenix, AZ | Me myself & I | ||
| A36 | TTaylor Davis | Group A | SM (Open) | Phoenix, AZ | 
X Prepared Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D7 | TTerry Neyman | Group D | XP | phoenix, AZ | ||
| D41 | JJohn Harvell | Group D | XP | Chandler, AZ | N/A | 
B Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| D42 | Group D | BM (Open) | Prescott, AZ | Anne | 
C Modified Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A13 | BBrian Smith | Group A | CM | gilbert, az | ||
| A14 | CCory Smith | Group A | CM | Phoenix, AZ | 
D Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| C24 | TTed Lewis | Group C | DM | New River, AZ | hoosier | 
E Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A23 | Group A | EM | Scottsdale, AZ | 
Time Only 
73 entries
Super Street 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E34 | ddale lefor | Group E | SS | peoria, AZ | ||
| E36 | JJoel Schotz | Group E | SS | Phoenix, AZ | ||
| F30 | Group F | SS (Open) | Surprise, AZ | |||
| F31 | Group F | SS (SPM) | Phoenix, AZ | |||
| F32 | JJim Enriquez | Group F | SS (Open) | Gilbert, AZ | ||
| E33 | Group E | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| F33 | DDonald Mcclure | Group F | SS (Novice) | mesa, az | ||
| F42 | Group F | SS (SPM) | Phoenix , AZ | 
A Street Class 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E42 | SSteve Snapp | Group E | AS | Sun Lakes, AZ | ||
| E4 | Group E | AS (Ladies) | Flagstaff, AZ | |||
| E5 | Group E | AS (Open) | Chandler, AZ | |||
| F7 | KKen Martens | Group F | AS (Open) | Phoenix , Az | ||
| F19 | Group F | AS (Open) | Flagstaff, AZ | |||
| F39 | JJeff D Woodbury | Group F | AS (SPM) | RIchland, WA | JDW Enterprises | 
B Street Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E7 | Group E | BS | Goodyear, AZ | |||
| E10 | Group E | BS | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul | ||
| E9 | EElliot Speidell | Group E | BS (SPM) | Surprise, AZ | 
C Street Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E18 | TThomas So | Group E | CS | Tempe, AZ | ||
| E16 | NNick Crohn | Group E | CS (Novice) | Gilbert, AZ | ||
| E17 | MMaverick Petrowich | Group E | CS (Novice) | Gilbert, AZ | 
D Street Class 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F1 | SSteve Ashcraft | Group F | DS | Paulden, AZ | ||
| F23 | LLynn Ashcraft | Group F | DS | Paulden, AZ | ||
| F16 | Group F | DS (Novice) | Gilbert, AZ | Pie | ||
| F17 | CChris Markmann | Group F | DS (Open) | Peoria, AZ | Needed | 
E Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F25 | BBrent McCune | Group F | ES (Open) | Paradise Valley, AZ | 
F Street Class 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F28 | SShawn Lefor | Group F | FS | Peoria, AZ | ||
| E28 | Group E | FS | LITCHFIELD PARK, AZ | |||
| E25 | Group E | FS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| E26 | RRon Bistrais | Group E | FS (SPM) | Mesa, AZ | ||
| E27 | DDan Hawrylkiw | Group E | FS (Open) | Chandler, AZ | 
G Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E30 | FFrank Torres | Group E | GS | Anthem, AZ | 
H Street Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E1 | RRoman Pense | Group E | HS | Maricopa, AZ | MAXXIS, MOTUL | |
| E19 | JJacob Sustayta | Group E | HS | Mesa, AZ | 
Solo Spec Coupe 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F35 | AAustin Brown | Group F | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
| E37 | Group E | SSC (Open) | Scottsdale, AZ | |||
| F37 | Group F | SSC (Open) | Phoenix, AZ | 
Super Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E40 | MMatt Carstens | Group E | SST | Phoenix, AZ | ||
| E41 | AAmjid Khogali-Watson | Group E | SST | Chandler , AZ | 
B Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E11 | Group E | BST (Open) | Gilbert, AZ | Wife | 
C Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F14 | Group F | CST (Open) | Chandler, AZ | 
E Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E23 | TTrenten Davis | Group E | EST (Open) | El Mirage, AZ | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F10 | Group F | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| F2 | CCameron Schotz | Group F | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| F9 | JJesse Frasier | Group F | CAM-C (Novice) | Queen Creek, Az | Aman Racing | |
| F20 | Group F | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | 
Classic American Muscle Traditional 
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E3 | Group E | CAM-T | Buckeye, AZ | |||
| F12 | TThomas Amavisca | Group F | CAM-T | New River, AZ | none | |
| E12 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
| E13 | Group E | CAM-T | Scottsdale, AZ | |||
| E15 | Group E | CAM-T | MARICOPA, AZ | |||
| F27 | GGreg Fedirko | Group F | CAM-T | Prescott Valley, AZ | ||
| F8 | LLarry Burrow | Group F | CAM-T (Open) | Fountain Hills, AZ | ||
| E14 | MMichael Jakubowski | Group E | CAM-T (Open) | GLENDALE, AZ | ||
| E31 | Group E | CAM-T (Open) | Cave Creek, Az | 
Classic American Muscle Sports 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F11 | Group F | CAM-S (Open) | Carlisle, Ma | Your tax dollars | ||
| F13 | SScot Spiewak | Group F | CAM-S (Open) | Prescott, AZ | ||
| F34 | JJason Sudol | Group F | CAM-S (Open) | Lake Havasu City , AZ | 
Electric Vehicle Experimental 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E24 | Group E | EVX (SPM) | Glendale, Az | |||
| F26 | Group F | EVX (Open) | Chandler, AZ | 
Super Street Prepared 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E38 | BBrian Miller | Group E | SSP (Open) | Carefree , AZ | ||
| F38 | JJeff Wong | Group F | SSP (SPM) | Waddell, AZ | ProParts USA | |
| E39 | NNicole Wong | Group E | SSP (SPM) | Waddell, AZ | ProParts USA | 
C Street Prepared 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F3 | TTim  Bergstrom | Group F | CSP (Open) | Scottsdale, AZ | ||
| F4 | HHayden Pirrera | Group F | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| F21 | Group F | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| F22 | KKevin Venisnik | Group F | CSP (Open) | Scottsdale, AZ | AZ | 
D Street Prepared 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F18 | MMindi Cross | Group F | DSP | Phoenix, AZ | ||
| E21 | Group E | DSP | Phoenix, AZ | 
F Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E29 | WWilliam Holsapple | Group E | FSP | Box Elder , SD | 
Street Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E32 | TTaylor Davis | Group E | SM (Open) | Phoenix, AZ | 
B Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F41 | Group F | BM (Open) | Prescott, AZ | Anne | 
D Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| F15 | TTed Lewis | Group F | DM | New River, AZ | hoosier | 
E Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| E22 | Group E | EM (Open) | Surprise, AZ | 
Work Assignment  
222 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group F | Cave Creek, Az | 
Admin 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| KKevin Venisnik | Setup | Admin | Scottsdale, AZ | 
Chief of Novices 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ | 
Chief of Workers 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| RRon Bistrais | Setup | Chief of Workers | Mesa, AZ | 
| RRon Bistrais | Setup | Chief of Workers | Mesa, AZ | 
Announcer 
6 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group F | Announcer | Chandler, AZ | |
| Group C | Announcer | Chandler, AZ | |
| Group E | Announcer | Chandler, AZ | |
| Group D | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ | |
| KKen Martens | Group A | Announcer (Open) | Phoenix , Az | 
Course 
108 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group F | Course | Buckeye, AZ | |
| KKlayton Albers | Group B | Course (Station 1) | Phoenix, AZ | 
| SSteve Ashcraft | Group E | Course (Station 3) | Paulden, AZ | 
| SSteve Ashcraft | Group B | Course (Station 2) | Paulden, AZ | 
| Group D | Course (Station 4) | Avondale, AZ | |
| Group C | Course (Station 1) | Cave Creek, AZ | |
| Group E | Course (Station 4) | Surprise, AZ | |
| ZZachary Bliven | Group A | Course (Station 1) | Buckeye, AZ | 
| AAustin Brown | Group E | Course (Station 1) | Tempe, AZ | 
| Group A | Course (Station 2) | Phoenix, AZ | |
| Group F | Course (Station 1) | Phoenix, AZ | |
| Group D | Course (Station 1) | Goodyear, AZ | |
| Group F | Course (Station 2) | Goodyear, AZ | |
| MMatt Carstens | Group F | Course (Station 3) | Phoenix, AZ | 
| MMatt Carstens | Group A | Course (Station 3) | Phoenix, AZ | 
| NNick Crohn | Group F | Course (Station 4) | Gilbert, AZ | 
| NNick Crohn | Group A | Course (Station 4) | Gilbert, AZ | 
| KKeith Crouse | Group B | Course (Station 3) | Chandler, AZ | 
| Group B | Course (Station 4) | Sherwood Park, AB | |
| TTaylor Davis | Group F | Course (Station 5) | Phoenix, AZ | 
| TTaylor Davis | Group C | Course (Station 3) | Phoenix, AZ | 
| TTrenten Davis | Group F | Course (Station 6) | El Mirage, AZ | 
| TTrenten Davis | Group D | Course (Station 2) | El Mirage, AZ | 
| JJorge Delgado | Group C | Course (Station 5) | Phoenix, AZ | 
| JJim Enriquez | Group E | Course (Station 6) | Gilbert, AZ | 
| GGreg Fedirko | Group E | Course (Station 2) | Prescott Valley, AZ | 
| GGreg Fedirko | Group A | Course (Station 5) | Prescott Valley, AZ | 
| Group A | Course (Station 6) | Goodyear, AZ | |
| EElias Fernandez | Group B | Course (Station 6) | Chandler, AZ | 
| Group D | Course (Station 2) | Scottsdale, AZ | |
| JJesse Frasier | Group E | Course (Station 1) | Queen Creek, Az | 
| JJesse Frasier | Group B | Course (Station 5) | Queen Creek, Az | 
| Group C | Course (Station 2) | Chandler, AZ | |
| Group E | Course (Station 2) | Chandler, AZ | |
| Group C | Course (Station 1) | Maricopa, AZ | |
| Group A | Course (Station 2) | Goodyear, AZ | |
| Group D | Course (Station 4) | Glendale, AZ | |
| Group A | Course (Station 3) | BUCKEYE, AZ | |
