Entry List
Competition Groups 
91 entries
Super Street 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B33 | Group B | SS | Scottsdale, AZ | |||
| B41 | JJoel Schotz | Group B | SS | Phoenix, AZ | ||
| A45 | TTODD ANDERSON | Group A | SS | TEMPE, AZ | ||
| A38 | Group A | SS (SPM) | Phoenix, AZ | |||
| B39 | Group B | SS (Open) | Surprise, AZ | |||
| B40 | KKeith Crouse | Group B | SS (Open) | Chandler, AZ | 
A Street Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B1 | Group B | AS (Ladies) | Flagstaff, AZ | |||
| A3 | BBenjamin Zukowski | Group A | AS (Open) | Goodyear, AZ | ||
| B21 | Group B | AS (Open) | Flagstaff, AZ | 
B Street Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B4 | Group B | BS | Mesa, AZ | |||
| A6 | DDavid Johnson | Group A | BS | Scottsdale, AZ | ||
| A5 | JJonathan Herold | Group A | BS (Open) | Flagstaff, AZ | My Wife and Family! | 
C Street Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B7 | Group B | CS | Chandler, AZ | |||
| B6 | ZZachary Bliven | Group B | CS (Novice) | Buckeye, AZ | ||
| B8 | CCameron Sharp | Group B | CS (Novice) | Mesa, AZ | 
D Street Class 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A1 | SSteve Ashcraft | Group A | DS | Paulden, AZ | ||
| B14 | RRob Machado | Group B | DS | GOODYEAR, AZ | ||
| B16 | MMichael Mike | Group B | DS | Glendale, AZ | ||
| B18 | Group B | DS | Phoenix, AZ | |||
| A21 | LLynn Ashcraft | Group A | DS | Paulden, AZ | ||
| A31 | Group A | DS | Phoenix, AZ | |||
| B15 | CChris Markmann | Group B | DS (Open) | Peoria, AZ | Needed | |
| B17 | Group B | DS (Open) | Laveen , AZ | 
E Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B20 | Group B | ES | Scottsdale, AZ | Mazdaspeed Motorsports | 
F Street Class 
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A34 | CClaire Kulovitz | Group A | FS | Tempe, AZ | ||
| A35 | ddale lefor | Group A | FS | peoria, AZ | ||
| A36 | SShawn Lefor | Group A | FS | Peoria, AZ | ||
| B3 | RRon Bistrais | Group B | FS (SPM) | Mesa, AZ | ||
| B11 | RRoman Manley | Group B | FS (Novice) | Gilbert, AZ | ||
| B23 | JJessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
| B28 | Group B | FS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| B30 | Group B | FS (Open) | Phoenix, AZ | AZ B-Team | ||
| A33 | DDan Hawrylkiw | Group A | FS (Open) | Chandler, AZ | 
G Street Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A37 | Group A | GS (SPM) | Blythe, CA | Tito’s + Red Bull, ProPartsUSA | 
H Street Class 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B22 | Group B | HS | Gilbert, AZ | |||
| B2 | AAustin Brown | Group B | HS (Open) | Tempe, AZ | ||
| B34 | NNicole Mohr | Group B | HS (Ladies) | Chandler, AZ | ||
| B35 | JJosh Yost | Group B | HS (Novice) | Litchfield Park, AZ | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A41 | Group A | SSC (Open) | Phoenix, AZ | |||
| B43 | Group B | SSC (Open) | Scottsdale, AZ | 
A Street Touring 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B19 | MMadison Wilkins | Group B | AST | Mesa, az | ||
| A4 | Group A | AST (Open) | Suprise, AZ | ASE Racing | ||
| B5 | Group B | AST (Ladies) | Laveen, AZ | Slow foz garage | 
C Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B10 | MMichael Moorhouse | Group B | CST (Open) | Chandler, AZ | 
D Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B27 | Group B | DST | Mesa, AZ | Low Altitude Motorsports | ||
| B36 | Group B | DST (Open) | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs | 
E Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B24 | JJorge Rios | Group B | EST (Open) | Glendale, AZ | 
G Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B32 | Group B | GST (Open) | Los Alamos, NM | 
Classic American Muscle Contemporary 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A7 | Group A | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| A8 | BBrent McCune | Group A | CAM-C (Open) | Paradise Valley, AZ | 
Classic American Muscle Traditional 
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A16 | Group A | CAM-T | Phoenix, AZ | |||
| A18 | Group A | CAM-T | MARICOPA, AZ | |||
| A26 | Group A | CAM-T | Phoenix, AZ | |||
| A40 | Group A | CAM-T | Phoenix, AZ | Baer Brakes | ||
| B42 | Group B | CAM-T | Tempe, AZ | |||
| A13 | Group A | CAM-T (Open) | Casa Grande, AZ | |||
| A15 | LLance Hamilton | Group A | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| A17 | Group A | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| A19 | Group A | CAM-T (Open) | Queen Creek, AZ | |||
| A20 | Group A | CAM-T (Open) | Casa Grande, Az | |||
| A23 | TThomas Amavisca | Group A | CAM-T (Open) | New River, AZ | none | |
| A24 | Group A | CAM-T (Open) | Phoenix, AZ | |||
| A25 | Group A | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
| A27 | Group A | CAM-T (Open) | Phoenix, AZ | |||
| A28 | MMichael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
| A29 | Group A | CAM-T (Open) | Cave Creek, Az | |||
| A30 | Group A | CAM-T (Open) | Escondido, CA | Reiss Racing. Current Auto Performance | 
Classic American Muscle Sports 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| A9 | Group A | CAM-S | Cave Creek, Az | |||
| A10 | KKlayton Albers | Group A | CAM-S | Phoenix, AZ | ||
| A11 | Group A | CAM-S (Open) | Carlisle, Ma | Your tax dollars | ||
| A12 | SScot Spiewak | Group A | CAM-S (Open) | Prescott, AZ | ||
| A14 | Group A | CAM-S (Open) | Chandler, AZ | |||
| A32 | Group A | CAM-S (Open) | Gilbert, AZ | Klick racing | 
Electric Vehicle Experimental 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B26 | Group B | EVX (SPM) | Glendale, Az | 
Super Street Prepared 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B13 | Group B | SSP (Open) | Austin, TX | Thanks Doug! | ||
| A39 | SSteve Eymann | Group A | SSP (Open) | Phoenix, AZ | ||
| A42 | BBrian Miller | Group A | SSP (Open) | Carefree , AZ | ||
| A43 | DDoug Rowse | Group A | SSP (SPM) | Phoenix, AZ | Cortez/Evo School | |
| B46 | JJeff D Woodbury | Group B | SSP (SPM) | RIchland, WA | JDW Enterprises | 
C Street Prepared 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B9 | TTim  Bergstrom | Group B | CSP (Open) | Scottsdale, AZ | ||
| B31 | KKevin Venisnik | Group B | CSP (Open) | Scottsdale, AZ | AZ | |
| A44 | Group A | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | 
Super Street Modified Class 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B44 | CChuck Neidhart | Group B | SSM | Phoenix, AZ | ||
| B45 | Group B | SSM | Scottsdale, AZ | 
Street Modified Class 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B37 | Group B | SM | Phoenix, AZ | Me myself & I | ||
| A2 | AAndrew Tornell | Group A | SM (Novice) | Peoria, AZ | ||
| A22 | RRon Tornell | Group A | SM (Novice) | Peoria, AZ | 
Street Modified Class FWD 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B38 | Group B | SMF (Open) | Phoenix, AZ | 
X Prepared Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B25 | JJohn Harvell | Group B | XP | Chandler, AZ | N/A | 
D Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B12 | TTed Lewis | Group B | DM | New River, AZ | hoosier | 
E Modified Class 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| B29 | Group B | EM | Scottsdale, AZ | 
Work Assignment  
90 entries
Admin 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSteve Eymann | Setup | Admin | Phoenix, AZ | 
| Setup | Admin | Carlisle, Ma | 
Chief of Workers 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| RRon Bistrais | Group A | Chief of Workers | Mesa, AZ | 
Announcer 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group A | Announcer | Austin, TX | |
| Group B | Announcer | Phoenix, AZ | 
Course 
38 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group B | Course (Station 1) | Phoenix, AZ | |
| KKlayton Albers | Group B | Course (Station 2) | Phoenix, AZ | 
| TTODD ANDERSON | Group B | Course (Station 3) | TEMPE, AZ | 
| ZZachary Bliven | Group A | Course (Station 2) | Buckeye, AZ | 
| AAustin Brown | Group A | Course (Station 2) | Tempe, AZ | 
| Group B | Course (Station 1) | Phoenix, AZ | |
| Group B | Course (Station 4) | Phoenix, AZ | |
| Group B | Course (Station 6) | Phoenix, AZ | |
| JJohn Harvell | Group A | Course (Station 3) | Chandler, AZ | 
| JJonathan Herold | Group B | Course (Station 6) | Flagstaff, AZ | 
| Group B | Course (Station 7) | Blythe, CA | |
| DDavid Johnson | Group B | Course (Station 2) | Scottsdale, AZ | 
| Group B | Course (Station 8) | Gilbert, AZ | |
| CClaire Kulovitz | Group B | Course (Station 4) | Tempe, AZ | 
| Group A | Course (Station 6) | Tempe, AZ | |
| Group A | Course (Station 3) | Los Alamos, NM | |
| SShawn Lefor | Group B | Course (Station 4) | Peoria, AZ | 
| RRoman Manley | Group A | Course (Station 4) | Gilbert, AZ | 
| CChris Markmann | Group A | Course (Station 8) | Peoria, AZ | 
| MMichael Mike | Group A | Course (Station 1) | Glendale, AZ | 
| BBrian Miller | Group B | Course (Tower Observer) | Carefree , AZ | 
| NNicole Mohr | Group A | Course (Station 4) | Chandler, AZ | 
| MMichael Moorhouse | Group A | Course (Station 1) | Chandler, AZ | 
| Group A | Course (Station 5) | Mesa, AZ | |
| Group A | Course (Station 5) | Scottsdale, AZ | |
| Group A | Course (Station 5) | Phoenix, AZ | |
| Group A | Course (Station 8) | Chandler, AZ | |
| Group A | Course (Station 6) | Phoenix, AZ | |
| Group A | Course (Station 7) | Scottsdale, AZ | |
| SScot Spiewak | Group B | Course (Station 5) | Prescott, AZ | 
| Group B | Course (Station 5) | MARICOPA, AZ | |
| AAndrew Tornell | Group B | Course (Station 5) | Peoria, AZ | 
| RRon Tornell | Group B | Course (Station 8) | Peoria, AZ | 
| KKevin Venisnik | Group A | Course (Tower Observer) | Scottsdale, AZ | 
| MMadison Wilkins | Group A | Course (Station 5) | Mesa, az | 
| Group B | Course (Station 3) | Phoenix, AZ | |
| JJosh Yost | Group A | Course (Station 7) | Litchfield Park, AZ | 
| Group A | Course (Station 4) | Gilbert, AZ | 
Corner Captain 
16 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| SSteve Ashcraft | Group B | Corner Captain (Station 6) | Paulden, AZ | 
| Group A | Corner Captain (Station 4) | Phoenix, AZ | |
| Group A | Corner Captain (Station 6) | Surprise, AZ | |
| KKeith Crouse | Group A | Corner Captain (Station 5) | Chandler, AZ | 
| DDan Hawrylkiw | Group B | Corner Captain (Station 7) | Chandler, AZ | 
| MMichael Jakubowski | Group B | Corner Captain (Station 1) | GLENDALE, AZ | 
| Group B | Corner Captain (Station 3) | Escondido, CA | |
| ddale lefor | Group B | Corner Captain (Station 4) | peoria, AZ | 
| RRob Machado | Group A | Corner Captain (Station 2) | GOODYEAR, AZ | 
| BBrent McCune | Group B | Corner Captain (Station 2) | Paradise Valley, AZ | 
| CChuck Neidhart | Group A | Corner Captain (Station 3) | Phoenix, AZ | 
| Group A | Corner Captain (Station 1) | Mesa, AZ | |
| Group A | Corner Captain (Station 7) | Scottsdale, AZ | |
| DDoug Rowse | Group B | Corner Captain (Station 8) | Phoenix, AZ | 
| CCameron Sharp | Group A | Corner Captain (Station 8) | Mesa, AZ | 
| Group B | Corner Captain (Station 5) | Chandler, AZ | 
Course Setup 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Course Setup | Phoenix, AZ | |
| Setup | Course Setup | 
Equipment Setup 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
| BBenjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ | 
Grid 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| JJessie Bistrais | Group A | Grid | Chandler, AZ | 
| Group B | Grid | Cave Creek, Az | 
Observer 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| LLynn Ashcraft | Group B | Observer | Paulden, AZ | 
| Group A | Observer | Glendale, Az | |
| JJoel Schotz | Group A | Observer | Phoenix, AZ | 
| TThomas Amavisca | Group B | Observer (Open) | New River, AZ | 
Registration 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| LLance Hamilton | Setup | Registration | PEORIA, AZ | 
| Setup | Registration | Casa Grande, AZ | |
| Setup | Registration | Casa Grande, Az | |
| Setup | Registration | Phoenix, AZ | 
Solo Safety Steward 
2 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Solo Safety Steward | Suprise, AZ | ||
| JJeff D Woodbury | Setup | Solo Safety Steward | RIchland, WA | 
Starter 
1 entry
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group A | Starter | Phoenix, AZ | 
Tech 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Tech | Scottsdale, AZ | |
| Setup | Tech | Queen Creek, AZ | |
| Setup | Tech | Queen Creek, AZ | 
Timing 
4 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Group B | Timing | Phoenix, AZ | |
| Group B | Timing | Cave Creek, Az | |
| Group A | Timing | Laveen , AZ | |
| Group A | Timing | Laveen, AZ | 
Teardown 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| TTim  Bergstrom | Teardown | Teardown | Scottsdale, AZ | 
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | 
Waiver 
3 entries
| Name | Group | Class Modifier | Hometown | 
|---|---|---|---|
| Setup | Waiver | Flagstaff, AZ | |
| TTed Lewis | Group A | Waiver | New River, AZ | 
| JJorge Rios | Setup | Waiver | Glendale, AZ | 
Guests 
27 entries
| Name | Hometown | 
|---|---|
| KKamryn Albers | Phoenix, AZ | 
| RRiley Counsell | Mesa, AZ | 
| SSidney Counsell | Mesa, AZ | 
| JJill Crouse | Chandler, AZ | 
| JJim Enriquez | Gilbert, AZ | 
| KKaleb Gordon | Scottsdale, AZ | 
| Goodyear, AZ | |
| Goodyear, AZ | |
| TTerri Hamilton | Peoria, AZ | 
| TT Kamman | Escondido, CA | 
| Cave Creek, AZ | |
| AAlli Kruetzer | Phoenix, AZ | 
| AAuggie Leal | Queen Creek, AZ | 
| RRay Leon | |
| CChristina Lofstrom | Queen Creek, AZ | 
| TTheo Machado | GOODYEAR, AZ | 
| Surprise, AZ | |
| DDavid Manley | Gilbert, AZ | 
| KKayla Mason | Mesa, AZ | 
| Sun City West, AZ | |
| SSuzie Ragland | Scottsdale, AZ | 
| San Tan Valley, AZ | |
| JJoel Scully | Tempe, AZ | 
| JJerry Sloan | Phoenix, AZ | 
| TTed Wilkins | Mesa, AZ | 
| DDavid Wolter | Phoenix, AZ | 
| GGeneva Wolter | PHOENIX, AZ |