RallyCross 
35 entries
STOCK FRONT WHEEL DRIVE 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | CCarlos Nabor | SFWD | Des Moines, IA | ||
| 5 | MMichelle Hurst | SFWD | Spring Valley , mn | Southland Auto and Diesel | |
| 11 | SFWD | Cedar Rapids, IA | None | ||
| 22 | SFWD | Des Moines, IA | |||
| 55 | IIsaac Hurst | SFWD | Spring Valley , mn | Southland Auto and Diesel | 
STOCK REAR WHEEL DRIVE 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | SRWD | Independence, IA | |||
| 7 | SRWD | Granger, IA | |||
| 888 | KKaleob Lingelbach | SRWD | Boone, IA | 
STOCK ALL WHEEL DRIVE 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | SAWD | Cedar Rapids, IA | Grade 8 Bolts, Barnhart Trailer | ||
| 24 | SAWD | Marion, IA | Jaykoper4mance | ||
| 33 | HHugh Hart | SAWD | Iowa City, IA | ||
| 41 | SAWD | Des Moines, IA | |||
| 44 | SAWD | Iowa City, IA | |||
| 74 | LLogan Stamm | SAWD | Franklin, WI | ||
| 75 | KKole Simandl | SAWD | Franklin, WI | ||
| 91 | SAWD | Des Moines, IA | |||
| 131 | DDavid Lindemann | SAWD | Roland, IA | ||
| 411 | SAWD | Des Moines, IA | |||
| 473 | DDave McCloney | SAWD | Norwalk, IA | ||
| 911 | SAWD | Ames, IA | 
PREPARED FRONT WHEEL DRIVE 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | PFWD | Iowa City, IA | |||
| 190 | DDavid Capesius | PFWD | Arlington Heights, IL | 
PREPARED ALL WHEEL DRIVE 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 877 | KKim Kurth | PAWD | Marion, IA | Jayko Per4mance | 
MODIFIED REAR WHEEL DRIVE 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | MRWD | Hillpoint, WI | Bear valley auto | ||
| 321 | TTodd Ferin | MRWD | Ankeny, IA | 
MODIFIED ALL WHEEL DRIVE 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | MAWD | Marion, IA | |||
| 20 | MAWD | Ankeny, IA | |||
| 29 | CCollin Caves | MAWD | Des Moines, IA | ABRTC | |
| 53 | MAWD | Denver, IA | Aaron's Garage and Salvage | ||
| 120 | RRyan Irwin | MAWD | Ankeny, IA | ||
| 291 | JJosh Schafroth | MAWD | Elkhart, IA | ||
| 531 | MAWD | Ames, IA | |||
| 920 | CChristopher Greif | MAWD | Dallas Center, IA | Bridges lawn and landscape, greif lawn care, greif Scrapping, jeffs diesel performance | 
Side by Side UTV 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 141 | CCory Sovers | SxS | Spring Valley, MN | ||
| 312 | RRick Phippen | SxS | Indianola , Ia |