Entry List
25-DS-64075 
32 entries
School Group Closed Wheel 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | B-Spec | Marquette, MI | |||
| 38 | EP | Florence , WI | Holmstrom Racing | ||
| 177 | RRob Warkocki | GT3 | Frankfort, IL | BS Motorsports | |
| 45 | ITS | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
| 98 | ITS | Sioux Falls, SD | |||
| 84 | KKyle Mitchell | LC | Middleton, WI | TheranCreative, Renk Seed | |
| 7 | SScott Beitz | SM | Minneapolis, MN | ||
| 09 | FFrank Giuffre JR | SM | Hales Corners, WI | ||
| 26 | KKevin Welsh | SM | La Vista, NE | Advanced Auto Sports | |
| 48 | FFrank Giuffre | SM | New Berlin, WI | Advance Autosports | |
| 71 | AAndy Laing | SM | Fontana, WI | ||
| 72 | LLandon Welsh | SM | Papillion , NE | Advanced Motor Sports | |
| 88 | DDavid Graham | SM | Eagan, MN | ||
| 152 | DDavid Cass | SM | Hartland, WI | ||
| 10 | SMX | Chicago, IL | Advanced Autosports | ||
| 28 | T2 | Hugo, MN | |||
| 54 | T2 | Cottage Grove, MN | |||
| 33 | T3 | Rosemount, MN | Orr Autosport/R3 | ||
| 77 | EEthan Merseth | T4 | Lakeville, MN | 
Class totals:B-Spec: 1EP: 1GT3: 1ITS: 2LC: 1SM: 8SMX: 1T2: 2T3: 1T4: 1
School Group Open Wheel 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 97 | FF | Saint Paul, MN | Baum Machine | ||
| 94 | FV | Lake Mills, WI | 4MulaVee Enginuity/ Digital Graffiti | ||
| 47 | WWilliam Douglas | SRF | Appleton, WI | Racer for Christ | |
| 58 | BBrian Tanner | SRF | Saint Louis, MO | Always Learning Motorsports | |
| 194 | BBob Flemming | SRF | Neenah, WI | ||
| 0 | SRF3 | long grove, IL | |||
| 01 | LLiam Harrison | SRF3 | Libertyville, IL | Elite Autosport | |
| 8 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
| 16 | SRF3 | Appleton, WI | Elite Autosport | ||
| 19 | EEvan Hameetman | SRF3 | Algonquin, IL | Further Motorsport | |
| 21 | SSteve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
| 66 | SRF3 | Winnetka, IL | Elite Autosport | ||
| 117 | SRF3 | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing | 
Class totals:FF: 1FV: 1SRF: 3SRF3: 8
25-R-64061 
90 entries
Group 2 
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | SRF (Both) | Appleton, WI | Dozing Griffin Racing | ||
| 47 | WWilliam Douglas | SRF (Both) | Appleton, WI | Racer for Christ | |
| 58 | BBrian Tanner | SRF (Both) | Saint Louis, MO | Always Learning Motorsports | |
| 94 | BBob Flemming | SRF (Both) | Neenah, WI | ||
| 0 | SRF3 (Both) | long grove, IL | |||
| 00 | SRF3 (Both) | Coon Valley, WI | Elite Auto Sport Inc | ||
| 01 | LLiam Harrison | SRF3 (Both) | Libertyville, IL | Elite Autosport | |
| 3 | SRF3 (Both) | Ramsey, MN | 90racing.com / Makt Motorsports | ||
| 5 | SRF3 (Both) | Barrington Hills, IL | Mako Networks | ||
| 6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 8 | SRF3 (Both) | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
| 16 | SRF3 (Both) | Appleton, WI | Elite Autosport | ||
| 19 | EEvan Hameetman | SRF3 (Both) | Algonquin, IL | Further Motorsport | |
| 21 | SSteve DeRoche | SRF3 (Both) | Saint Paul, MN | AutosportAnalytics.com | |
| 34 | SRF3 (Both) | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
| 65 | SRF3 (Both) | Winnetka, IL | Elite Autosport | ||
| 117 | SRF3 (Both) | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing | 
Class totals:SRF: 4SRF3: 13
Group 3 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 03 | DDarrel Greening | F6 (Both) | Fond du Lac, WI | Pro Motorsports | |
| 38 | SSteven Jondal | F6 (Sat) | Rushford, MN | Jondal machine | |
| 98 | F6 (Both) | Rubicon, WI | Jondal Machine | ||
| 23 | TTazio Stefanelli | FF (Both) | Rockford, IL | Two Dogg and Millennium Forms | |
| 27 | RRoberto Reina | FF (Both) | Brookfield, WI | BFM MOTORSPORT | |
| 49 | JJohn Luxon | FF (Both) | Geneva, IL | ||
| 97 | FF (Both) | Saint Paul, MN | Baum Machine | ||
| 94 | FV (Both) | Lake Mills, WI | 4MulaVee Enginuity/ Digital Graffiti | ||
| 89 | CCharles  Duncan | S2 (Both) | Cottage Grove, WI | 
Class totals:F6: 3FF: 4FV: 1S2: 1
Group 4 
27 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | B-Spec (Sun) | Marquette, MI | |||
| 63 | GGreg Siem | B-Spec (Both) | Elmwood, WI | ||
| - | CCallahan Kohls | ITA (Sat) | Elm Grove, WI | ||
| 43 | JJohn G Glowaski | ITA (Both) | Champlin, MN | IB Tech | |
| 62 | ITA (Sat) | Chicago, IL | |||
| 92 | ITA (Sat) | West Des Moines, IA | Iowa Realty | ||
| 134 | ITA (Both) | green bay, WI | Ing-Kuo Motorsports | ||
| 13 | ITB (Both) | Wheaton, IL | |||
| 31 | ITJ (Sun) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
| 34 | GGerald Winston | ITJ (Both) | Chicago, IL | ||
| 113 | ITJ (Sun) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
| 8 | KKeegan Bosch | ITS (Sun) | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
| 45 | ITS (Both) | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
| 98 | ITS (Both) | Sioux Falls, SD | |||
| 84 | KKyle Mitchell | LC (Both) | Middleton, WI | TheranCreative, Renk Seed | |
| 57 | SSteven Kohls | SMT (Sat) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 143 | SMT (Both) | Waconia, MN | Advanced Autosports | ||
| 5 | T2 (Both) | Inver Grove Heights, MN | Orr Autosport | ||
| 06 | T2 (Both) | Barrington, IL | Team Egeland Motorsport | ||
| 28 | T2 (Both) | Hugo, MN | |||
| 54 | T2 (Both) | Cottage Grove, MN | |||
| 22 | IIan Cameron | T3 (Both) | Madison, WI | ||
| 33 | T3 (Both) | Rosemount, MN | Orr Autosport/R3 | ||
| 73 | T3 (Sun) | Hartland, WI | ABCD - After Breast Cancer Diagnosis | ||
| 97 | JJames Stacey | T3 (Both) | Naperville, IL | ||
| 20 | TTom Daly | T4 (Sat) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
| 77 | EEthan Merseth | T4 (Both) | Lakeville, MN | 
Class totals:B-Spec: 2ITA: 5ITB: 1ITJ: 3ITS: 3LC: 1SMT: 2T2: 4T3: 4T4: 2
Group 5 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | EP (Both) | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 38 | EP (Both) | Florence , WI | Holmstrom Racing | ||
| 98 | GT2 (Both) | Geneseo, IL | |||
| 77 | RRob Warkocki | GT3 (Sat) | Frankfort, IL | BS Motorsports | |
| 17 | ITE1 (Both) | Saint Paul, MN | |||
| 114 | STL (Both) | Sheboygan Falls, WI | Sunset Auto, Scott's Rods and Wrecks | ||
| 31 | STU (Both) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
| 42 | STU (Sun) | Plymouth, WI | Ann Marie | ||
| 113 | STU (Both) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
| 95 | T1 (Sat) | Lakewood, IL | Auto Prep Club/Meiborg Inc. | 
Class totals:EP: 2GT2: 1GT3: 1ITE1: 1STL: 1STU: 3T1: 1
Group 6 
27 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SScott Beitz | SM (Both) | Minneapolis, MN | ||
| 8 | KKeegan Bosch | SM (Sun) | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
| 09 | FFrank Giuffre JR | SM (Sat) | Hales Corners, WI | ||
| 13 | CCanon Smith | SM (Both) | Greenville, SC | GARAGE iD / SneakyMoose Motorsports | |
| 26 | KKevin Welsh | SM (Both) | La Vista, NE | Advanced Auto Sports | |
| 28 | MMarcello Cusma | SM (Both) | Mt. Juliet, TN | BFM MOTORSPORT | |
| 32 | SM (Sat) | Amherst, WI | Ben Minch Motorsports / AnteUp Poker Media / Linda Mae's / Wepner Farms / Songbird Studios | ||
| 44 | SM (Sun) | rhinelander, WI | |||
| 48 | FFrank Giuffre | SM (Sun) | New Berlin, WI | Advance Autosports | |
| 57 | CCallahan Kohls | SM (Sat) | Elm Grove, WI | Johnson Electric, Inc. / SLK Leasing | |
| 58 | SM (Both) | Geneseo, IL | Hale Printing | ||
| 62 | SM (Sat) | Chicago, IL | |||
| 71 | AAndy Laing | SM (Both) | Fontana, WI | ||
| 72 | LLandon Welsh | SM (Both) | Papillion , NE | Advanced Motor Sports | |
| 73 | SM (Both) | Hebron, IL | Seventy3 Motorsports/X-Factor Racing | ||
| 74 | SM (Both) | Pillager, MN | |||
| 83 | LLarry Drummond | SM (Both) | Naperville, IL | Advanced Autosport | |
| 85 | RRandy Phillips | SM (Both) | West Chicago, IL | ||
| 87 | SM (Sat) | Downers Grove, IL | Dreaming Tree Racing | ||
| 88 | DDavid Graham | SM (Both) | Eagan, MN | ||
| 98 | SM (Both) | Sioux Falls, SD | |||
| 101 | SM (Sun) | Mokena, IL | Race Untamed | ||
| 134 | SM (Sat) | green bay, WI | Ing-Kuo Motorsports | ||
| 143 | SM (Both) | Waconia, MN | Advanced Autosports | ||
| 148 | SM (Both) | Oshkosh, WI | Cindy Iwata / Advanced Autosports | ||
| 152 | DDavid Cass | SM (Sat) | Hartland, WI | ||
| 10 | SMX (Both) | Chicago, IL | Advanced Autosports | 
Class totals:SM: 26SMX: 1
Prep Shop 
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday 
31 entries
Instructor 
6 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Instructor | green bay, WI | |
| PPat (Patricia) Foss | Instructor (Natl) | Marion, IA | 
| WWayne Foss | Instructor (Natl) | Marion, IA | 
| TTracey Gauper | Instructor (New) | Hubertus, WI | 
| JJames Marinangel | Instructor | McHenry, IL | 
| Instructor (New) | Saint Paul, MN | 
Volunteer - Emergency Services 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| EEdward Danecki | Vol-Emer (Natl) | CHICAGO, IL | 
| MMichael Stegeman | Vol-Emer (Natl) | Wauconda, IL | 
Volunteer - Race Chair/Administration 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| JJeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL | 
| SSherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL | 
Volunteer - Registration 
5 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
| DDebbie Carton | Vol-Reg (Regl) | Forman, ND | 
| KKathy Gillen | Vol-Reg (Natl) | Elk River, MN | 
| HHelga Meyer | Vol-Reg (Natl) | Munster, IN | 
| Vol-Reg (Natl) | Plymouth, WI | 
Volunteer - Steward 
3 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMike Beaumia | Vol-Stew (Natl) | Freedom, WI | 
| BBev Heilicher | Vol-Stew (Natl) | Minnetonka, MN | 
| Vol-Stew (Natl) | Park Falls, WI | 
Volunteer - Tech Inspection 
9 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| SSteve Dunkmann | Vol-Tech (Natl) | Haven, WI | 
| TTony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI | 
| Vol-Tech (Regl) | Plymouth, WI | |
| Vol-Tech (Regl) | Rubicon, WI | |
| Vol-Tech (Natl) | Rubicon, WI | |
| DDennis Troemel | Vol-Tech (Natl) | Waukesha, WI | 
| JJudith Troemel | Vol-Tech (Regl) | Waukesha, WI | 
| MMark Troemel | Vol-Tech (Natl) | Waukesha, WI | 
| GGarth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI | 
Volunteer - Timing and Scoring 
4 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| LLiz Lowy | Vol-T&S (Sr) | Spring Grove, IL | 
| SSusan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI | 
| TTobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI | 
| MMark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN | 
Volunteer Friday 
101 entries
Instructor 
11 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| RRobert Ablard | Instructor | Neenah, WI | ||
| Instructor | Lakewood, IL | |||
| Instructor | green bay, WI | |||
| CCharles  Duncan | Instructor | Cottage Grove, WI | ||
| TTracey Gauper | Instructor (New) | Hubertus, WI | ||
| Instructor | Lisle, IL | |||
| JJames Marinangel | Instructor | McHenry, IL | ||
| Instructor (New) | Saint Paul, MN | |||
| Instructor | Gates Mills, OH | |||
| DDave Tatge | Instructor | Glenview, IL | ||
| GGerald Winston | Instructor | Chicago, IL | 
Volunteer - Course Marshal 
5 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-Course (Natl) | DeKalb, IL | |||
| Vol-Course (Natl) | Prospect Heights, IL | |||
| Vol-Course (Natl) | Grafton, WI | |||
| TTimothy Marx | Vol-Course | Loves Park, IL | ||
| Vol-Course (Divl) | Grafton, WI | 
Volunteer - Emergency Services 
4 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| EEdward Danecki | Vol-Emer (Natl) | CHICAGO, IL | ||
| Vol-Emer (Natl) | Minnetonka, MN | |||
| JJason Kepka | Vol-Emer (New) | Rockford, IL | ||
| MMichael Stegeman | Vol-Emer (Natl) | Wauconda, IL | 
Volunteer - Flagging and Communications 
24 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-F&C (Natl) | Sussex, WI | |||
| TTiffany Bingheim | Vol-F&C (Natl) | Horicon, WI | ||
| Vol-F&C (Divl) | Oak Lawn, IL | |||
| Vol-F&C (Natl) | DeKalb, IL | |||
| KKenneth Cramer | Vol-F&C (Natl) | Colgate , WI | ||
| DDylan Critz | Vol-F&C (Natl) | Appleton, WI | ||
| Vol-F&C (Natl) | Neenah, WI | |||
| CChris Falconer | Vol-F&C (Regl) | Oregon, WI | ||
| LLiz Gauper | Vol-F&C (Regl) | Hartford, WI | ||
| Vol-F&C (Natl) | Otsego, MN | |||
| LLon Hake | Vol-F&C (Natl) | Maple Park, IL | ||
| KKim Joiner | Vol-F&C (Natl) | Glen Ellyn, IL | ||
| Vol-F&C (Regl) | Greenfield, WI | |||
| CCharlotte Mohns | Vol-F&C (Natl) | Rockton, IL | ||
| Vol-F&C (Natl) | Bolingbrook, IL | |||
| JJeffery Reglin | Vol-F&C (Natl) | Dixon, IL | ||
| Vol-F&C (Natl) | East Troy, WI | |||
| GGeorge Sladky | Vol-F&C (Natl) | Thiensville, WI | ||
| JJames Stacey | Vol-F&C (Divl) | Naperville, IL | ||
| DDondi Stender | Vol-F&C | Dousman, WI | ||
| DDavid Sullivan | Vol-F&C (Natl) | Willowbrook, IL | ||
| Vol-F&C (Divl) | Rubicon, WI | |||
| Vol-F&C (Regl) | Milwaukee, WI | |||
| SSean Yahn | Vol-F&C (Natl) | Apple Valley, MN | 
Volunteer - Grid 
5 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| JJanet Dake | Vol-Grid (Natl) | Menomonee Falls, WI | ||
| JJim Maloney | Vol-Grid (Natl) | Schaumburg, IL | ||
| Vol-Grid (Natl) | Milwaukee, WI | |||
| GGary Soiney | Vol-Grid (Natl) | Waterford, WI | ||
| DDory Zientara | Vol-Grid (Natl) | Elgin, IL | 
Volunteer - Pace Car 
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-PaceCar (Natl) | Erin, WI | 
Volunteer - Pit 
3 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| JJanet Bruce | Vol-Pit (Natl) | Poplar Grove, IL | ||
| TTony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI | ||
| Vol-Pit (Natl) | MCHENRY, IL | 
Volunteer - Race Chair/Administration 
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| MMark Bingheim | Vol-R Chair (Natl) | Horicon, WI | ||
| Vol-R Chair (Regl) | Rockton, IL | |||
| JJoan Koeninger | Vol-R Chair (Regl) | Rockton, IL | ||
| JJeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL | ||
| SSherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL | ||
| GGeorge Laws | Vol-R Chair (Natl) | Western Springs, IL | ||
| JJohn (Jack) Novak | Vol-R Chair | Inverness, IL | 
Volunteer - Registration 
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |||
| KKathy Gillen | Vol-Reg (Natl) | Elk River, MN | ||
| Vol-Reg (Natl) | Fond Du Lac, WI | |||
| HHelga Meyer | Vol-Reg (Natl) | Munster, IN | ||
| Vol-Reg (Natl) | Peru, IL | |||
| Vol-Reg (Natl) | Plymouth, WI | |||
| Vol-Reg (Regl) | Janesville, WI | 
Volunteer - Sound Control 
2 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| MMichael Holz | Vol-Sound (Natl) | Neenah, WI | ||
| Vol-Sound (Natl) | Freeport, IL | 
Volunteer - Starter 
6 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAl Carton | Vol-Starter (Divl) | Forman, ND | ||
| PPat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA | ||
| WWayne Foss | Vol-Starter (Natl) | Marion, IA | ||
| DDavid Hermann | Vol-Starter (Natl) | Oregon, IL | ||
| Vol-Starter (Natl) | St. Paul, Mn | |||
| JJohn Sutton | Vol-Starter (Natl) | Davis, IL | 
Volunteer - Steward 
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| MMike Beaumia | Vol-Stew (Natl) | Freedom, WI | ||
| Vol-Stew (Divl) | Poplar Grove, IL | |||
| KKaren Crider | Vol-Stew (Natl) | DeWitt, MI | ||
| BBev Heilicher | Vol-Stew (Natl) | Minnetonka, MN | ||
| EEdward Locke | Vol-Stew (Divl) | Elmhurst, IL | ||
| Vol-Stew (Natl) | Park Falls, WI | |||
| PPaula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI | 
Volunteer - Tech Inspection 
11 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AAaron Deer | Vol-Tech | Belvidere, IL | ||
| SSteve Dunkmann | Vol-Tech (Natl) | Haven, WI | ||
| Vol-Tech (Natl) | Sheboygan Falls, WI | |||
| Vol-Tech (Regl) | Sheboygan Falls, WI | |||
| DDonald Seefeldt | Vol-Tech (Natl) | Waukesha, WI | ||
| Vol-Tech (Regl) | Plymouth, WI | |||
| DDennis Troemel | Vol-Tech (Natl) | Waukesha, WI | ||
| JJudith Troemel | Vol-Tech (Regl) | Waukesha, WI | ||
| MMark Troemel | Vol-Tech (Natl) | Waukesha, WI | ||
| GGarth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI | ||
| JJames Zientara | Vol-Tech (Divl) | Elgin, IL | 
Volunteer - Timing and Scoring 
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-T&S (Natl) | Rockford, IL | |||
| EEvelyn Jacobson | Vol-T&S (Divl) | Bloomington, MN | ||
| Vol-T&S (Natl) | Greendale, WI | |||
| LLiz Lowy | Vol-T&S (Sr) | Spring Grove, IL | ||
| SSusan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI | ||
| TTobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI | ||
| MMark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN | 
Volunteer - Other 
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Vol-Other (Natl) | Milwaukee, WI | 
Volunteer Saturday 
122 entries
Instructor 
3 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| RRobert Ablard | Instructor | Neenah, WI | 
| TTracey Gauper | Instructor (New) | Hubertus, WI | 
| DDave Tatge | Instructor | Glenview, IL | 
Volunteer - Course Marshal 
7 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| BBruce Andersen | Vol-Course (Natl) | Rockford, IL | 
| Vol-Course (Natl) | DeKalb, IL | |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Itasca, IL | |
| Vol-Course (Natl) | Grafton, WI | |
| TTimothy Marx | Vol-Course | Loves Park, IL | 
| Vol-Course (Divl) | Grafton, WI | 
Volunteer - Emergency Services 
8 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Vol-Emer (Natl) | Sheboygan, WI | |
| Vol-Emer (Regl) | Chicago, IL | |
| EEdward Danecki | Vol-Emer (Natl) | CHICAGO, IL | 
| Vol-Emer (Natl) | Minnetonka, MN | |
| TTom Jedlicka | Vol-Emer (Divl) | Walford, IA | 
| JJason Kepka | Vol-Emer (New) | Rockford, IL | 
| AAaron Otte | Vol-Emer (New) | genoa, il | 
| MMichael Stegeman | Vol-Emer (Natl) | Wauconda, IL | 
Volunteer - Flagging and Communications 
30 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| EErik Abrahamson | Vol-F&C (Regl) | Oak Lawn, IL | 
| Vol-F&C (Natl) | Sussex, WI | |
| TTiffany Bingheim | Vol-F&C (Natl) | Horicon, WI | 
| Vol-F&C | Oak Lawn, IL | |
| Vol-F&C (Natl) | DeKalb, IL | |
| DDylan Critz | Vol-F&C (Natl) | Appleton, WI | 
| Vol-F&C (Natl) | Neenah, WI | |
| Vol-F&C (Natl) | Appleton, WI | |
| DDon Faems | Vol-F&C (Natl) | Arlington Heights, IL | 
| NNick Fairfield | Vol-F&C (Natl) | De Forest, WI | 
| CChris Falconer | Vol-F&C (Regl) | Oregon, WI | 
| LLiz Gauper | Vol-F&C (Regl) | Hartford, WI | 
| Vol-F&C (Natl) | Otsego, MN | |
| LLon Hake | Vol-F&C (Natl) | Maple Park, IL | 
| Vol-F&C (Regl) | Greenfield, WI | |
| CCharlotte Mohns | Vol-F&C (Natl) | Rockton, IL | 
| Vol-F&C (Natl) | Bolingbrook, IL | |
| RRobert Newberg | Vol-F&C (Natl) | Davis, IL | 
| DDavid Newman | Vol-F&C | Streamwood, IL | 
| DDesiree Padberg | Vol-F&C (Regl) | Davis, IL | 
| DDaniel Prevenas | Vol-F&C (Natl) | Madison, WI | 
| Vol-F&C (Regl) | Tigerton, WI | |
| Vol-F&C (Natl) | East Troy, WI | |
| DDondi Stender | Vol-F&C | Dousman, WI | 
| DDavid Sullivan | Vol-F&C (Natl) | Willowbrook, IL | 
| Vol-F&C (Regl) | Schaumburg, IL | |
| JJoseph Tackett | Vol-F&C (Regl) | Union Grove, WI | 
| Vol-F&C (Divl) | Rubicon, WI | |
| Vol-F&C (Regl) | Milwaukee, WI | |
| SSean Yahn | Vol-F&C (Natl) | Apple Valley, MN | 
Volunteer - Grid 
7 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| JJanet Dake | Vol-Grid (Natl) | Menomonee Falls, WI | 
| RRichard Fedler | Vol-Grid (Natl) | Brookfield, WI | 
| JJim Maloney | Vol-Grid (Natl) | Schaumburg, IL | 
| Vol-Grid (Natl) | Aurora, il | |
| Vol-Grid (Natl) | Milwaukee, WI | |
| GGary Soiney | Vol-Grid (Natl) | Waterford, WI | 
| DDory Zientara | Vol-Grid (Natl) | Elgin, IL | 
Volunteer - Pace Car 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| SSanford M Silverberg | Vol-PaceCar | Glendale, WI | 
| Vol-PaceCar (Natl) | Erin, WI | 
Volunteer - Pit 
3 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| JJanet Bruce | Vol-Pit (Natl) | Poplar Grove, IL | 
| TTony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI | 
| Vol-Pit (Natl) | MCHENRY, IL | 
Volunteer - Race Chair/Administration 
10 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMark Bingheim | Vol-R Chair (Natl) | Horicon, WI | 
| BBonnie Gladish | Vol-R Chair (Sr) | Glenview, IL | 
| Vol-R Chair (Regl) | Rockton, IL | |
| JJoan Koeninger | Vol-R Chair (Regl) | Rockton, IL | 
| JJeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL | 
| SSherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL | 
| GGeorge Laws | Vol-R Chair (Natl) | Western Springs, IL | 
| JJohn (Jack) Novak | Vol-R Chair | Inverness, IL | 
| NNichole Piotrowski-Scholl | Vol-R Chair (Divl) | Greenfield, WI | 
| AAudrey Scholl | Vol-R Chair | Greenfield, WI | 
Volunteer - Registration 
7 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| KKathy Gillen | Vol-Reg (Natl) | Elk River, MN | 
| Vol-Reg (Natl) | Fond Du Lac, WI | |
| HHelga Meyer | Vol-Reg (Natl) | Munster, IN | 
| Vol-Reg (Divl) | Inverness, IL | |
| HHenry Scholl | Vol-Reg (Regl) | Greenfield , WI | 
| Vol-Reg (Natl) | Plymouth, WI | |
| Vol-Reg (Regl) | Janesville, WI | 
Volunteer - Sound Control 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMichael Holz | Vol-Sound (Natl) | Neenah, WI | 
| Vol-Sound (Natl) | Freeport, IL | 
Volunteer - Starter 
7 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| AAl Carton | Vol-Starter (Divl) | Forman, ND | 
| PPat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA | 
| WWayne Foss | Vol-Starter (Natl) | Marion, IA | 
| DDavid Hermann | Vol-Starter (Natl) | Oregon, IL | 
| JJeffery Reglin | Vol-Starter (Divl) | Dixon, IL | 
| Vol-Starter (Natl) | St. Paul, Mn | |
| JJohn Sutton | Vol-Starter (Natl) | Davis, IL | 
Volunteer - Steward 
11 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMike Beaumia | Vol-Stew (Natl) | Freedom, WI | 
| Vol-Stew (Divl) | Poplar Grove, IL | |
| KKaren Crider | Vol-Stew (Natl) | DeWitt, MI | 
| RRichard Eisenmann | Vol-Stew (Sr) | elm grove, wi | 
| BBev Heilicher | Vol-Stew (Natl) | Minnetonka, MN | 
| Vol-Stew | Schaumburg, IL | |
| EEdward Locke | Vol-Stew (Divl) | Elmhurst, IL | 
