Entry List
Saturday 
98 entries
Super Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | RRod Derrick | Regular | SS | Salt Lake City, UT | ||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | 
A Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
A Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | PPenny Flake | Regular | ASL | Herriman, UT | 
C Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | JJordan Weininger | Regular | CS | MORGAN, Ut | ||
| 83 | Regular | CS | South Salt Lake, UT | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | JJaden Greenland | Regular | DS | Salt Lake City, UT | ||
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 31 | Regular | DS | Salina, UT | |||
| 53 | GGary Peterson | Regular | DS | West Jordan, UT | ||
| 55 | JJacob Reeder | Regular | DS | Farmington, UT | 
D Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | LLyla Petersen | Jr | DSL | Sandy, UT | 
E Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 22 | Regular | ES | Kearns, UT | |||
| 28 | Regular | ES | Clinton, UT | |||
| 40 | SStan Chandler | Regular | ES | South Jordan, UT | ||
| 55 | ddan hastings | Regular | ES | west jordan, UT | ||
| 155 | jjamie hastings | Regular | ES | west jordan , ut | 
F Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 36 | CCameron DeGroff | Regular | FS | American Fork, UT | 
G Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | BBennett Petersen | Regular | GS | Sandy, UT | ||
| 27 | Regular | GS | Layton, UT | |||
| 127 | KKyle Eby | Regular | GS | Brigham City, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | CCandiss Petersen | Regular | GSL | Sandy, UT | 
H Street 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | SScott Ith | Regular | HS | Salt Lake City, UT | ||
| 5 | MMcKay Stoker | First | HS | Saratoga Springs, UT | ||
| 8 | JJosh Vincent | First | HS | Saratoga Springs, UT | ||
| 15 | NNicolaas Fors | Jr | HS | West Valley City, UT | ||
| 17 | LLarry Sanders | First | HS | Salt Lake City, UT | ||
| 19 | CCalvin Fors | Regular | HS | West Valley City, UT | ||
| 29 | Regular | HS | Sandy, UT | |||
| 52 | Jr | HS | Draper, UT | |||
| 69 | Regular | HS | WEST JORDAN, UT | Hi, Mike! | ||
| 111 | MMike Starks | Regular | HS | West Valley City, UT | 
Super Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 96 | JJustin Morris | First | SST | Kaysville, UT | 
A Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | Regular | AST | Holladay, UT | Expedition Superstore | ||
| 5 | Regular | AST | Syracuse, UT | |||
| 23 | JJustin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | 
B Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 17 | MMichael Terry | Regular | BST | Clinton, UT | ||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | |||
| 151 | BBobby Mifflin | Regular | CST | Sunset, UT | 
G Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | AAlex Forte | Regular | GST | Bedford, VA | Graveyard Performance | |
| 21 | WWilantony Vazquez | Regular | GST | Farmington, UT | Free Parking Motorsports | |
| 24 | Jr | GST | Pleasant Grove, UT | |||
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | 
Super Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | TTucker Hurst | Regular | SSP | Fruit Heights, UT | ||
| 205 | Regular | SSP | Fruit Heights, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 111 | CCharles Shelton | Regular | DSP | Salt Lake City, UT | 
Street Modified 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | First | SM | Provo, UT | |||
| 7 | MMatthew Robertson | First | SM | Herriman, UT | ||
| 86 | Regular | SM | Salt Lake City, UT | 
Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | 
X Prepared 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | AAndersen Bell | First | XP | Salt Lake City, UT | ||
| 37 | Regular | XP | Salt Lake City, UT | |||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | |
| 523 | RRyker Hurst | Jr | XP | Fruit Heights, UT | Utah Rally Group | 
C Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | BBoyd Butler | Regular | CP | Cottonwood Heights, UT | ||
| 172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com | 
B Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | EEaston Smith | Regular | BM | Garland, UT | 
Classic American Muscle Contemporary 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 2 | Regular | CAMC | tooele, UT | |||
| 11 | MMycole Thon | Regular | CAMC | farmington, ut | ||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 19 | Regular | CAMC | Farmington, UT | JstDoit Racing | ||
| 26 | JJason Penman | Regular | CAMC | ROY, UT | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 376 | Regular | CAMC | Herriman, UT | |||
| 557 | NNicole Camejo | Regular | CAMC | Herriman, UT | 
Classic American Muscle Traditional 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | EEricka Walton | Regular | CAMT | West Haven , UT | ||
| 70 | Regular | CAMT | Tooele, UT | |||
| 96 | Regular | CAMT | West Haven , UT | |||
| 98 | Regular | CAMT | Ogden, UT | 
Classic American Muscle Sport 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | CAMS | Ogden, UT | |||
| 45 | Regular | CAMS | Ogden, UT | |||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 151 | Jr | CAMS | Ogden, UT | 
Xtreme Street A 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | XA | Salt Lake City, UT | |||
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 32 | Regular | XA | Magna, UT | |||
| 118 | Jr | XA | Nibley, UT | 
Xtreme Street B 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Regular | XB | Pleasant Grove, UT | |||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 172 | Regular | XB | West Valley City, UT | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Club Spec - Miata 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | CSX | West Jordan, UT | 
Electric Vehicle Xtreme 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT | |||
| 11 | Regular | EVX | Saratoga Springs, UT | Weight Watchers | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR | 
Kart Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 467 | SScott Eby | First | KM | Layton, UT |